The following list of miscellaneous documents are held by the researchers. If you should like any further information regarding these please email me. See email address below but please delete the "(xthisbit)" from the address before you send.
Please see bottom of page for Research Code Legend.
| SURNAME | NAME | DATES | SERVICE | DUTY TOUR | CODE |
|---|---|---|---|---|---|
| HOBAN (HOBERN) | Edward (Edwin) | 1884 - 1896 | Kings Royal Rifles | Cypress, Gibralter & 1st Class A Reserves | HOB |
| HOBAN | Earnest | 1912 - 1920 | Royal Warwickshire Regiment | 1st World War, France | HOB |
| HARVEY | George Samuel | 1916 - 1919 | Australian Imperial Force 32nd Battalian | 1st World War, France | HAR |
| SURNAME | NAME | DATE | DOCUMENT TYPE | DETAILS | CODE |
|---|---|---|---|---|---|
| HARVEY | John | 9 Apr 1840 | South Australian Migration Application | Vessel: Waterloo DOA 9 Nov 1840 | HAR |
| HARVEY | Elizabeth | 7 Apr 1840 | South Australian Migration Application | Vessel: Waterloo DOA 9 Nov 1840 | HAR |
RESEARCH CODE LEGENDHAR = Relating to George Samuel HARVEY born 1894 Willaston, South Australia
HOB = Relating to Matilda HOBAN born 1901 Birmingham, Warwickshire, UK
MAS = Relating to Alice Louisa MASKELL born 1894 Bromsgrove, Worcester, UK.
POW = Relating to Albert POWELL born 1894 Ludlow, Shropshire, UK
THO = Relating to Albert George THOMAS born 1918 Birmingham, Warwick, UK
UNRE = Unrelated Certificates