Record Holders

Canley Heights R.S.L Amateur Swimming Records Commencing 1977

 

Girls 50m Freestyle

Boys 50m Freestyle

Girls 50m Breast Stroke

Boys 50m Breast Stroke

Girls 50m Backstroke

Boys 50m Backstroke

Girls 50m Butterfly

Boys 50m Butterfly

Girls 200m Medley

Boys 200m Medley

 

 

Highlighted entries are 2007 records

 

Girls 50M Freestyle

8YRS R Bowerman 1980 41.80
9YRS S Becker 1980 41.30
10YRS S Becker 1981 37.70
11YRS S Martin 1978 35.40
12YRS S Becker 1983 33.73
13YRS S Becker 1984 32.81
14YRS B Jesionkowski 1994 30.64
15YRS B Jesionkowski 1995 31.34
16YRS B Jesionkowski 1996 30.92
17YRS+ B Jesionkowski 1997 30.67

 

Top of Page

 

Boys 50M Freestyle

8YRS S Whiteley 1978 42.30
9YRS M Casal 1986 36.82
10YRS M Khun 1981 35.30
11YRS M Khun 1982 34.73
12YRS M Khun 1983 30.00
13YRS S Granger 1988 30.72
14YRS H Schapers 1997 29.17
15YRS T Georgiou 2005 (last record 1988) 27.71 (last time 29.23)
16YRS C Grant 1989 27.70
17YRS+ V. Wong 2006 (last record 1988) 27.81 (last time 28.25)
25YRS+ M Millington 1995 31.58

 

Top of Page

 

Girls 50M Breast Stroke

8YRS R Bowerman 1980 53.30
9YRS M Curley 1986 49.83
10YRS M Curley 1987 47.69
11YRS M Curley 1988 46.25
12YRS E Wong 2002 44.96
13YRS E Wong 2003 42.21
14YRS A O'Donnell 1997 41.84
15YRS L Kennedy 1988 41.52
16YRS L Kennedy 1989 41.60
17YRS+ L Kennedy 1990 41.89

Top of Page

 

Boys 50M Breast Stroke

8YRS L Scarmacia 1980 58.91
9YRS C Liu 2005 (last record 1986) 46.60 (last time 49.95)
10YRS C. Liu 2006 (last record 1981) 47.22 (last time48.90)
11YRS C. Liu 2007 (last record 1982) 41.06 (last time 45.74)
12YRS T Georgiou 2002 42.85
13YRS T Georgiou 2003 40.45
14YRS V Wong 2002 37.02
15YRS V Wong 2003 35.01
16YRS R Jones 1985 37.32
17YRS+ V Wong 2006 (last record 2005) 33.12 (last time 34.20)

 

Top of Page

 

Girls 50M Backstroke

8YRS R Bowerman 1980 55.30
9YRS S Becker 1980 46.30
10YRS S Becker 1981 43.50
11YRS S Becker 1982 41.16
12YRS S Becker 1984 37.34
13YRS S Becker 1985 37.34
14YRS D Guireniet 1977 38.70
15YRS S Becker 1986 36.19
16YRS S Becker 1987 37.67
17YRS+ S Becker 1989 37.60

 

Top of Page

 

Boys 50M Backstroke

8YRS N Nichloson 1998 53.16
9YRS M Casal 1986 42.89
10YRS N Nicholson 2000 43.89
11YRS A Lawler 1983 42.65
12YRS J Chester 2005 (last record 1983) 41.84 (last time 42.25)
13YRS S Granger 1988 39.92
14YRS K Curley 1989 36.00
15YRS T Georgiou 2005 (last record 1980) 35.03 (last time 35.10)
16YRS M Brown 2003 33.36
17YRS+ T Georgiou 2007 (last record 2004) 33.29 (last time 33.70)

Top of Page

 

Girls 50M Butterfly

8YRS K Ellum 1981 55.50
9YRS S O' Connell 2004 48.97
10YRS S Becker 1981 42.30
11YRS S Becker 1982 39.15
12YRS S Becker 1984 36.30
13YRS S Becker 1985 36.54
14YRS B Jesionkowski 1994 35.31
15YRS L Kennedy 1988 35.10
16YRS B Jesionkowski 1996 34.06
17YRS+ C Mayall 1990 33.11

 

Top of Page

 

Boys 50M Butterfly

8YRS C Liu 2004 56.85
9YRS M Casal 1986 46.59
10YRS M Khun 1981 40.09
11YRS R Luttenberger 1983 40.45
12YRS T Georgiou 2002 34.24
13YRS H Schapers 1996 34.58
14YRS T Georgiou 2004 32.88
15YRS T Georgiou 2005 (last record 2002) 29.47 (last time 30.84)
16YRS T Georgiou 2006 (last record 2003) 29.63 (last time 30.01)
17YRS+ T Georgiou 2007 (last record 2004) 29.41 (last time 30.12)

Top of Page

 

Girls 200M Medley

8YRS R Bowerman 1980 3.54.60
9YRS T Hall 1980 3.35.30
10YRS S Becker 1981 3.16.70
11YRS S Becker 1982 3.08.51
12YRS S Becker 1983 3.02.47
13YRS S Becker 1984 2.55.08
14YRS L Kennedy 1987 3.06.65
15YRS S Becker 1986 2.54.75
16YRS L Kennedy 1987 2.57.05
17YRS+ L Kennedy 1990 2.58.33

 

Top of Page

 

Boys 200M Medley

8YRS S Whiteley 1978 4.15.00
9YRS M Casal 1986 3.35.24
10YRS M Khun 1981 3.19.10
11YRS R Luttenberger 1983 3.15.50
12YRS D Chalcraft 1981 3.08.20
13YRS S Granger 1988 2.54.89
14YRS S Granger 1989 2.40.77
15YRS T Georgiou 2005 (last record 1994) 2.35.52 (last time 2.35.52)
16YRS A Fitzpatrick 1995 2.49.62
17YRS+ V Wong 2006 (last record 2005) 2.37.44 (last time 2.42.45 )

Top of Page

Home