CX On-time DEP

 

Home
CX Fleet
CX Flight Info
CX Destinations
CX News
CX On-time DEP
CX Schedule
CX Service

 

CX DAILY ON-TIME DEPARTURES PERFORMANCE

The Daily On-time Departures figure represents the percentage of all Cathay Pacific flights departing within 15 minutes of the scheduled departure times. The higher the percentage, the more flights have departed on time.

Daily On-Time Departures Figures for November 2003

Date On-Time Departure Remarks
14 November 2003 89.6%  
13 November 2003 91.6%  
12 November 2003 93.3%  
11 November 2003 96.2%  
10 November 2003 88.7%  
09 November 2003 91.5%  
08 November 2003 81.5%  
07 November 2003 89.2%  
06 November 2003 94.4%  
05 November 2003 89.2%  
04 November 2003 92.3%  
03 November 2003 91.1%  
02 November 2003 89.7%  
01 November 2003 95.1%  

Average On-Time Departure for October 2003^- 92.5%

Daily On-Time Departures Figures for October 2003

Date On-Time Departure Remarks
31 October 2003 n/a Information unavailable due to technical difficulties.
30 October 2003 92.8%  
29 October 2003 95.2%  
28 October 2003 96.2%  
27 October 2003 88%  
26 October 2003 88.6%  
25 October 2003 85.1%  
24 October 2003 n/a Information unavailable due to technical difficulties.
23 October 2003 n/a Information unavailable due to technical difficulties.
22 October 2003 91.6%  
21 October 2003 95.1%  
20 October 2003 87.7%  
19 October 2003 88.3%  
18 October 2003 90.7%  
17 October 2003 87.7%  
16 October 2003 92.9%  
15 October 2003 97.6%  
14 October 2003 96.9%  
13 October 2003 91%  
12 October 2003 92%  
11 October 2003 86.4%  
10 October 2003 93.2%  
09 October 2003 94.7%  
08 October 2003 93.5%  
07 October 2003 93.8%  
06 October 2003 92.4%  
05 October 2003 97.6%  
04 October 2003 94.4%  
03 October 2003 97.6%  
02 October 2003 94.6%  
01 October 2003

93%

 

Average On-Time Departure for September 2003^- 90.7%

Daily On-Time Departures Figures for September 2003

Date On-Time Departure Remarks/ Flights departed outside the 15 minutes range
30 September 2003 94.8%  
29 September 2003 96.7%  
28 September 2003 87.4%  
27 September 2003 86.6%  
26 September 2003 94.3%  
25 September 2003 93.6%  
24 September 2003 97.6%  
23 September 2003 94.7%  
22 September 2003 91.3%  
21 September 2003 90.3%  
20 September 2003 88.5%  
19 September 2003 96.1%  
18 September 2003 96.8%  
17 September 2003 90.2%  
16 September 2003 94.1%  
15 September 2003 89.9%  
14 September 2003 91.9%  
13 September 2003 90.8%  
12 September 2003 93.8%  
11 September 2003 94.3%  
10 September 2003 91.6%  
09 September 2003 94.6%  
08 September 2003 96.7%  
07 September 2003 90.9%  
06 September 2003 85.7%  
05 September 2003 94.1%  
04 September 2003 87.6%  
03 September 2003 54.3% Flights delayed due to Typhoon Dujuan
02 September 2003 76.5% Flights delayed due to Typhoon Dujuan
01 September 2003

95.9%

 

Average On-Time Departure for August 2003^- 86.7%

Daily On-Time Departures Figures for August 2003

Date On-Time Departure Remarks/ Flights departed outside the 15 minutes range
31 August 2003 85%  
30 August 2003 87.8%  
29 August 2003 94%  
28 August 2003 88.6%  
27 August 2003 94.2%  
26 August 2003 91.8%  
25 August 2003 91.3%  
24 August 2003 87.4%  
23 August 2003 86.2%  
22 August 2003 89.9%  
21 August 2003 86.3%  
20 August 2003 85.3%  
19 August 2003 88.9%  
18 August 2003 89.4%  
17 August 2003 83.4%  
16 August 2003 77.6%  
15 August 2003 87.8%  
14 August 2003 90.7%  
13 August 2003 89.1%  
12 August 2003 90.2%  
11 August 2003 87% CX110, CX400, CX463, CX469, CX531(TPE-HKG), CX750, CX828, CX838, CX839, CX889
10 August 2003 85.3% CX111, CX118, CX250, CX252, CX270, CX289, CX292, CX400, CX405, CX511(TPE-HKG), CX702, CX750, CX828, CX838, CX839, CX872, CX873, CX882, CX889(YVR-HKG)
09 August 2003 83.1% CX118, CX252, CX260, CX261 CX288, CX400, CX410, CX416, CX421(TPE-HKG), CX503, CX511, CX533, CX715, CX839, CX888(YVR-JFK), CX903
08 August 2003 85% CX101, CX103(HKG-BNE), CX255, CX260, CX292, CX293, CX420(HKG-TPE), CX462, CX502, CX532, CX564(TPE-KIX), CX700, CX749, CX750, CX829, CX839, CX882, CX888(YVR-JFK), CX889
07 August 2003 77.8% CX110, CX288, CX402, CX700, CX711(HKG-SIN), CX730/1(DXB-BAH), CX781, CX828(YVR-YYZ), CX829, CX838, CX839, CX872, CX882, CX889
06 August 2003 90.9% CX252, CX260, CX292, CX406, CX509, CX748, CX777, CX828, CX829(YYZ-YVR), CX838, CX839, CX888(YVR-JFK)
05 August 2003 89.1% CX254, CX255, CX721(HKG-KUL), CX838, CX838, CX872, CX882, CX888(YCR-JFK), CX889(JFK-YVR)
04 August 2003 87.5% CX171, CX251, CX261, CX270, CX417, CX418, CX419, CX462, CX464, CX546(TPE-KIX), CX715, CX753, CX829, CX839, CX882, CX889
03 August 2003 82.4% CX118, CX252, CX253, CX417, CX421, CX464, CX505, CX750, CX752, CX828, CX839, CX872, CX888, CX889, CX901, CX918
02 August 2003 84.9% CX117, CX170, CX254, CX417, CX419, CX420(HKG-TPE), CX451(NRT-TPE), CX460, CX461, CX505, CX510(HKG-TPE), CX750, CX767, CX828(ANC-YYZ), CX829(YYZ-ANC), CX839, CX873, CX888(YVR-JFK), CX889
01 August 2003 68.4% CX250, CX260, CX292, CX288,  CX521, CX750, CX767, CX828, CX829(YYZ-ANC), CX839, CX872, CX882, CX888(YVR-JFK), CX889(JFK-YVR), CX905, CX918

Daily On-Time Departures Figures for July 2003

Date On-Time Departure Remarks/ Flights departed outside the 15 minutes range
31 July 2003 88.2% CX250,CX260, CX508, CX516, CX701, CX715, CX730, CX777, CX828, CX839, CX872
30 July 2003 90.8% CX101, CX104(MEL-HKG), CX108, CX468, CX509, CX721(HKG-KUL), CX732(DXB-HKG), CX888(YVR-JFK),
29 July 2003 88.1% CX108, CX250, CX253, CX401, CX450, CX505, CX703(BKK-CMB), CX721(HKG-KUL), CX732(DXB-HKG), CX828, CX829(YZZ-ANC), CX888(YVR-JFK), CX889
28 July 2003 92.2% CX288, CX260, CX889

^Derived from taking the average of the daily on-time departure figures of the respective month. Subject to error.

Source: Cathay Pacific

 

Home | CX Fleet | CX Flight Info | CX Destinations | CX News | CX On-time DEP | CX Schedule | CX Service

This site is only intended for private usage. Please note that this is not an official airline website nor is it endorsed by any airlines concerned.  Copyrights of logos, trademarks, newspaper articles, and advertisements are owned by respective companies and organizations; their sources have been cited in observance of the copyright issue.  Although logos and trademarks are registered under respective companies, they are used in this website only for identification purpose. We do  not guarantee the accuracy of information published in this website, but we do try our best to minimize any errors. If you would like to make full use of the contents belonging to this site please email here for any questions or assistance.


Thank You For Your Attention!