Arngask, Fife, Scotland - 1861
This data was transcribed from film # 0103825.
You can view this film at your nearest LDS Family History Library.
The information on this page is not the complete data from the film.
It is only what I was interested in for myself or as a lookup for another person.
| Ed | Pg | Sch | Address | Surname | Given name | Rel to head | Stat | Age | Occupation | Birthplace | |
| M | F | ||||||||||
| 1 | 10 | 44 | Pittillick Cottages | ROBERTSON | James | Head | M | 41 | . | Ploughman | Portmoak, Kinross |
| 1 | 10 | 44 | Pittillick Cottages | ROBERTSON | Christina | Wife | M | . | 36 | . | Abdie, Fife |
| 1 | 10 | 44 | Pittillick Cottages | ROBERTSON | Ann | Daur | U | . | 15 | Field worker | Inveray, Argyll |
| 1 | 10 | 44 | Pittillick Cottages | ROBERTSON | Robert | Son | U | 12 | . | Scholar | Blairgowrie, Perth |
| 1 | 10 | 44 | Pittillick Cottages | ROBERTSON | William | Son | U | 9 | . | Scholar | Auchtergaven, Perth |
| 1 | 10 | 44 | Pittillick Cottages | ROBERTSON | Jane | Daur | U | . | 5 | . | Forgandenny, Perth |
| 1 | 10 | 44 | Pittillick Cottages | ROBERTSON | Agnes | Daur | U | . | 3 | . | Strathmiglo, fife |
| 1 | 10 | 44 | Pittillick Cottages | ROBERTSON | James | Son | U | 1 | . | . | Arngask, Fife |
| 1 | 12 | 52 | Damhead Village | WINTON | Hugh | Head | M | 43 | . | Agricultural Labourer | Arngask, Perth |
| 1 | 12 | 52 | Damhead Village | WINTON | Jean | Wife | M | . | 39 | . | Arngask, Perth |
| 1 | 12 | 52 | Damhead Village | WINTON | Peter | Son | U | 14 | . | Scholar | Arngask, Fife |
| 1 | 12 | 52 | Damhead Village | WINTON | Catherine Archer | Daur | U | . | 12 | Scholar | Arngask, Fife |
| 1 | 12 | 52 | Damhead Village | WINTON | John | Son | U | 10 | . | Scholar | Arngask, Kinross |
| 1 | 12 | 52 | Damhead Village | WINTON | Hugh | Son | U | 8 | . | Scholar | Arngask, Kinross |
| 1 | 12 | 52 | Damhead Village | WINTON | William Archer | Son | . | 6 | . | . | Arngask, Kinross |
| 1 | 12 | 52 | Damhead Village | WINTON | David | Son | . | 4 | . | . | Arngask, Fife |
| 1 | 12 | 52 | Damhead Village | WINTON | Helen Ferguson | Daur | . | . | 1 | . | Arngask, Fife |
| 1 | 12 | 52 | Damhead Village | PATON | James | Boarder | U | 16 | . | Agricultural Labourer | Arngask, Fife |
| 1 | 12 | 54 | Damhead Village | ROBERTSON | Charles | Head | M | 48 | . | Agricultural Labourer | Dunkild, Perth |
| 1 | 12 | 54 | Damhead Village | ROBERTSON | Ann | Wife | M | . | 45 | . | Methven, Perth |
| 1 | 12 | 54 | Damhead Village | ROBERTSON | Charles | Son | U | 14 | . | Scholar | Newburgh, Fife |
| 1 | 12 | 54 | Damhead Village | ROBERTSON | John | Son | U | 11 | . | Scholar | Newburgh, Fife |
| 1 | 14 | 63 | Damhead Village - Tollhouse | ARNOTT | Christina | Head | W | . | 63 | Toll keeper | Kinross, Kinross |
| 1 | 14 | 63 | Damhead Village - Tollhouse | ARNOTT | Robert | Son | U | 28 | . | Assistant toll keeper | Dunfermline, Fife |
| 1 | 14 | 63 | Damhead Village - Tollhouse | ARNOTT | Elizabeth | Daur | U | . | 25 | none | Dunfermline, Fife |
| 1 | 14 | 63 | Damhead Village - Tollhouse | ARNOTT | Christina | Daur | U | . | 21 | none | Dunfermline, Fife |
| 2 | 2 | 13 | Damhead - Private house | ROBERTSON | Margaret | Head | W | . | 64 | Agricultural Labourer | Killin, Perth |
| 2 | 2 | 13 | Damhead - Private house | ROBERTSON | Catherine | Daur | U | . | 31 | . | Killin, Perth |
| 2 | 2 | 13 | Damhead - Private house | ROBERTSON | Catherine | Niece | . | . | 4 | . | Dunfermline, Fife |
| 2 | 2 | 15 | Damhead - Private house | KIPPEN | Duncan | Head | M | 58 | . | Road surface man | Kenmore, Perth |
| 2 | 2 | 15 | Damhead - Private house | KIPPEN | Ann | Wife | M | . | 60 | . | Dull, Perth |
| 2 | 2 | 15 | Damhead - Private house | ARNOTT | Ann | Niece | . | . | 7 | Scholar | Arngask, Perth |
| 2 | 3 | 20 | Fordell Cottages - Private house | GOW | Hugh | Head | M | 62 | . | Stone (Quarryman) | Perth, Perthshire |
| 2 | 3 | 20 | Fordell Cottages - Private house | GOW | Elizabeth | Wife | M | . | 60 | . | Arngask, Fife |
| 2 | 3 | 20 | Fordell Cottages - Private house | GOW | Sarah | Daur | U | . | 22 | Dressmaker | Arngask, Fife |
| 2 | 3 | 20 | Fordell Cottages - Private house | GOW | Barbara | Daur | U | . | 20 | Outdoor worker (Agricultural) | Arngask, Fife |
| 2 | 29 | Lusty law - Private house | ARNOTT | George | Head | M | 30 | . | Ploughman | Portmoak, Kinross | |
| 2 | 29 | Lusty law - Private house | ARNOTT | Catherine | Wife | M | . | 32 | Outdoor Labourer (Agricultural) | Auchtergaven, Perth | |
| 3 | 2 | 9 | Dunenerie ? Village - Farm house | BRAID | John | Head | M | 33 | . | Ploughman | Luchars, Fife |
| 3 | 2 | 9 | Dunenerie ? Village - Farm house | BRAID | Ann | Wife | M | . | 31 | . | Abdie, Fife |
| 3 | 2 | 9 | Dunenerie ? Village - Farm house | BRAID | Mary Ann | Daur | U | . | 10 | Scholar | Dunbog, Fife |
| 3 | 2 | 9 | Dunenerie ? Village - Farm house | BRAID | David | Son | U | 9 | . | Scholar | Kilconquhar, fife |
| 3 | 2 | 9 | Dunenerie ? Village - Farm house | BRAID | James | Son | U | 7 | . | Scholar | Abernathy, Perth |
| 3 | 2 | 9 | Dunenerie ? Village - Farm house | BRAID | John | Son | U | 3 | . | . | Arngask, Perth |
Abbotshall, Abdie, Aberdour, Anstruther, Arngask, Auchterderran (Lochgelly), Auchtermuchty, Auchtertool, Ballingry, Balmerino, Beath, Burntisland.
Back home
Last Updated on 7 Jan 2001
By Sherylee Eustace
Email: Sherylee