Balmerino, Fife, Scotland - 1861
This data was transcribed from film # 0103825.
You can view this film at your nearest LDS Family History Library.
The information on this page is not the complete data from the film.
It is only what I was interested in for myself or as a lookup for another person.
| Ed | Pg | Sch | Address | Surname | Given name | Rel to head | Stat | Age | Occupation | Birthplace | |
| M | F | ||||||||||
| 1 | 1 | 1 | Gouldry | DEWAR | John | Head | U | 58 | . | Agricultural labourer | Kilmany, Fife |
| 1 | 1 | 1 | Gouldry | DEWAR | Isabella | Sister | U | . | 63 | Agricultural labourer | Kilmany, Fife |
| 1 | 5 | 30 | Gouldry | PATON | William | Head | U | 49 | . | Mason | Perth, Perthshire |
| 1 | 10 | 62 | Gouldry | DEWAR | Andrew | Head | W | 68 | . | Farmer (retired) | Balmerino, Fife |
| 1 | 10 | 62 | Gouldry | DEWAR | Janet | Daur | U | . | 33 | . | Balmerino, Fife |
| 1 | 14 | 88 | Gouldry | DEWAR | Ann | Head | U | . | 39 | Weaver (linen) | Balmerino, Fife |
| 1 | 14 | 88 | Gouldry | DEWAR | Robert | Son | . | 1 | . | . | Balmerino, Fife |
| 1 | 14 | 88 | Gouldry | DEWAR | Catherine | Sister | U | . | 32 | Weaver (linen) | Balmerino, Fife |
| 1 | 14 | 88 | Gouldry | WILLIAMSON | James | Nephew | . | 3 | . | . | Balmerino, Fife |
| 1 | ? | 106 | . | ROBERTSON | William | Head | M | 32 | . | Ploughman | Kilrenny, Fife |
| 1 | ? | 106 | . | ROBERTSON | Elisabeth | Wife | M | . | 38 | . | Kemback, Fife |
| 1 | ? | 106 | . | ROBERTSON | William | Son | . | 10 | . | Scholar | Leuchars, Fife |
| 1 | ? | 106 | . | ROBERTSON | Ann | Daur | . | . | 6 | Scholar | Leuchars, Fife |
| 1 | ? | 106 | . | ROBERTSON | Lawrence | Son | . | 5 | . | . | Markinch, Fife |
| 1 | ? | 106 | . | ROBERTSON | Euphemia | Daur | . | 1 | . | Logie, Fife | |
| 2 | 8 | 52 | Peas Hills Farm House | DEWAR | David | Head | M | 32 | . | Ploughman | Carnbee, Fife |
| 2 | 8 | 52 | Peas Hills Farm House | DEWAR | Ann | Wife | M | . | 30 | . | Largo, Fife |
| 2 | 8 | 52 | Peas Hills Farm House | DEWAR | Alexander | Son | . | 7 | . | Scholar | Leuchars, Fife |
| 2 | 8 | 52 | Peas Hills Farm House | DEWAR | James B | Son | . | 4 | . | . | Carnbee, Fife |
| 2 | 8 | 52 | Peas Hills Farm House | DEWAR | Robert J | Son | . | 2 | . | . | Cameron, Fife |
| 3 | 7 | 40 | Balmerino | VEITCH | Robert | Head | M | 64 | . | Blacksmith | Flisk, Fife |
| 3 | 7 | 40 | Balmerino | VEITCH | Janet | Wife | M | . | 63 | . | Balmerino, Fife |
| 3 | 8 | 41 | Balmerino | ARMIT | John | Servant | U | 23 | . | Ploughman | Denboe, Fife |
| 3 | 8 | 41 | Balmerino | MORTON | John | Servant | U | 22 | . | Ploughman | Markinch, Fife |
| 3 | 8 | 41 | Balmerino | GULLAN | Robert | Servant | U | 21 | . | Ploughman | Cameron, Fife |
| 3 | 8 | 41 | Balmerino | FLEMING | Thomas | Servant | U | 20 | . | Ploughman | Dysart, Fife |
| 3 | 8 | 41 | Balmerino | SMITH | George | Servant | U | 15 | . | Ploughman | Kingsbarn, Fife |
Abbotshall, Abdie, Aberdour, Anstruther, Arngask, Auchterderran (Lochgelly), Auchtermuchty, Auchtertool, Ballingry, Balmerino, Beath, Burntisland.
Back home
Last Updated on 28 Jan 2001
By Sherylee Eustace
Email: Sherylee