1871 Fife Transcription page ![]() |
| 1871 Census has not started yet |
![]() |
![]() |
![]() |
![]() |
![]() |
Fife Family History site is owned by Donald Manson and has a section called "Where in Fife?" that may help many Volunteers with place names in Fife. It shows Hamlets, Mansions, Farms and Villages in 1938. Although it is 1938 and some may not relate to those in the census there may be many areas that did existed in the earlier years and will help when writing is complicated to read. |
| No: | Parish | Approx People | ED | Film | Transcribed |
Checked |
Validated | Uploaded | ||
Assigned |
Complete |
Assigned |
Complete |
|||||||
| 399 | Abbotshall | |||||||||
| 400 | Abdie | |||||||||
| 401 | Aberdour | |||||||||
| 402 | Anstruther E | |||||||||
| 403 | Anstruther W | |||||||||
| 404 | Arngask | |||||||||
| 405 | Auchterderran | |||||||||
| 406 | Auchtermuchty | |||||||||
| 407 | Auchtertool | |||||||||
| 408 | Ballingry | |||||||||
| 409 | Balmerino | |||||||||
| 410 | Beath | |||||||||
| 411 | Burntisland | |||||||||
| 412 | Cameron | |||||||||
| 413 | Carnbee | |||||||||
| 414 | Carnock | |||||||||
| 415 | Ceres | |||||||||
| 416 | Collessie | |||||||||
| 417 | Crail | |||||||||
| 418 | Creich | |||||||||
| 419 | Cults | |||||||||
| 420 | Cupar | |||||||||
| 421 | Dairsie | |||||||||
| 422 | Dalgety | |||||||||
| 423 | Dunbog | |||||||||
| 424 | Dunfermline |
|||||||||
| 425 | Dunino | |||||||||
| 426 | Dysart | |||||||||
| 427 | Elie | |||||||||
| 428 | Falkland | |||||||||
| 429 | Ferry Port on Craig | |||||||||
| 430 | Flisk | |||||||||
| 431 | Forgan | |||||||||
| 432 | Inverkeithing | |||||||||
| 433 | Kemback | |||||||||
| 434 | Kennoway | |||||||||
| 435 | Kettle | |||||||||
| 436 | Kilconquhar | |||||||||
| 437 | Kilmany | |||||||||
| 438 | Kilrenny | |||||||||
| 439 | Kinghorn | |||||||||
| 440 | Kinglassie | |||||||||
| 441 | Kingsbarns | |||||||||
| 442 | Kirkcaldy | |||||||||
| 443 | Largo | |||||||||
| 444 | Leslie | |||||||||
| 445 | Leuchars | |||||||||
| 446 | Logie | |||||||||
| 447 | Markinch | |||||||||
| 448 | Monimail | |||||||||
| 449 | Moonzie | |||||||||
| 450 | Newburgh | |||||||||
| 451 | Newburn | |||||||||
| 452 | Pittenweem | |||||||||
| 453 | St Andrews & St Leonards |
|||||||||
| 454 | St Monance | |||||||||
| 455 | Saline | |||||||||
| 456 | Scoonie | |||||||||
| 457 | Strathmiglo | |||||||||
| 458 | Torryburn | |||||||||
| 459 | Wemyss | |||||||||
| Last updated on 16 August, 2006 |
If you feel you can lend a hand on the Fife indexes then please contact Sherylee Eustace at
Due to high levels of spam the email address is not a link. You will need to copy the email address down.