Names |
Born |
Christened |
Died |
Buried |
| LADBURY | ||||
| Ann | chr. 16 JUL 1780 | died 1844 | ||
| LAIGHT | ||||
| Michael | born 7 MAR 1790 | died 1865 | ||
| LAIRD | ||||
| Unknown | ||||
| LAMBE | ||||
| Karen Barbara | ||||
| LAMBERT | ||||
| Richard Stanley | born 1909 | |||
| LAMMAS | ||||
| Mary | born 1821 | |||
| LANE | ||||
| Brian | ||||
| LANGTON | ||||
| Audrey | ||||
| Harry | ||||
| Malcolm | ||||
| LANWARNE | ||||
| Unknown | ||||
| Elizabeth | born 1803 | died 1889 | ||
| LAUGHER | ||||
| Jane | born Abt 1694 | |||
| LAURENTI | ||||
| Alphonse | born 1879 | |||
| LEES | ||||
| Hannah | born Abt 1802 | |||
| Sylvia Mary | ||||
| LEHMANN | ||||
| Alfreda May | born 1897 | |||
| LEMON | ||||
| Ken | ||||
| LISTER | ||||
| Susan | born 1878 | |||
| LOCKYER | ||||
| Harold Richard | born 1887 | |||
| LONELY | ||||
| Jane | born 1828 | died 17 APR 1913 | ||
| LUMB | ||||
| George William | ||||
| LUXON | ||||
| Alice Mary | born 1886 | |||
| LYNES | ||||
| Thomas |