Names |
Born |
Christened |
Died |
Buried |
| PAIN | ||||
| Elizabeth | born Abt 1785 | |||
| PARKES | ||||
| Matthew Thomas | ||||
| Michael Anthony | ||||
| Richard Mathew | ||||
| PARSONAGE | ||||
| Maria | born 1803 | died 1885 | ||
| PARSONS | ||||
| Elizabeth | born MAR 1898 | |||
| John | born 1875 | |||
| Martha | born 1900 | |||
| PATTERSON | ||||
| Andrew James | born 7 MAY 1886 | |||
| Annie Ethel Rose | born 14 FEB 1893 | |||
| Emily May | born 7 MAY 1884 | |||
| Frank | born 7 MAY 1884 | |||
| Frederick Charles | born 1 SEP 1890 | |||
| Joseph Samuel | born 28 SEP 1888 | |||
| Sarah Jane | born 18 JUN 1880 | |||
| William | born 1855 | |||
| William George | born 30 AUG 1878 | |||
| PEAKE | ||||
| Jean | born 24 NOV 1920 | died 13 NOV 1992 | ||
| PEGG | ||||
| Kathleen Beatrice | ||||
| PENFOUND | ||||
| Sarah Marie | born 1884 | |||
| PERKINS | ||||
| Mary Ann | born 1850 | died 1907 | ||
| PERKS | ||||
| Anne | born 1805 | |||
| PETERS | ||||
| Edward | born 1866 | |||
| Gladys | born 1893 | |||
| PFEIFFER | ||||
| Unknown | ||||
| PICKERING | ||||
| Majorie | ||||
| PIKE | ||||
| Arthur Orville T. | ||||
| Douglas Arthur S.T. | ||||
| Rosemary Elaine | ||||
| PILLAR | ||||
| Clarence Geroge Wilfrid Glynn | born 2 APR 1902 | |||
| George | born 1865 | |||
| PITMAN | ||||
| Sarah Gain | born 1848 | |||
| POOLE | ||||
| Kay | ||||
| PORTER | ||||
| Mignon Rose | ||||
| POWELL | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Albert | born 4 DEC 1894 | died 15 OCT 1957 | ||
| Albert Edward | ||||
| Amanda-Jayne | ||||
| Andrew | ||||
| Anne | born 1826 | chr. 24 SEP 1826 | ||
| Anne | born 1790 | died 1855 | ||
| Beverley Anne | ||||
| Brenda | ||||
| Brenda | ||||
| David | ||||
| Elizabeth | born JAN 1871 | chr. 5 MAR 1871 | ||
| Elizabeth | chr. 23 NOV 1830 | |||
| George | born 1847 | |||
| Hayley Louise | ||||
| Henry | born 1850 | |||
| Horace | ||||
| Irene May | ||||
| James | born 1835 | died JUN 1873 | ||
| James | born 1873 | died 1896 | ||
| James H | born 1942 | died 28 JUN 2005 | ||
| Janet | ||||
| Julia | ||||
| Kevin Martin | ||||
| Louisa | born 1865 | chr. 2 APR 1865 | ||
| Louisa | born 17 JUN 1844 | chr. 4 AUG 1844 | died 1889 | |
| Mark Stewart | ||||
| Mary Anne | born 1869 | chr. 4 APR 1869 | ||
| Reginald | ||||
| Reginald T. | born 1930 | died 1930 | ||
| Richard | born 1766 | |||
| Richard | born 1806 | |||
| Ronald | ||||
| Susan | ||||
| Thomas | born 1841 | |||
| Thomas | born Abt 1840 | died 1870 | ||
| William | born 1867 | chr. 26 MAY 1867 | ||
| William | born 1796 | died Abt 1850 | ||
| William | born 1833 | |||
| William J. | ||||
| William Mason | born 31 OCT 1890 | |||
| PRICE | ||||
| Unknown | ||||
| Alethea | born 1865 | chr. 5 FEB 1870 | died 1899 | |
| Christine Margaret | ||||
| David | chr. 8 MAR 1812 | |||
| Joseph | born 1799 | died FEB 1869 | ||
| Maria | chr. 4 FEB 1810 | |||
| Mary | born Abt 1802 | chr. 16 NOV 1806 | died 1847 | |
| Nancy | born Abt 1795 | chr. 1 FEB 1795 | ||
| Richard | born 10 FEB 1771 | |||
| Richard | born Abt 1800 | chr. 16 NOV 1806 | ||
| Sarah | born Abt 1806 | chr. 16 NOV 1806 | ||
| Susannah | born Abt 1804 | chr. 16 NOV 1806 | ||
| PRITCHARD | ||||
| Mark | ||||
| PROBERT | ||||
| William Kay | born 1875 | |||
| PUGH | ||||
| Yvonne | ||||
| PULLEN | ||||
| Jacob Joseph Michael | ||||
| Kirsty Alexandra Louise | ||||
| Sean |