Names |
Born |
Christened |
Died |
Buried |
| RATSCH | ||||
| Marie Eva | ||||
| RAVENALL | ||||
| Samuel | born 1801 | |||
| REID | ||||
| Myrtle Olive | born 1896 | |||
| REYNOLDS | ||||
| Kathleen | ||||
| Mary | died Cir JUN 1840 | |||
| RICE | ||||
| James | born 1831 | chr. 17 FEB 1831 | died 1916 | bur. 16 MAY 1916 |
| RICHARDS | ||||
| Kate | ||||
| RIELEY | ||||
| Emily Eden | ||||
| RIGGS | ||||
| Ellen Mary Franklin | born 1889 | bur. 15 SEP 1975 | ||
| ROCHE | ||||
| Andrew | born 1874 | |||
| RODDA | ||||
| Hector McDonald | ||||
| ROSSINI | ||||
| Frank Joseph | born 1887 | |||
| RUSSELL | ||||
| Betty Iris | ||||
| Elizabeth | chr. 30 JUL 1786 | |||
| Frances | chr. 12 AUG 1792 | died 5 MAY 1793 | ||
| Frances | chr. 24 AUG 1794 | |||
| Laura Ellen | born 30 APR 1913 | died 11 SEP 1943 | ||
| Mary | born 1786 | chr. 18 MAY 1788 | died 1849 | |
| Samuel | chr. 15 AUG 1790 | |||
| Sarah | ||||
| Thomas | ||||
| William F. | ||||
| RUTTER | ||||
| Ben | ||||
| Christian | ||||
| Nicholas | ||||
| Sophia | ||||
| RYAN | ||||
| John | ||||
| RYELEY | ||||
| Richard |