Names |
Born |
Christened |
Died |
Buried |
| SALEMIN | ||||
| Albert Arthur | born FEB 1880 | |||
| Emma Dew | born 10 NOV 1865 | |||
| Frank Peter Eli | born APR 1874 | |||
| George | born 1840 | |||
| George Dew | born MAY 1876 | |||
| James John | born 1878 | |||
| William George | born 1871 | died 1874 | ||
| Zella Ellen | born 1872 | |||
| SAM | ||||
| Nika | ||||
| Phandy | ||||
| SAMPSON | ||||
| Emily Jane Hattam | ||||
| SANFORD | ||||
| Denise Ann | ||||
| SATTERLEY | ||||
| Paulienne Myrtle | ||||
| SCHMIDT | ||||
| Ernest George William | born 1881 | |||
| SCHNIEDER | ||||
| Gary William | ||||
| SCHOLZ | ||||
| Charles Foxwell | born 24 MAY 1892 | |||
| Henrich | born 1863 | |||
| SCHULTZ | ||||
| Rosalie Joyce | born 14 AUG 1913 | died 14 JUN 1985 | ||
| SCOTT | ||||
| Sarah Selina | born 1831 | died 28 JUN 1903 | ||
| SHAW | ||||
| Brent | ||||
| Carrie | ||||
| Cyndi | ||||
| Paul | ||||
| Russel William Lawrence | born 22 JAN 1961 | died 7 AUG 1991 | ||
| Unknown | ||||
| SHEA | ||||
| Isabella Margaret | born 1871 | died 19 JUL 1911 | ||
| SIBLEY | ||||
| Walter W | ||||
| SIMPSON | ||||
| Maurice S | ||||
| SMITH | ||||
| Catherine Ann | born 1872 | chr. 17 JUN 1872 | ||
| Florence Mary | born 19 JUN 1905 | |||
| Grace Maud | born 1893 | bur. 12 MAY 1966 | ||
| Harriet | born 1875 | |||
| Hurtle James | born 31 MAR 1893 | |||
| James | born 26 MAY 1866 | died 1923 | bur. 4 JUL 1923 | |
| James | ||||
| Jean | ||||
| John Thomas | born 1873 | chr. 21 JAN 1874 | ||
| Lillian May | born 3 SEP 1894 | died 7 OCT 1966 | ||
| Mary | born 1801 | |||
| Minnie | born 1904 | died 1987 | ||
| Myrtle May | born 1892 | bur. 24 NOV 1978 | ||
| Olive Pearl | born 16 JUL 1897 | |||
| Pauline Mary | ||||
| Thomas | born 1848 | |||
| William | ||||
| SNEDWELL | ||||
| Mary | born 1806 | |||
| SNELL | ||||
| Clarence | died 4 MAR 2002 | |||
| Manuel | died 27 OCT 1961 | |||
| Wilfred | ||||
| SPEARMAN | ||||
| Unknown | ||||
| Adry Eldon | born 14 OCT 1894 | died 28 AUG 1973 | ||
| STANTON | ||||
| John | ||||
| STEVENS | ||||
| Herb | ||||
| Leanne | ||||
| Les | ||||
| Ray | ||||
| Ronnie | ||||
| STEWART | ||||
| Sydney | ||||
| STOCKLEY | ||||
| Maria | born 1860 | |||
| STYLES | ||||
| Gemma | ||||
| Holly | ||||
| Ronald Leslie | ||||
| Sarah Kay | ||||
| Zoe | ||||
| SUMMERTON | ||||
| Phyllis Frances | born 1868 | |||
| SUTTON | ||||
| Elixear (Elizabeth) | born 1854 | |||
| Eliza | born 1857 | |||
| Emma | born 1861 | |||
| Joseph | born 1889 | |||
| Margaret | born 17 SEP 1872 | died 3 DEC 1946 | ||
| Samuel Frederick | born 1883 | |||
| William | born 1831 | died 26 MAY 1873 | ||
| William | born 1880 | |||
| William | born 1859 | |||
| William Henry | born 1877 | |||
| SWEARS | ||||
| Barbara | ||||
| Betty Ann | ||||
| Judy | ||||
| Linda | ||||
| Melvin | ||||
| Robert |