Names |
Born |
Christened |
Died |
Buried |
| TAYLOR | ||||
| Unknown | ||||
| Edmund | ||||
| Mary | born 1842 | |||
| Patricia Ann | ||||
| Richard | born 1812 | |||
| TERRY | ||||
| Betty Priscilla | ||||
| THATCHER | ||||
| John | ||||
| Nicky Jon | ||||
| Ryan Keith | ||||
| Sean Allen | ||||
| THOMAS | ||||
| Alan Derek | ||||
| Barry Robert | ||||
| Roberto Alan | ||||
| TIDMARSH | ||||
| Arthur | born 1819 | |||
| TIETZEL | ||||
| Ethel Maude | born 1876 | |||
| TIVER | ||||
| Eliza Ann | born 1856 | died 3 MAY 1875 | bur. 5 MAY 1875 | |
| TOOP | ||||
| Anne | born Abt 1773 | |||
| TORONI | ||||
| Annie | ||||
| TRANSWELL | ||||
| Emma | born 1832 | died Cir 1894 | ||
| TUNLEY | ||||
| Phyllis | born 14 JUN 1932 | died 8 NOV 1990 | ||
| TURNER | ||||
| Unknown | ||||
| Carole Margery | ||||
| Lillian Mary (Daughter of Mary Jane TURNER) | ||||
| Mary Jane | born 5 SEP 1897 | died 11 FEB 1973 | ||
| Robert | ||||
| Samuel | born 1865 | died Bef 1901 | ||
| Thomas | ||||
| TWEEDY | ||||
| Alan | ||||
| TYLER | ||||
| Mary |