Names |
Born |
Christened |
Died |
Buried |
| HALL | ||||
| George | born 1857 | |||
| Marjory | ||||
| Robert | ||||
| Sarah Mary | born 1751 | died 1825 | bur. 2 JUN 1825 | |
| Walter Vernon | born 1898 | |||
| HAND | ||||
| Christine | ||||
| HANLON | ||||
| Alfred | died 28 JAN 1980 | |||
| Jim | ||||
| Roy | ||||
| HANN | ||||
| Desmond John | ||||
| HARBURY | ||||
| Elizabeth | born 1826 | |||
| HARDIN | ||||
| Mary | born Abt 1775 | |||
| HARKNESS | ||||
| James | born 1885 | |||
| HARRIS | ||||
| Adelaide | born 1894 | |||
| Alfred | born 1864 | |||
| Alfred | born 1888 | |||
| Bertie | born 1898 | |||
| Edward | born 1709 | chr. 13 JUN 1709 | ||
| Elizabeth | born 1892 | |||
| Ellinor | born 1717 | chr. 8 AUG 1717 | ||
| Frank | born 1886 | |||
| Harold | born 1900 | |||
| James | born Abt 1675 | |||
| Jane | born Cir 1835 | died 31 MAY 1892 | ||
| John | ||||
| Mary | born 1711 | chr. 3 FEB 1711 | ||
| Mary Elizabeth | born 12 NOV 1880 | |||
| Penelope | born 1705 | chr. 30 DEC 1705 | died 24 APR 1782 | |
| Samuel Mark | born Abt 1856 | died 1 MAR 1890 | ||
| Ted | born 1891 | |||
| Thomas | born 1707 | chr. 30 APR 1707 | ||
| Thomas | born 1893 | |||
| Walter | born 1899 | |||
| HARRISON | ||||
| Unknown | ||||
| Alan Phillip | ||||
| Anne Marie | ||||
| Benjamin | chr. 18 OCT 1807 | |||
| Charlotte | born 1815 | chr. 12 FEB 1815 | died 1896 | |
| Colin F. | born 2 APR 1927 | died 27 JAN 1992 | ||
| Emily Jane | ||||
| Frances | chr. 3 MAY 1818 | |||
| Jessica Elizabeth | ||||
| John | born 1804 | died Cir 1878 | ||
| Margaret | ||||
| Mary | born 1813 | chr. 24 FEB 1813 | ||
| Neil John | ||||
| Thomas | chr. 30 JUL 1780 | died Cir 1863 | ||
| William | born 1777 | chr. 10 JUN 1777 | died Cir 1865 | |
| William | chr. 21 APR 1805 | |||
| Yasmin Nicola | ||||
| HARVEY | ||||
| Albert Ross | born 1929 | |||
| Ann | chr. 27 NOV 1808 | |||
| Anne | born Cir 1933 | died Cir 1933 | ||
| Barbara Alice | born 28 SEP 1931 | died 15 JUN 2002 | ||
| Ben | ||||
| Blake Ryan | ||||
| Damian | ||||
| Daniel | ||||
| Desmond George | ||||
| Elizabeth | born 1824 | chr. 15 FEB 1824 | died 3 OCT 1889 | |
| Elizabeth Jane | born 14 JUN 1859 | died 19 JAN 1862 | ||
| Elizabeth Jane | ||||
| Ellen Doreen Rosa | ||||
| George Samuel | born 29 OCT 1894 | died 15 JUL 1975 | ||
| Grant Ian | ||||
| Hilda Emily | born 27 OCT 1892 | died 12 OCT 1980 | bur. 14 OCT 1980 | |
| Humphry | ||||
| Humphry | chr. 19 JUL 1812 | |||
| James | born 8 MAY 1858 | died 2 JUN 1858 | ||
| Jane | born 1835 | chr. 9 AUG 1837 | ||
| Jeanette Rosemary | born 13 OCT 1950 | died 2 DEC 2000 | bur. 7 Dec 2000 Bunarung Cemetary | |
| John | born 1800 | chr. 9 MAR 1800 | ||
| John | born 1828 | chr. 23 MAR 1828 | died 16 MAR 1903 | |
| Joseph Keight | ||||
| Laurence Derek | born 17 APR 1926 | died 28 JUN 1997 | bur. 4 JUL 1997 | |
| Leanne | ||||
| Leonard Thomas | ||||
| Leslie H | born Jun Qtr 1925 | |||
| Lorraine Irene | ||||
| Marie | ||||
| Mary | chr. 29 JAN 1797 | |||
| Mary Ann | born 1825 | chr. 7 DEC 1825 | died 7 JUN 1906 | |
| Mary Jane | born 28 JUL 1869 | died 1 FEB 1961 | ||
| Maureen Patricia | ||||
| Neal Maskell | ||||
| Oliver Laurence Charles Ronald | born 19 JUN 1988 | died 28 MAY 2005 | ||
| Peter | ||||
| Raymond Albert | ||||
| Rita Anne | ||||
| Samuel | born 1832 | chr. 26 AUG 1832 | died 25 APR 1883 | |
| Samuel | chr. 17 FEB 1805 | |||
| Sarah Ann | born 28 APR 1861 | died 26 JAN 1890 | ||
| Trevor Derek | ||||
| Trevor J. M. | born Jun Qtr 1923 | |||
| Valerie Ann | ||||
| William | chr. 5 SEP 1802 | |||
| William | born 1835 | chr. 9 AUG 1837 | ||
| William Charles | ||||
| William George | born 1920 | died 1955 | ||
| William Henry | born 28 JUL 1863 | died 7 OCT 1948 | ||
| HARWOOD | ||||
| Unknown | ||||
| Ann Green | born 29 JUN 1795 | |||
| Clement | chr. 3 NOV 1796 | |||
| Joseph | chr. 19 JUL 1801 | |||
| Mary | born 10 MAY 1779 | died 15 FEB 1838 | ||
| Sarah | chr. 21 APR 1782 | |||
| Sarah | chr. 29 DEC 1808 | |||
| Thomas | chr. 19 MAR 1792 | |||
| Thomas | ||||
| William | born 1799 | chr. 23 JAN 1799 | ||
| HAWKE | ||||
| Clarice Amy | born 6 JUN 1898 | |||
| Ethel Pearl | born 26 AUG 1893 | died 28 SEP 1944 | ||
| Hilda Ruth | born 2 MAR 1896 | |||
| William Albert | born 5 APR 1867 | |||
| William Percival | born 6 JUN 1892 | |||
| HAYES | ||||
| David John | ||||
| HAYMAN | ||||
| Kathleen | ||||
| HEATH | ||||
| Unknown | ||||
| HEENAN | ||||
| Ivy Irene | died 31 JAN 2000 | |||
| HELLIER | ||||
| Pat | ||||
| HELPS | ||||
| Eliza Ann | born 3 DEC 1864 | died 26 SEP 1918 | bur. 28 SEP 1918 | |
| HENRY | ||||
| Claryan | born 1898 | died 1976 | ||
| HENWOOD | ||||
| Davis T | ||||
| HICHCOX | ||||
| Ann | chr. 3 JUL 1659 | died 2 APR 1743 | ||
| HIGGINSON | ||||
| Ann | born 1750 | chr. 30 SEP 1750 | ||
| Charles | chr. 1 NOV 1726 | |||
| Charles | born 1748 | chr. 3 APR 1748 | died 30 NOV 1826 | |
| Constance | chr. 31 JUL 1673 | |||
| Edward | chr. 5 FEB 1733 | |||
| Edward | ||||
| Eliz | chr. 14 FEB 1722 | |||
| Elizabeth | born 1753 | chr. 18 NOV 1753 | died 24 APR 1832 | |
| Elizabeth | chr. 28 FEB 1670 | |||
| John | chr. 14 APR 1668 | |||
| John | chr. 11 JAN 1706 | died 12 APR 1707 | ||
| Mary | ||||
| Thomas | chr. 9 APR 1666 | |||
| HIGGS | ||||
| Vida Gwendoline | born 1891 | died 1957 | ||
| HIGHALT | ||||
| Mary | born 1729 | |||
| HILL | ||||
| Ann | born 1796 | chr. 13 SEP 1807 | ||
| Elizabeth | born 1 MAR 1815 | chr. 14 MAY 1815 | ||
| James | born Abt 1790 | |||
| HILLMAN | ||||
| Charles | born 1828 | |||
| Elizabeth | born 4 NOV 1824 | chr. 20 FEB 1825 | ||
| Esau | born 21 JAN 1831 | |||
| George | born 1834 | |||
| James | born Abt 1800 | |||
| Jane | born Cir 1830 | died 21 SEP 1891 | ||
| John | born 1832 | |||
| John | born 21 MAY 1827 | chr. 29 JUL 1827 | ||
| HOAD | ||||
| Joseph Arthur | born 1885 | |||
| Lawrence Dew | ||||
| Thomas Benjamin | ||||
| HOBAN | ||||
| Agnes Margaret | born SEP 1900 | |||
| Albert | born 23 DEC 1919 | died 1978 | ||
| Albert | born 26 AUG 1899 | died 1904 | ||
| Albert Edward | born MAR 1908 | died 1909 | ||
| Alfred Richard | born JUN 1903 | |||
| Allan | ||||
| Ann | born 20 Jan 1870 (25 Dec 1870) | died 11 MAR 1952 | ||
| Annie | born 26 APR 1910 | |||
| Arthur | born 1896 | |||
| Barbara | ||||
| Barry | born 1938 | died 2006 | ||
| Bertha | born 1893 | |||
| Beryl Patricia | ||||
| Brian | born 1933 | died 2002 | ||
| Catherine | born 26 DEC 1903 | died 1904 | ||
| Christine (Tina) Mary | ||||
| Clifford | ||||
| David | ||||
| Deborah | ||||
| Derek | ||||
| Doreen | ||||
| Edna | ||||
| Edward | born 18 DEC 1867 | died 1940 | ||
| Edwin | born 13 JUN 1894 | |||
| Emma Mary | born MAR 1897 | died SEP 1899 | ||
| Ernest | born 26 JUN 1895 | died 1963 | ||
| Ernest Frank | born SEP 1905 | |||
| Ernest K | born 1913 | died 1978 | ||
| Florence | born 14 AUG 1902 | died DEC 1903 | ||
| George | born 21 SEP 1918 | died 1918 | ||
| Gwendoline Rose | ||||
| Harry | born 1917 | died Abt 1984 | ||
| Henry Mark | born JUN 1890 | died SEP 1891 | ||
| Irene | ||||
| Jackie | ||||
| James H | born 1923 | |||
| Jayne | ||||
| John William | born MAR 1899 | died SEP 1900 | ||
| Joseph | born 1914 | died 2003 | ||
| Kathleen | ||||
| Keith | ||||
| Kenneth (Ken) Bert | ||||
| Male | born MAR 1915 | died 1915 | ||
| Marion | ||||
| Marion | ||||
| Matilda | born 20 AUG 1901 | died 30 MAR 1977 | ||
| Matilda | born 12 APR 1893 | died 1893 | ||
| Maureen | ||||
| Melvyn | ||||
| Michael | ||||
| Michael | ||||
| Nellie | born SEP 1915 | |||
| Pauline Ann | ||||
| Richard | born 29 DEC 1921 | |||
| Richard | born 1897 | |||
| Richard John | ||||
| Roger | ||||
| Ronald (Ron) Andrew | born 1951 | died 18 MAY 2003 | ||
| Roy | ||||
| Ruth | born 1924 | died Abt 1983 | ||
| Sally Louise | ||||
| Samantha | ||||
| Sandra | ||||
| Sean | ||||
| Sophie | ||||
| Thomas Henry | born 23 DEC 1871 | |||
| Thomas Henry | born 19 SEP 1894 | died 15 SEP 1916 | ||
| Thomas Henry | born MAR 1915 | |||
| Tracey | ||||
| William | born 1922 | died 2002 | ||
| William | ||||
| HOBBS | ||||
| Mary Ann | born 12 JAN 1853 | died 10 NOV 1908 | ||
| HOBEN | ||||
| Unknown | born 20 Jan 1870 (25 Dec 1870) | died 11 MAR 1952 | ||
| Unknown | ||||
| Edward | born 18 DEC 1867 | died 1940 | ||
| John | born Cir 1836 | died Bef 1891 | ||
| Richard | born 7 SEP 1865 | |||
| HOBERN | ||||
| Unknown | born 20 Jan 1870 (25 Dec 1870) | died 11 MAR 1952 | ||
| Unknown | born 12 NOV 1880 | |||
| Edwin | born 18 DEC 1867 | died 1940 | ||
| Thomas Henry | born 23 DEC 1871 | |||
| HOBORN | ||||
| Unknown | born 20 Jan 1870 (25 Dec 1870) | died 11 MAR 1952 | ||
| Ernest | born 18 DEC 1867 | died 1940 | ||
| HOLLAND | ||||
| Alec | ||||
| Toby | ||||
| Zoe | ||||
| HORTON | ||||
| Albert | born 1887 | |||
| Eliza | born 1892 | |||
| Emily | born 1890 | |||
| Isaac | born 1795 | died 1871 | ||
| Isaac | born 1857 | |||
| Isaac William | born 1884 | |||
| Nellie | born 1897 | |||
| HOWIE | ||||
| Jeanie | born 1887 | |||
| HUBBARD | ||||
| Ann | born 1783 | |||
| HUMFREYS | ||||
| Samuel | born 1728 | chr. 5 FEB 1728 | ||
| HUMFRIS | ||||
| Humphry | born 1688 | chr. 14 JAN 1689 | ||
| HUMPHREYS | ||||
| William | born 1732 | chr. 23 APR 1732 | died 18 SEP 1785 | |
| HUMPHRIES | ||||
| Unknown | ||||
| Unknown | ||||
| Alice | born 1867 | |||
| Amy | born 1868 | died 7 NOV 1878 | ||
| Ann | ||||
| Ann Maria | born 1864 | chr. 18 DEC 1864 | died 1905 | |
| Beatrice | born 5 DEC 1887 | |||
| Charles | born Abt 1876 | died Abt 1945 | ||
| Charles | born 1788 | chr. 30 MAR 1788 | died 1866 | |
| Charles | born 1813 | chr. 27 JUN 1813 | died 1868 | |
| Charles | born 1834 | chr. 18 APR 1834 | ||
| Charles | born 1854 | died 1882 | ||
| Charlotte | born 1864 | chr. 18 JAN 1864 | ||
| Edward | born 1790 | chr. 4 APR 1791 | died 1871 | |
| Edward | born 1889 | |||
| Eliza | born 1836 | chr. 22 JUL 1836 | died 23 SEP 1875 | |
| Elizabeth | born 1808 | chr. 17 APR 1808 | ||
| Elizabeth | ||||
| Elizabeth | born 1840 | |||
| Elizabeth Sarah | born SEP 1894 | |||
| Emily | born 1877 | |||
| Emma | born 1886 | |||
| Ernest Charles | born 1881 | |||
| Florence | born 1890 | died 28 FEB 1957 | ||
| Florence May | born DEC 1900 | |||
| Florence May | born 1883 | |||
| George Edwin | born 1866 | |||
| Harriet | born 1850 | died 1879 | ||
| Harriet | born 1880 | |||
| Harriet | chr. 14 APR 1806 | died 1866 | ||
| Harriet | born 1856 | |||
| Harry Edwin | born 1904 | |||
| Henry | died 1675 | |||
| Henry | born 1848 | died 1895 | ||
| Henry | born 1870 | |||
| Henry | born 1865 | |||
| Henry | born 1883 | |||
| John | born 1755 | chr. 7 SEP 1755 | died 8 JAN 1826 | |
| John | born 1783 | chr. 23 FEB 1783 | ||
| John | born 1724 | chr. 27 JUL 1724 | died 30 JAN 1814 | bur. 6 FEB 1814 |
| John | ||||
| John | born 1843 | died 1908 | ||
| John | born 1810 | chr. 28 DEC 1810 | ||
| John | born 1881 | |||
| Julius Caesar | born 1852 | died 1906 | ||
| Lydia | born 1657 | |||
| Lydia | born 1887 | |||
| Martha | born 1886 | |||
| Mary | chr. 25 DEC 1818 | |||
| Mary | ||||
| Mary | chr. 16 DEC 1864 | |||
| Mary Ann | born 1846 | |||
| Matilda | born 16 OCT 1869 | died 24 FEB 1929 | ||
| Millicent | ||||
| Nellie | born 1893 | |||
| Reginald Charles | born 1882 | |||
| Richard | died 10 MAY 1694 | |||
| Rose | born 1876 | |||
| Sarah | chr. 26 JUN 1815 | |||
| Selina | born 1888 | |||
| Thomas | died approx.1670 | |||
| Tubal Cain | born 1859 | died 1918 | ||
| Tubal Cain Humphries | born 1878 | died 1897 | ||
| Walter | born 1880 | |||
| Walter | born 1860 | chr. 21 OCT 1860 | died 1863 | |
| Walter Edwin | born 1906 | |||
| William | born 1838 | died Cir 1897 | ||
| William | born 1785 | chr. 17 JUL 1785 | died 1874 | |
| William | born 1753 | chr. 25 JUL 1753 | ||
| William | chr. 15 OCT 1826 | |||
| William | born 1872 | |||
| William Edwin | born 1872 | |||
| William Edwin | born 1902 | |||
| HUMPHRIS | ||||
| John | born 1691 | chr. 22 APR 1691 | ||
| Mary | born 1797 | chr. 9 APR 1797 | ||
| Millicent | born 1699 | chr. 23 JUN 1699 | ||
| Samuel | born 1659 | chr. 25 MAY 1659 | died 12 APR 1700 | |
| HUMPHRYS | ||||
| Ann | born 1693 | chr. 16 JAN 1694 | ||
| Edward | born 1752 | chr. 20 MAY 1752 | died 1841 | |
| Ellen | born 1723 | chr. 28 JUL 1723 | ||
| Henry | born 1744 | chr. 31 OCT 1744 | ||
| James | born 1735 | chr. 6 AUG 1735 | ||
| Mary | born 1726 | chr. 6 MAY 1726 | ||
| Mary | born 1732 | chr. 27 NOV 1732 | ||
| Penelope | born 1737 | chr. 5 OCT 1737 | died 3 MAR 1738 | |
| Rebecca | born 1747 | chr. 19 JUL 1747 | ||
| Richard | born 1739 | chr. 31 OCT 1739 | ||
| Samuel | born 1696 | chr. 14 AUG 1696 | died 29 APR 1771 | |
| Samuel | born 1720 | chr. 13 APR 1720 | died 29 APR 1771 | |
| Sarah | born 1741 | chr. 17 FEB 1741 | ||
| Thomas | born 1727 | chr. 17 MAY 1727 | ||
| William | born 1730 | chr. 1730 | ||
| HUNT | ||||
| Henry | chr. 10 JUL 1726 | |||
| Henry | ||||
| John | born Abt 1690 | chr. 14 DEC 1699 | ||
| Mary 'Hannah' | chr. 11 NOV 1716 | bur. 28 MAY 1812 | ||
| Sarah | chr. 28 JAN 1721 | |||
| HYDE | ||||
| George |