| 128 |
122 |
41 |
12 |
407 |
355 |
99 |
26 |
116 |
225 |
70 |
90 |
539 |
164 |
114 |
139 |
221 |
124 |
177 |
144 |
259 |
33 |
211 |
451 |
120 |
150 |
286 |
414 |
53 |
36 |
| 30.10 | 31.10 | 1.11 | 2.11 | 3.11 | 4.11 | 5.11 | 6.11 | 7.11 | 8.11 | 9.11 | 10.11 | 11.11 | 12.11 | 13.11 | 14.11 | 15.11 | 16.11 | 17.11 | 18.11 | 19.11 | 20.11 | 21.11 | 22.11 | 23.11 | 24.11 | 25.11 | 26.11 | 27.11 | 28.11 |
| 8.3% |
4.7% |
3.1% |
2.1% |
1.4% |
0.6% |
0.2% |
0.1% |
0.2% |
0.4% |
0.6% |
1.1% |
1.5% |
2.6% |
3.0% |
4.4% |
6.1% |
6.8% |
6.6% |
7.1% |
8.1% |
8.7% |
11% |
12% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Monday 16% | Tuesday 16% | Wednesday 15% | Thursday 16% | Friday 12% | Saturday 11% | Sunday 14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | ||
| 1 | @I3WaysToBleed | 3.3.2003 15:29 | "ghghthjhjkhjhjghhghg" | |
| 2 | @tnmtnmtnm | 5.10.2003 16:20 | "i planted flowers on friday" | |
| 3 | @FiElDyKoRn | 22.9.2004 23:52 | "you got fucked in the ear" | |
| 4 | @emo_sikness | 27.10.2003 22:11 | "friday night and sat night" | |
| 5 | @pleymo | 5.5 1:56 | "glen asked me why i didnt get blue black" | |
| 6 | +TweEkMyNipPle | 31.3.2002 20:34 | "PanDo thinks i am a dog I3WaysToBleed" | |
| 7 | @lil_bish | 19.3 3:31 | "im skipping out sentances" | |
| 8 | @jenniii | 10.11.2004 2:20 | "youd have to be pretty weird to get more than 5th in one night" | |
| 9 | @Enjoi | 6.4.2003 15:22 | "http://heyiknowthatchick.com/ is awesome!!!" | |
| 10 | @StarBug | 2.9.2003 18:18 | "my cat is trying to dig its way into a clear container" | |
| 11 | @sideys | 16.3 19:06 | "il get ready an come round tom" | |
| 12 | @Ice-Cream_Truck | 16.6.2002 14:34 | "`topic the stats are in info section type `info and it is set as url" | |
| 13 | @ViCkStA | 29.8.2002 0:16 | "Playing: [ Case - Open Letter - 10 - Crooked Letter.mp3 ]" | |
| 14 | @Montel | 15.5.2003 13:21 | "BBBBBBBBBBBBBBBBUT ANTIJEFFYSTUFF IS GATHERING DUST" | |
| 15 | @moOdz | 26.4.2004 1:44 | "i've just whacked you second from the top on my bands page.. hope ..." | |
| 16 | +[-BoOf-] | 12.7.2002 14:10 | "noooooooooooooooooooooo" | |
| 17 | @BETSY-MAY- | 27.8.2002 19:23 | "i thought it coulda been that lol" | |
| 18 | @^RuFFiE^ | 2.7.2002 19:50 | "<[DJ]-Lucius> i dont have any" | |
| 19 | @colbs | 12.7.2004 23:10 | "and I have no access" | |
| 20 | @DeNi | 19.7.2003 17:12 | "dEn HoMe tU waTcH dA tErMeNaTeR`" | |
| 21 | +MiK | 4.9.2003 23:22 | "toast and a tin of peeled tomatos" | |
| 22 | @FLyGuRLiCiOuS | 12.11.2002 9:15 | "i have 23hours and 41 minutes to study" | |
| 23 | @daN\ | 9.9.2003 22:31 | "im good till october" | |
| 24 | @scotto | 29.1.2004 23:41 | "i just want one that calls n msgs" | |
| 25 | @Zeke | 5.11.2003 0:19 | "i am rather unattractive" | |
| 26 | @Travis | 26.8.2004 21:17 | "had to put up with me drunk" | |
| 27 | @jermz | 1.12.2002 17:34 | "chirnside park shopping centre bums suck" | |
| 28 | @[-wyNter-] | 11.6.2002 19:09 | "its far to addictive" | |
| 29 | @Caballero | 13.5.2003 17:27 | "whats the deal ][Bec][ this is fucked im waiting for u" | |
| 30 | @freAkMeBaBiii | 10.4.2002 16:45 | "hey lil kimm i love youuuuuuuuuuuuuuu" | |
| 31 | @BaBy^PuNkStA | 3.3.2003 16:10 | "aHHHHHHHHHHHHHHHHHHHH" | |
| 32 | @cosmic_angel | 25.7.2004 20:13 | "lol u've still got em?" | |
| 33 | MiSs`cAaSsEey | 9.9 23:21 | "no im just a big shoes and clothes lover" | |
| 34 | @|[wyNt[awaiSh]| | 19.7.2002 23:15 | "Enjoi^DONALD Enjoi^DONALD Enjoi^DONALD" | |
| 35 | @Swift | 31.8.2003 23:52 | "i'll have to hire it or something" | |
| 36 | @KeLsWaH | 7.5.2004 22:02 | "can u keep a secret?" | |
| 37 | @kayla | 5.5.2003 21:03 | "i live ON lorimer st" | |
| 38 | @PanDo | 3.8.2002 15:08 | "wats everyone doin tonite?" | |
| 39 | @sheree | 13.4.2003 18:08 | "tom?????????????????" | |
| 40 | +short-on-ideas | 26.6.2003 21:11 | "hey..who else is playing?" | |
| 41 | @wyNter[away] | 21.8.2002 23:50 | "why cant we just be sober" | |
| 42 | @^DeViL^aWaY | 20.10.2004 20:11 | "tom tom ill be over at urs just b4 glen gets there" | |
| 43 | @|3thWarrior | 7.4.2002 13:49 | "lacrepo giJokiNgo berJokiNgo nooo!”!” emo_sikness u could actually sat ..." | |
| 44 | JeNSTa | 25.10 4:06 | "i remember the rivalry of kisschasy and left right out" | |
| 45 | }\t``^[n]}]-M`- | 25.5.2003 21:52 | "how did i know that?" | |
| 46 | hopeful | 14.1 23:46 | "i hav been learning a couple of switchfoot songs" | |
| 47 | @_PanDo_ | 24.7.2002 23:09 | "and won't pay me my money yet" | |
| 48 | |R|E|A|D| | 2.2.2004 16:01 | "come on rach dont ignore me..." | |
| 49 | SeXcToMMi | 24.5.2003 1:54 | "i wrote it on a couple of tables at school last year" | |
| 50 | @nikko | 3.8.2002 17:27 | "i havent drinkd in like 3 weeks and im soooooooo hanging to get para" | |
| 51 | crotch | 31.10.2003 0:06 | "who could tell the diff" | |
| 52 | @[`eMo`] | 31.5.2002 23:19 | "is dani pardi tomorrow night?" | |
| 53 | @Ludacr|s | 12.12.2003 13:16 | "cant eat tho cos ill spew" | |
| 54 | Rach-soi | 26.2.2004 20:37 | "anyway it's real hot so i'm gonna head off" | |
| 55 | @morebetterness | 27.8.2002 22:17 | "hahahahahahahahhahaa" | |
| 56 | DomitorInvictus | 20.12.2004 0:18 | "i think he tries to hide that" | |
| 57 | ^Larry | 21.7.2004 16:13 | "<StarBug> ^Larry and i are having a TIFF so yeh" | |
| 58 | CheLLe-- | 21.7.2004 10:07 | "++++++++++++++++++++++++++" | |
| 59 | +HoogZ | 27.4.2003 20:43 | "Backing from away! Away for: 2hrs 16mins 26secs" | |
| 60 | @][Bec][ | 4.5.2003 18:12 | "LauGHiN ouT LouŠ i PRoLL„ GoT JaCKeŠ uP aGaiNST u aT oNe PoiNT ..." | |
| 61 | @^TeDgiE^ | 15.7.2002 19:13 | "emo[4]TweEk change ur nick too eeeeeeeemi" | |
| 62 | |k|aRina` | 10.7.2004 19:07 | "pick her up on the way" | |
| 63 | hOpEfUlNeSs | 14.2 22:01 | "n i felt alot better" | |
| 64 | @Kw0mE | 20.2.2004 17:41 | "get off the computer lol" | |
| 65 | WaNkEr | 1.6.2004 21:29 | "i cant back up my threat" | |
| 66 | @^abeblinkin | 21.10.2002 21:39 | "pretty much the same" | |
| 67 | JessMo | 8.7.2004 14:48 | "so slit my throat lets call a day" | |
| 68 | +|B|o|o|F| | 28.5.2002 23:20 | "i can eat my bus ticket" | |
| 69 | @CahmaN | 26.4.2002 19:44 | "when i return from work" | |
| 70 | @Portal | 2.4.2004 20:53 | "fuckin earphone cord snapped.." | |
| 71 | S[e]Z`BoReD | 18.4.2004 19:27 | "byeeeeeeeeeeeeeeeeee" | |
| 72 | DeNi-uHSLeep | 5.10.2004 0:13 | "does it let you right a name or anything ?" | |
| 73 | hopey | 3.5 21:33 | "the computer didnt let me type so i left n came bak and now is workin" | |
| 74 | @BlackBot | 7.8.2002 23:33 | "FiElDyKoRn that number is too Low, try going higher." | |
| 75 | @pRRowl | 3.2.2003 16:11 | "and what does that involve?" | |
| 76 | @wilsonfalls[awa | 12.3.2003 23:19 | "<_RoCk_Ch|Ck_> 0401372641" | |
| 77 | aweymo | 21.1 23:08 | "i had maccas yesterday" | |
| 78 | @[PeNnYwIsE] | 10.12.2003 21:26 | "haha dont try and make me feel good about myself, asoon as i look ..." | |
| 79 | @CaSeY | 20.8.2002 21:10 | "i want u to teach me spanish" | |
| 80 | @Xzifer | 19.8.2004 2:13 | "Anyone use photoshop msg me *Amsg*" | |
| 81 | TurkiLurki | 14.6.2004 20:47 | "i have access one day the next i dont" | |
| 82 | [JeSs] | 24.6.2004 16:18 | "are u wearing girls underwear?" | |
| 83 | @beN\ | 16.8.2004 20:27 | "[Mp3] Dave Hughes - couple in crowd 2 [VoLCoM-IRC]" | |
| 84 | StAcEy-- | 9.4 13:35 | "run up and down ur stairs 17 times" | |
| 85 | @SeXe | 7.7.2002 22:43 | "well im off 2 bed NITE!!!!" | |
| 86 | hopey5 | 11.1 1:24 | "down the end of the road" | |
| 87 | dao | 5.5.2003 0:07 | "tom: my exit msg is for you" | |
| 88 | emz | 13.10.2004 15:50 | "i wish! but im at work..." | |
| 89 | theocean | 22.8 12:28 | "Joins: cAsEy|ScatSxScatSxScatSxScatSxScatSxScatSxScatSxScatSxS..." | |
| 90 | @[[DAVO]] | 10.12.2003 1:43 | "need pool... or... a dam... now thats an idea" | |
| 91 | +StAcE | 16.10.2003 21:12 | "Jenny Watch This ???? (Be careful may stuff up slow computer)" | |
| 92 | FiElDy-hAtE | 5.10.2004 22:56 | "im gonna be on rove next week" | |
| 93 | rere | 28.10.2003 22:30 | "i won't bother asking if you remember seeing him last week at edgy ..." | |
| 94 | Ka-Boosh | 19.1 1:41 | "tom i still owe u a hug cos u helped me remember the name of a song ..." | |
| 95 | jpopoi | 5.10 10:40 | "THEN LUNCH WAS A REGULAR ZINGER COMBO" | |
| 96 | hope | 2.7 16:52 | "sadly it was my last day the other day" | |
| 97 | @`steph` | 7.8.2002 15:53 | "tell ben.. hes an idiot" | |
| 98 | +FoRgEt-My-NaMe | 21.5.2003 13:22 | "Playing: [ Jimmy Eat World - 03 The Middle.mp3 ]" | |
| 99 | PuNkStA^NiKsTa | 7.6.2003 18:43 | "Playing: [ NOFX - Clams Have Feelings Too (Actually They Don't).mp3 ..." | |
| 100 | Amos`Moses | 5.9 0:07 | "I3Ways{AWAY} burn me a copy of red eye :(" | |
| @niksta (262) | hopeless (249) | +AnGeL^BaBy (241) | @bish|bored (239) | sXeDickheaDsXe (234) | @Finkel (234) |
| +Stiglar (224) | sadfsadf (222) | hektor (222) | HuNNiEz (205) | @LMN0P (199) | +LettucePants (197) |
| @KORN|away (197) | YearOfTheRabbit (194) | she^DeViL^ (194) | turboslug (193) | pleymo`awayt (188) | LiL^SeZ (187) |
| @RuFFiE[a] (184) | @BooF[ABSENT] (182) | wyNt`n`ViCk (173) | @pepsi_vs_coke (173) | kennard (169) | [jen]sarah (169) |
| [0_o]|{x_8} (167) | megz_porta (165) | +Vietnam (164) | [JeSs]`hehe (159) | LoVeWiThOuTtHeX (158) | sTar69 (157) |
| Paulie_Wallie (157) | oknowwhat (155) | cAaSsEey[a] (155) | blacklite (154) | morello (152) | @Muse` (149) |
| @andy (148) | miJmo (143) | Rem (142) | Toilet`Duck (141) | StarBug[study] (139) | jeN`mtv (136) |
| Sally^Mayfield (135) | jennifer (134) | +LordOfSwine (131) | +Lucius (130) | FIREFLASH (130) | schnitzal (126) |
| LiL^S[e]Z (124) | @ChanOP (119) | TweEk^Cleavage (118) | SmugBug[iDyOT] (117) | X-Ray`Cat (115) | BuTTheAD (115) |
| @GraFFy (114) | feiticeira (113) | +SK{i}PP (112) | fOOZ (111) | PuNkStA^n^Jen (110) | @XIIIWTBOS (109) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | I3WaysToBleed - 26035 | tnmtnmtnm - 2992 |
I3WaysToBleed - 19334 | I3WaysToBleed - 37602 |
| 2 | pleymo - 15935 | I3WaysToBleed - 1929 |
tnmtnmtnm - 14862 | tnmtnmtnm - 37388 |
| 3 | tnmtnmtnm - 10998 | moOdz - 1021 |
emo_sikness - 9204 | FiElDyKoRn - 20924 |
| 4 | FiElDyKoRn - 10543 | pleymo - 1010 |
TweEkMyNipPle - 9108 | emo_sikness - 19368 |
| 5 | emo_sikness - 4254 | TweEkMyNipPle - 483 |
FiElDyKoRn - 8061 | TweEkMyNipPle - 11808 |
| 6 | jenniii - 3969 | Montel - 435 |
lil_bish - 4517 | lil_bish - 9642 |
| 7 | lil_bish - 2837 | sideys - 433 |
Montel - 3971 | Enjoi - 9484 |
| 8 | colbs - 2624 | emo_sikness - 397 |
Ice-Cream_Truck - 3471 | pleymo - 9452 |
| 9 | moOdz - 2429 | Ice-Cream_Truck - 300 |
[-BoOf-] - 3464 | StarBug - 8387 |
| 10 | Enjoi - 2159 | lil_bish - 281 |
StarBug - 3277 | jenniii - 8292 |
| Changed by | New topic | ||
|
"nich fucked his new fone" | ||
|
"duck" | ||
|
"dont forget to slip slop slap coz u dont want burnt #dogs_balls" | ||
|
"http://members.optushome.com.au/ellettk/stats/facon <---- AINT WORKIN THOMARSE" | ||
|
"http://members.optusnet.com.au/tnmtnmtnm/images/cam/afro.jpg | /msg NickOP@austnet.org identify" |
| 12552 |
65958 |
82094 |
27099 |
13242 |
72684 |
62750 |
51144 |
20155 |
28658 |
35214 |
22811 |
34409 |
13631 |
17874 |
9725 |
| 3 2002 |
4 - 6 2002 |
7 - 9 2002 |
10 - 12 2002 |
1 - 3 2003 |
4 - 6 2003 |
7 - 9 2003 |
10 - 12 2003 |
1 - 3 2004 |
4 - 6 2004 |
7 - 9 2004 |
10 - 12 2004 |
1 - 3 2005 |
4 - 6 2005 |
7 - 9 2005 |
10 - 12 2005 |