Email: mpluss@optusnet.com.au
Year |
Event |
Time |
| 2009 | Beyond Black Stump 33km | 5:30 |
| 2008 | STarted PMC 30km | 4 hours |
| 2007 | Bankstown Half | 2:32 |
| 2006 | SMC January 21km | 1:59.28 |
| Brisbane Waters Fat Ass 35km | 5:30:00 | |
| SMC May 25km | 2:25:00 | |
| SMH Half May | 1.52.58 | |
| Gold Coast Half Marathon | 1:57:17 | |
| Wahroonga STaR 24km | 2:30 | |
| Lane Cove Half Striders | 1:51:00 | |
| Central Coast Half | 145:47 | |
2005 |
SMC January | 1.51.00 |
| STaR February DeeWhy 30 | 3:25 | |
| STaR February Berowra 30 | 3:06 | |
| SMC February 25km | 2:33:00 | |
| SMC March 30km | 3 hours | |
| Entrance Half December | 1.55 | |
2004 |
SMH Half No 10 | 1:44:00 |
| Blackmore (Barry) | 2:10:00 | |
| SMC September (wrong turn) | 1:55:00 | |
| SMC November | 1:45:27 | |
| Entrance | 1:45:36 | |
| SMC December | 1:50:38 | |
2000 |
SMH Half | 1:59:45 |
1999 |
SMH Half | 1:52:08 |
1998 |
SMH Half | 1:41:08 |
| 1997 | SMH Half flu | DNS |
| Westleigh | 1:30:14 | |
1996 |
Westleigh | 1:46:00 |
| SMH Half | 1:51:40 | |
1995 |
SMH Half | 1:45:32 |
1994 |
Lane Cove | 1:58:06 |
| SMH Half (Burls) | 2:04:58 | |
1993 |
Lane Cove | 2: 01:45 |
| SMH Half | 1:50:44 | |
1992 |
SMH Half | 1:45:38 |
| Lane Cove | 1:53:44 | |
1991 |
Westleigh | 1:33:55 |
| Lane Cove | 1:35:56 | |
1990 |
Anzac Day | 1:34:05 |
| Canberra Half | 1:28:41 | |
1989 |
Anzac Day | 1:30:08 |
| Lane Cove | 1:32:30 |