Page Header

Home Up What's New Contact Us Contents

 

 

Carnival Records

The Parramatta City Swim Club Annual Carnival records as of 21 August 2005 carnival are as follows.

Age Distance Record Name Club Date
BOYS            
Boys 10 & under  200 IM 2.54.18 Shane Cross Warringah 22/08/1999
Boys 11& 12 200 IM 2.40.60 Josh Smith The Hllls 19/08/2001
Boys 13 & over 200 IM 2.17.08 Adam Bugledich Warringah 2/03/2000
Boys 7 50 Free 40.32 Kevin Kalember Toongabbie 21/08/2005
Boys 8 50 Free 34.53 Samuel Fowler SLC Aquadots 21/08/2005
Boys 9 50 Free 33.43 Lachlan Hansen MLC Marlins 13/08/2006
Boys 10 50 Free 31.91 Josh Talvi Lane Cove 21/08/2005
Boys 11 50 Free 30.07 Josh Talvi Warringah Aquaitic 13/08/2006
Boys 12 50 Free 29.02 Adam Hammonds Galston 6/04/2003
Boys 13 50 Free 28.10 Andrew Smith Auburn 8/09/2002
Boys 14 & over 50 Free 25.83 Andrew Dorrington Castle Hill Dolphins 2/03/2000
Boys Over 25 50 Free 27.35 Lars Koppelhuber Galston 2/03/2000
Boys 7 50 Back 47.52 Kevin Kalember Toongabbie 21/08/2005
Boys 8 50 Back 41.78 Josh Gibbons Charlestown 2/03/2000
Boys 9 50 Back 38.36 Peter Janzen Ryde 22/08/1999
Boys 10 50 Back 38.38 Josh Talvi Lane Cove 21/08/2005
Boys 11 50 Back 36.48 Michael Hardy Smithfield 2/03/2000
Boys 12 50 Back 34.25  Josh Smith The Hills 25/08/1996
Boys 13 50 Back 32.35  Liam Mulligan The Hills 2/03/2000
Boys 14 & over 50 Back 30.34  Andrew Dorrington Castle Hill Dolphins 2/03/2000
Boys 7 50 Breast 55.39 Kevin Kalember Toongabbie 21/08/2005
Boys 8 50 Breast 51.20 Oscar Fan Parramatta City 13/08/2006
Boys 9 50 Breast 45.21 Joshua Owen McDonald 24/08/1997
Boys 10 50 Breast 43.47 Joshua Appleton Nepean 20/08/1995
Boys 11 50 Breast 39.53 Dylan Stone Port Stephens 8/09/2002
Boys 12 50 Breast 40.27 Patrick Stellino Toongabbie 22/08/1999
Boys 13 50 Breast 37.82 Peter Cross Nepean 7/08/1994
Boys 14 & over 50 Breast 33.03 Benjamin Lehnen Parramatta City 8/09/2002
Boys 7 50 Fly 52.42 Kevin Kalember Toongabbie 21/08/2005
Boys 8 50 Fly 38.05 Samuel Fowler Aquadot 21/08/2005
Boys 9 50 Fly 38.25 Peter Janzen Ryde 22/08/1999
Boys 10 50 Fly 38.18 Adam Hammonds The Hills 19/08/2001
Boys 11 50 Fly 34.22 Brett Creamer Windsor 20/08/1995
Boys 12 50 Fly 33.03 Michael Hosford Toongabbie 8/09/2002
Boys 13 50 Fly 30.69 Brett Creamer Windsor 24/08/1997
Boys 14 & Over 50 Fly 27.40 Andrew Dorrington Castle Hill Dolphins 2/03/2000
Boys 10 & Under 4x50 Relay 2.23.34 SLC Aquadots 21/08/2005
Boys 11 & Over 4x50 Relay 1.51.10 McDonald 20/08/1995 
GIRLS            
Girls 10 & Under 200 IM 2.54.43 Ashley Pope Windsor 20/08/1995
Girls 11 & 12 200 IM 2.45.19 Paige Blake Parramatta City 21/08/2005
Girls 13 & Over 200 IM 2.34.74 Amy Sandstrom Nepean 8/09/2002
Girls 7 50 Free 41.50 Breana Colby Liverpool 13/8/2006
Girls 8 50 Free 37.38 Elizabeth Buckler McCredie Park 19/08/2001
Girls 9 50 Free 34.14 Chloe Taylor Carlile 21/08/2005
Girls 10 50 Free 32.39 Chloe Taylor Castle Hill Dolphins 13/08/2006
Girls 11 50 Free 32.29 Ellen Bailey Hunter 21/08/2005
Girls 12 50 Free 30.78 Mina Lee Parramatta City 7/08/1994
Girls 13 50 Free 30.15 Jacqueline Watson Windsor 25/08/1996
Girls  14 & Over 50 Free 29.42 Kate Stephenson Parramatta City 21/08/2005
Girls Over 25 50 Free 28.77 Jenny Whiteley Eastwood/Epping 6/04/2003
Girls 7 50 Back 47.51 Breana Colby Liverpool 13/08/2006
Girls 8 50 Back 43.45 Olivia Gunawan Hurstville Aquatics 13/08/2006
Girls 9 50 Back 40.14 Elle Johnson Swimwest 2/03/2000
Girls 10 50 Back 38.91 Ashley Pope Windsor 20/08/1995
Krystie Bischkopf Forum 20/08/1995
Girls 11 50 Back 36.16 Reannon Johnson Jones 24/08/1997
Girls 12 50 Back 36.58 Jessica Hamson United 24/08/1997
Girls 13 50 Back 35.13 Angela Duncan McCredie Park 20/08/1995
Girls  14 & Over 50 Back 33.61 Yasmin Dunn Maroubra 24/08/1997
Girls 7 50 Breast 59.55 Nantawon Sathapanasethe Peakhurst 13/08/2006
Girls 8 50 Breast 49.00 Meg Bailey Hunter 21/08/2005
Girls 9 50 Breast 46.47 Meg Bailey Hunter 13/08/2006
Girls 10 50 Breast 42.98 Ashley Pope Windsor 20/08/1995
Girls 11 50 Breast 39.63 Amy O'Connell Castle Hill Dolphins 13/08/2006
Girls 12 50 Breast 38.92 Kassandra Graham Blacktown 30/08/1998
Girls 13 50 Breast 37.97 Sophie Coleman Maroubra 24/08/1997
Girls  14 & Over 50 Breast 36.95 Amy Sandstrom Nepean 8/09/2002
Girls 7 50 Fly 45.94 Cindy Zhi Parramatta City 13/08/2006
Girls 8 50 Fly 40.35 Meg Bailey Hunter 21/08/2005
Girls 9 50 Fly 37.69 Meg Bailey Hunter 13/08/2006
Girls 10 50 Fly 36.22 Krystie Bischkopf Forum 20/08/1995
Girls 11 50 Fly 36.02 Kayla Neale Bankstown Sports 8/09/2002
Girls 12 50 Fly 33.54 Paige Blake Parramatta City 21/08/2005
Girls 13 50 Fly 33.49 Skye Dwyer SwimWest 24/08/1997
Girls  14 & Over 50 Fly 31.05 Peta Milford Parramatta City 21/08/2005
Girls 10 & Under  4x50Relay 2.27.41 Maroubra 4/08/1997 
Girls  11 & Over 4x50Relay 2.03.36 Parramatta City 21/08/2005
Email: parracity@parracityswimclub.com.au
Last modified: 20-Aug-2006