|
| |
2005 Carnival Results
The results for Parramatta City Swim Club's Granville Pool
Re-Opening Carnival can be found below.
Parramatta City club would like to thank our sponsors below for their support
in making this carnival such a special event for all those that attended.
| Parramatta City Swim Club |
| Founded 1951 |
| Granville Pool Re-Opening
Carnival |
| Granville Pool - 21st August
2005 |
| Participating Clubs |
|
1 |
ABBT |
Abbotleigh |
21 |
MBRA |
Maroubra |
|
2 |
AQBN |
Aquaburn |
22 |
MING |
Mingara Aquatics |
|
3 |
AUBN |
Auburn |
23 |
MQSH |
Macquarie Shores |
|
4 |
BANK |
Bankstown Sports |
24 |
NTMD |
Northmead |
|
5 |
BLKC |
Blacktown City |
25 |
PARC |
Parramatta City |
|
6 |
BAQU |
Barker Aquatics |
26 |
PEAK |
Peakhurst |
|
7 |
CARL |
Carlile |
27 |
PMEM |
Parramatta Memorial |
|
8 |
CIA |
Carrington Indoor Aquatics |
28 |
REVW |
Revesby Workers |
|
9 |
ENGA |
Engadine |
29 |
RYDE |
Ryde |
|
10 |
GLST |
Galston |
30 |
SACS |
SAC Seals |
|
11 |
HWTH |
Holsworthy |
31 |
SANS |
Sans Souci |
|
12 |
HUNT |
Hunter |
32 |
SETL |
Sea's The Limit |
|
13 |
HWTH |
Holsworthy |
33 |
SCRP |
South Cornulla Penguins |
|
14 |
HVAQ |
Hurstville Aquatic |
34 |
SLCA |
SLC Aquadot |
|
15 |
ISWM |
Inswim |
35 |
SLAD |
Sladem |
|
16 |
KAMB |
Kambala |
36 |
SNGL |
Singleton |
|
17 |
KURG |
Kur-ring-gai |
37 |
THIL |
The Hills |
|
18 |
LCHDT |
Leichhardt |
38 |
TOON |
Toongabbie |
|
19 |
LCOV |
Lane Cove |
39 |
TRGR |
Trinity Grammar School |
|
20 |
MLND |
Merrylands |
|
|
|
Name Club Age Entry Time Official Time
Event 1: Boys 10 yrs & under 200 IM
2:54.18 - Shane Cross - Warringah - 22/08/99
1 TALVI, Josh LCOV 10 2:58.98 3.02.15
2 LAMMIMAN, Jarred TRGR 10 3:02.00 3.04.98
3 SIMBOLON, Kai PARC 8 3:22.93 3.27.10
4 BARDRUM, Joachim PMEM 8 3:32.00 3.34.09
5 JALVO, Ben THIL 9 3:44.52 3.46.35
6 HENDERSON, Jonathon SETL 9 3:30.00 3.50.94
7 ABOUCHAAYA, Walid BLKC 10 3:30.00 DNS
8 GANNON, Nicholas SETL 8 3:30.00 DNS Event 2: Girls 10 yrs & under 200 IM
2:54.43 - Ashley Pope - Windsor - 20/08/95
1 RALPHS, Gabrielle THIL 10 3:01.96 3.08.50
2 STONE, Rebecca MING 10 3:07.21 3.11.46
3 BAILEY, Meg HUNT 8 3:12.62 3.18.22
4 HOLDEN, Meghan AQBN 9 3:50.27 3.27.37
5 WIGLEY, Bella THIL 9 3:37.52 3.28.01
6 BLAKE, Maddison PARC 10 3:26.27 3.31.92
7 NEWMAN, Brittanee ISWM 9 3:44.47 3.55.68
8 PALMER, Samantha NTMD 10 4:01.08 3.56.29
9 MCLENNAN, Jade PARC 10 4:13.00 3.57.01 Event 3: Boys 11 & 12 yrs 200 IM
2:40.60 - Josh Smith - The Hllls - 19/08/01
1 SIMBOLON, Liam PARC 12 2:38.93 2.47.85
2 WIGLEY, Blake THIL 11 2:46.98 2.51.83
3 AKKARY, Nathan PARC 12 3:20.50 3.10.92
4 CHAN, Thomas PEAK 12 3:09.84 3.13.92
5 NEWMAN, Michael ISWM 11 3:23.65 3.23.63
6 ROGERS, Hayden PARC 11 3:39.00 3.23.93
7 FURKA, Adam MBRA 11 3:38.01 DNS
Event 4: Girls 11 & 12 yrs 200 IM
2:47.28 - Jessica Hamson - United - 24/08/97
1 BLAKE, Paige PARC 12 2:43.56 2.45.19 RECORD
2 HOWE, Chloe THIL 12 2:49.13 2.55.89
3 SMITH, Jessica SACS 12 3:25.93 3.02.39
4 BAILEY, Ellen HUNT 11 2:58.09 3.03.52
5 JALVO, Alison THIL 11 3:03.33 3.07.43
6 POLIVKA, Stephanie NTMD 11 2:54.44 3.15.13
7 DUNCAN, Jordan TOON 11 3:15.10 3.18.60
8 HOWE, Bronte THIL 11 3:16.83 3.22.43
9 LINAKER, Anneliese NTMD 11 2:57.17 DNS Event 5: Boys 13 yrs & over 200 IM
2.17.08 - Adam Bugledich - Warringah - 2/03/00
1 BAXTER, Brad PARC 16 2:16.73 2.25.34
2 DARRAGH, Joshua BANK 16 2:23.40 2.28.89
3 MCCRINDLE, Blake ENGA 16 2.30.00 2.30.40
4 YUEN, Jeffery PARC 13 2:32.98 2.35.48
5 SMITH, James SACS 14 2:45.29 2.38.97
6 FORD, Andrew NTMD 14 2.49.12 2.53.49
7 HATTON, Matthew PARC 19 3:00.00 2.58.24
8 MCLENNAN, Luke PARC 13 3:10.00 2.58.60
9 NICHOLLS, Jack MBRA 14 2:30.42 DNS
10 MURRAY, Alex THIL 13 2:53.32 DNS Event 6: Girls 13 yrs & over 200 IM
2.34.74 - Amy Sandstrom - Nepean - 8/09/02
1 STEPHENSON, Kate PARC 17 2:36.34 2.38.63
2 BLAKE, Larissa PARC 15 2:45.43 2.45.53
3 MILFORD, Peta PARC 16 2:45.00 2.45.99
4 DALEY, Zoe MQSH 13 2:40.27 2.57.02
5 RUTHERFURD, Julia BAQU 14 2:56.01 3.00.65
6 WILLIS, Danielle NTMD 14 2.54.00 3.01.46
7 WIGLEY, Alyse T HIL 14 2:53.00 3.06.47
Event 7: Boys 7 yrs & under 50 Freestyle
42.55 - Joshua Makovec - Penshurst - 6/04/03
1 KALEMBER, Kevin TOON 7 40.94 40.32 RECORD
2 SWAN, Nathan SNGL 7 45.82 45.53
3 DAVIS, Daniel SCRP 7 47.59 47.56
4 DOYLE, Joshua RYDE 7 56.51 52.65
5 PALMER, Zac NTMD 7 56.43 56.23
6 DAVOREN, Brad PMEM 6 56.00 59.06
7 LEUNG, Derek PARC 6 NT 1.01.00
8 SIMBOLON, Marley PARC 7 44.96 DNS
9 ABOUCHAAYA, Camil BLKC 6 1:00.00 DNS Event 8: Girls 7 yrs & under 50 Freestyle
41.83 - Gabrielle Ralphs - The Hills - 6/04/03
1 RALPHS, Emma THIL 7 47.59 43.24
2 ZHU, Vivian PARC 7 45.00 43.95
3 MELIA, Delainee MBRA 7 NT 44.00
4 CHAN, Nicole PEAK 7 47.73 44.19
5 THOMPSON, Kristen HWTH 7 45.00 45.21
6 DALEY, Brooke MQSH 7 42.10 45.86
7 ATKINS, Taylor BLKC 7 55.50 46.70
8 GUNAWAN, Olivia HVAQ 7 48.91 46.97
9 ZHI, Cindy PARC 6 53.00 48.36
10 CASHA, Gabrielle ISWM 7 55.00 50.44
11 HENDERSON, Jessica SETL 6 50.40 52.97
12 GREIG, Renae PARC 7 NT 54.14
13 O'MALLEY, Siobhan THIL 7 NT 57.79
14 CHOO, Samantha GLST 7 56.54 57.89
15 WARWAR, Sofia GLST 7 59.09 1.02.13
16 HALDENBY, Hannah BAQU 7 NT DNS Event 9: Boys 8 & 9 yrs 50 Freestyle
8yrs 35.68 - Russell Phillips - Padstow - 22/08/99
9yrs 33.59 - Peter Janzen - Ryde - 22/08/99
1 FOWLER, Samuel SLCA 8 34.31 34.53 RECORD
2 MENSFORTH, Matthew HUNT 8 36.53 35.77
3 ATKINS, Mitchell BLKC 9 37.15 36.60
4 GOODYEAR, Brady SLCA 9 36.70 36.74
5 SIMBOLON, Kai PARC 8 37.56 38.67
6 JALVO, Ben THIL 9 39.58 39.25
7 SAHIN, Mark BAQU 8 40.60 39.41
8 BARDRUM, Joachim PMEM 8 39.57 40.78
8 HENDERSON, Jonathon SETL 9 39.98 40.78
10 SMITH, Nathan NTMD 8 43.77 43.87
11 DAVIS, Conor SCRP 9 41.81 44.30
12 POTTS, Logan PMEM 9 51.49 44.48
13 CHOO, Thomas GLST 9 47.23 47.75
14 HARISH, Deepak PARC 8 49.00 47.93
15 DAVOREN, Ryan PMEM 8 48.00 48.12
16 WATSON, Alexander BLKC 8 48.54 50.87
17 NIA, Aram PMEM 9 54.00 50.92
18 ESMAILI, Roman PMEM 9 54.00 55.10
19 GANNON, Nicholas SETL 8 38.50 DNS
20 BOBOFF, Sheldon KAMB 8 46.00 DNS
21 MCCAUGHRAN, Angus NTMD 9 50.13 DNS Event 10: Girls 8 & 9 yrs 50 Freestyle
8yrs 37.38 - Elizabeth Buckler - McCredie Park - 19/08/01
9yrs 34.72 - Rebecca Dever - United - 20/08/95
1 TAYLOR, Chloe CARL 9 34.37 34.14 RECORD
2 LIANG, Cynthia PARC 9 38.64 36.51
3 BAILEY, Meg HUNT 8 36.94 37.56
4 WANG, Emily REVW 8 39.00 38.89
5 LY, Cheleste ABRN 9 37.89 39.14
6 WIGLEY, Bella THIL 9 38.88 39.20
7 HOLDEN, Meghan AQBN 9 36.52 40.08
8 NEWMAN, Brittanee ISWM 9 40.21 41.05
9 MCDONAGH, Emma PEAK 9 42.98 41.60
10 DUNCAN, Tori TOON 9 40.72 41.83
11 AKKARY, Alyse PARC 9 45.25 42.59
12 LEUNG, Emily PARC 8 50.64 45.44
13 IVINS, Ashleigh NTMD 8 53.64 47.54
14 STONE, Katherine MING 8 49.02 47.60
15 MCLENNAN, Kailyn PARC 8 56.00 54.47 Event 11: Boys 10 & 11 yrs 50 Freestyle
10yrs 32.82 - Shane Cross - Warringah - 22/08/99
11yrs 31.92 - James Smith - Auburn - 8/09/02
1 TALVI, Josh LCOV 10 31.25 31.91 A RECORD
2 WIGLEY, Blake THIL 11 31.66 31.91 B RECORD
3 HORNE, David SLCA 10 33.84 34.03
4 FOWLER, Zac SLCA 10 33.96 34.65
5 GERAGHITY, Kieran SLCA 10 34.04 35.08
6 ROGERS, Hayden PARC 11 39.77 37.22
7 NEWMAN, Michael ISWM 11 37.80 38.21
8 VERITY, Mitchell NTMD 11 40.33 38.37
9 SANTAELLA, Taylor PARC 11 40.82 38.75
10 GREIG, Semuel PARC 10 38.00 39.78
11 DAVIS, Jeremy MBRA 10 NT 44.98
12 MCCAUGHRAN, Ross NTMD 11 55.05 48.07
13 FRAPPELL, Scott NTMD 10 49.09 48.55
14 LAMMIMAN, Jarred TRGR 10 32.50 DNS
15 SIMS, Matthew NTMD 10 34.20 DNS
16 HALDENBY, Jarrod BAQU 10 34.33 DNS
17 ABOUCHAAYA, Walid BLKC 10 38.00 DNS
18 LUCAS, Victor MBRA 11 38.27 DNS
19 FURKA, Adam MBRA 11 39.03 DNS
20 DUNBAR, Alex PARC 10 58.00 DNS Event 12: Girls 10 & 11 yrs 50 Freestyle
10yrs 32.75 - Amy Bannatyne - The Hills - 19/08/01
11yrs 32.90 - Belinda Wilson - Blacktown - 20/08/95
1 BAILEY, Ellen HUNT 11 32.62 32.29 RECORD
2 GENTLE, Emily ABBT 11 33.94 32.38
3 ANDERSON, Alecia NTMD 11 35.20 34.55
4 POLIVKA, Stephanie NTMD 11 33.71 34.77
5 RALPHS, Gabrielle THIL 10 33.94 34.87
6 LIANG, Alicia PARC 11 36.23 35.75
7 JALVO, Alison THIL 11 34.74 35.88
8 WARWAR, Sabrina GLST 10 36.15 36.17
9 STONE, Rebecca MING 10 35.63 36.46 A
10 DUNCAN, Jordan TOON 11 36.09 36.46 B
11 GUNAWAN, Isaura HVAQ 10 38.06 37.72
12 WALL, Caitlin THIL 11 38.81 38.50
13 HOWE, Bronte THIL 11 37.42 39.17
14 SMITH, Shannen NTMD 11 42.60 40.52
15 MCLENNAN, Jade PARC 10 43.00 41.23
16 ZHI, Shengwei PARC 10 44.32 41.89
17 MCKEOWN, Jessica NTMD 10 41.31 42.44
18 BLAKE, Maddison PARC 10 38.36 42.73
19 SARASOLA, Monique ISWM 11 43.08 43.15
20 PALMER, Samantha NTMD 10 43.86 44.04
21 FRAPPELL, Kate NTMD 11 36.54 DNS
22 CARROLL, Jessica NTMD 11 35.90 DNS
23 LINAKER, Anneliese NTMD 11 32.73 DNS Event 13: Boys 12 & 13 yrs 50 Freestyle
12yrs 29.02 - Adam Hammonds - Galston - 6/04/03
13yrs 28.10 - Andrew Smith - Auburn - 8/09/02
1 YUEN, Jeffery PARC 13 28.98 28.82
2 MCLENNAN, Luke PARC 13 32.00 30.85
3 SIMBOLON, Liam PARC 12 29.99 30.94
4 PAPPAS, Martin REVW 13 31.68 31.50
5 NGUYEN, Benjamin MLND 12 NT 31.79
6 HARTMAN, Mitchell ENGA 13 33.02 32.00
7 HARTMANN, Thomas CIA 13 33.20 33.25
8 AKKARY, Nathan PARC 12 34.99 34.76
9 THOMPSON, John HWTH 13 34.86 35.78 A
10 TATT, Jonathan KURG 12 34.88 35.78 B
11 KHOURY, Christian PARC 13 39.75 35.94
12 HATTON, Michael PARC 12 40.00 39.42
13 SARASOLA, Cameron ISWM 12 48.25 41.49
14 SARASOLA, Harrison ISWM 12 47.28 44.93
15 KAM, Andrew KURG 13 30.49 DNS
16 MURRAY, Alex THIL 13 32.64 DNS
17 ANDERSON, Timothy NTMD 13 33.37 DNS
18 BURNS, Josh BANK 12 34.00 DNS
19 WEYMAN, Alan LCHDT 12 44.50 DNS Event 14: Girls 12 & 13 yrs 50 Freestyle
12yrs 30.78 - Mina Lee - Parramatta City - 7/08/94
13yrs 30.15 - Jacqueline Watson - Windsor - 25/08/96
1 BLAKE, Paige PARC 12 31.68 31.71
2 HOWE, Chloe THIL 12 33.02 32.89
3 SMITH, Jessica SACS 12 33.34 33.25
4 DALEY, Zoe MQSH 13 31.36 33.26
5 GREIG, Liza PARC 12 34.10 35.23
6 HARISH, Narmada PARC 12 34.24 35.30
7 WU, Shenna PARC 12 36.34 36.70
8 WHITNEY, Felicity PARC 12 39.17 37.36
9 LUGOVOY, Victoria PARC 12 43.39 42.26 Event 15: Boys 14 yrs & over 50 Freestyle
25.83 - Andrew Dorrington - Castle Hill Dolphins - 2/03/00
1 SMITH, Andrew SACS 16 25.75 26.14
2 BAXTER, Brad PARC 16 25.99 26.68
3 DARRAGH, Joshua BANK 16 26.56 26.86
4 HATTON, Matthew PARC 19 30.00 27.18
5 MCCRINDLE, Blake ENGA 16 26.80 27.65
6 SMITH, James SACS 14 29.01 28.38
7 CONWELL, Geoffrey SANS 18 26.56 28.44 A
8 FORD, Andrew NTMD 14 27.87 28.44 B
9 NGUYEN, Steven MLND 14 NT 29.96
10 PIERCE, Scott NTMD 14 29.60 30.73
11 THOMPSON, Steven HWTH 14 32.28 32.16
12 LUGOVOY, Illya PARC 17 34.31 32.87
13 NICHOLLS, Jack MBRA 14 27.95 DNS
14 WEYMAN, John LCHDT 39 44.50 DNS Event 16: Girls 14 yrs & over 50 Freestyle
29.72 - Jacqueline Watson - Windsor - 30/08/98
1 STEPHENSON, Kate PARC 17 28.88 29.42 RECORD
2 MILFORD, Peta PARC 16 30.80 30.87
3 HARTMANN, Emma CIA 16 30.55 31.44 A
4 BLAKE, Larissa PARC 15 30.60 31.44 A
5 HORLYCK, Nicole PARC 16 31.50 31.50
6 BARONE, Daniella PARC 15 31.89 32.50
7 WILLIS, Danielle NTMD 14 32.11 32.76
8 HORLYCK, Samantha PARC 14 34.00 33.34
9 WIGLEY, Alyse THIL 14 31.32 34.44
10 RUTHERFURD, Julia BAQU 14 34.01 35.24
11 SLAVIERO, Bianca PARC 14 36.76 36.27
12 LUGOVOY, Elizabeth PARC 14 38.74 40.49
13 DELANEY, Elizabeth SLAD 17 30.28 DNS Event 17: Boys 7 yrs & under 50 Breaststroke
No Record
1 KALEMBER, Kevin TOON 7 56.33 55.39 A RECORD
2 DAVIS, Daniel SCRP 7 54.57 55.39 B
3 SWAN, Nathan SNGL 7 1:04.14 55.47
4 SIMBOLON, Marley PARC 7 1:10.02 1.13.79
5 LEUNG, Derek PARC 6 NT 1.14.96
6 DOYLE, Joshua RYDE 7 1:18.97 1.17.07
7 DAVOREN, Brad PMEM 6 1:15.00 DISQ
8 FAN, Oscar PARC 7 1:01.01 DNS
9 ABOUCHAAYA, Camil BLKC 6 NT DNS Event 18: Girls 7 yrs & under 50 Breaststroke
No Record
1 CHAN, Nicole PEAK 7 59.16 59.55 RECORD
2 GUNAWAN, Olivia HVAQ 7 1:06.15 1.02.50
3 ZHU, Vivian PARC 7 58.00 1.02.96
4 DALEY, Brooke MQSH 7 55.10 1.04.06
5 THOMPSON, Kristen HWTH 7 1:01.00 1.04.46
6 MELIA, Delainee MBRA 7 NT 1.04.99
7 RALPHS, Emma THIL 7 1:08.76 1.05.93
8 ZHI, Cindy PARC 6 1:14.00 1.07.99 A
9 CASHA, Gabrielle ISWM 7 1:09.00 1.07.99 B
10 CHOO, Samantha GLST 7 1:06.65 1.13.89
11 GREIG, Renae PARC 7 NT 1.15.82
12 O'MALLEY, Siobhan THIL 7 NT 1.15.92
13 ATKINS, Taylor BLKC 7 1:18.20 1.18.83
14 WARWAR, Sofia GLST 7 NT 1.19.95
15 HENDERSON, Jessica SETL 6 1:10.00 DISQ
16 FAN, Olivia PARC 6 1:15.00 DNS
17 HALDENBY, Hannah BAQU 7 NT DNS Event 19: Boys 8 / 9 yrs 50 Breaststroke
8yrs 55.95 - Nathan Cronk - Aquadot - 6/04/03
9yrs 45.21 - Joshua Owen - McDonald - 24/08/97
1 GOODYEAR, Brady SLCA 9 48.29 48.39
2 FOWLER, Samuel SLCA 8 50.14 52.22 RECORD
3 ATKINS, Mitchell BLKC 9 51.28 52.89
4 SIMBOLON, Kai PARC 8 51.38 53.19
5 HENDERSON, Jonathon SETL 9 50.40 53.75
6 BARDRUM, Joachim PMEM 8 52.41 53.92
7 DAVIS, Conor SCRP 9 50.72 56.17
8 JALVO, Ben THIL 9 59.32 58.77
9 HARISH, Deepak PARC 8 1:03.00 1.00.32
10 CHOO, Thomas GLST 9 55.82 1.00.39
11 ESMAILI, Roman PMEM 9 1:05.00 1.05.79
12 SMITH, Nathan NTMD 8 1:05.75 1.06.64
13 NIA, Aram PMEM 9 1:20.00 1.10.59
14 POTTS, Logan PMEM 9 1:27.59 1.14.90
15 MENSFORTH, Matthew HUNT 8 48.36 DISQ
16 DAVOREN, Ryan PMEM 8 1:03.00 DISQ
17 WATSON, Alexander BLKC 8 1:16.78 DISQ
18 BOBOFF, Sheldon KAMB 8 52.00 DNS
19 GANNON, Nicholas SETL 8 57.00 DNS
20 MCCAUGHRAN, Angus NTMD 9 1:03.87 DNS Event 20: Girls 8 / 9 yrs 50 Breaststroke
8yrs 54.39 - Melissa Spring - St Mary Ripples - 6/04/03
9yrs 48.36 - Melissa Mooy - Auburn - 30/08/98
1 LIANG, Cynthia PARC 9 51.72 48.07 RECORD
2 TAYLOR, Chloe CARL 9 49.13 48.50
3 BAILEY, Meg HUNT 8 49.47 49.00 RECORD
4 WIGLEY, Bella THIL 9 51.50 52.17
5 NEWMAN, Brittanee ISWM 9 56.17 57.37
6 AKKARY, Alyse PARC 9 57.50 58.39
7 MCDONAGH, Emma PEAK 9 59.59 58.82
8 LEUNG, Emily PARC 8 1:02.59 1.02.87
9 DUNCAN, Tori TOON 9 58.00 1.03.15
10 MCLENNAN, Kailyn PARC 8 1:09.00 1.07.42
11 STONE, Katherine MING 8 1:11.42 1.14.70 Event 21: Boys 10 / 11 yrs 50 Breaststroke
10yrs 43.47 - Joshua Appleton - Nepean - 20/08/95
11yrs 39.53 - Dylan Stone - Port Stephens - 8/09/02
1 WIGLEY, Blake THIL 11 46.91 47.18
2 TALVI, Josh LCOV 10 45.49 47.90
3 GERAGHITY, Kieran SLCA 10 46.92 48.29
4 FOWLER, Zac SLCA 10 46.50 48.43
5 HORNE, Dave SLCA 10 47.04 49.63
6 VERITY, Mitchell NTMD 11 52.16 50.54
7 SANTAELLA, Taylor PARC 11 53.00 51.14
8 MCDONAGH, Bryce PEAK 11 55.44 52.25
9 GREIG, Semuel PARC 10 1.00.00 52.43
10 ROGERS, Hayden PARC 11 53.94 53.83
11 MCCAUGHRAN, Ross NTMD 11 1:01.50 1.03.75
12 DAVIS, Jeremy MBRA 10 1:08.36 1.06.99
13 FRAPPELL, Scott NTMD 10 1:11.40 DISQ
14 SIMS, Matthew NTMD 10 44.72 DNS
15 ABOUCHAAYA, Walid BLKC 10 48.00 DNS
16 HALDENBY, Jarrod BAQU 10 53.61 DNS
17 LUCAS, Victor MBRA 11 54.83 DNS
18 FURKA, Adam MBRA 11 59.37 DNS
19 DUNBAR, Alex PARC 10 1:10.00 DNS Event 22: Girls 10 / 11 yrs 50 Breaststroke
10yrs 42.98 - Ashley Pope - Windsor - 20/08/95
11yrs 39.96 - Kelly O'Donoghue - Engadine - 25/08/96
1 STONE, Rebecca MING 10 43.63 45.13
2 BAILEY, Ellen HUNT 11 44.81 45.33
3 WARWAR, Sabrina GLST 10 49.02 46.77
4 LIANG, Alicia PARC 11 48.46 46.81
5 RALPHS, Gabrielle THIL 10 45.77 47.60
6 POLIVKA, Stephanie NTMD 11 46.36 49.95
7 ANDERSON, Alecia NTMD 11 48.96 50.15
8 JALVO, Alison THIL 11 47.11 50.16
9 MCLENNAN, Jade PARC 10 52.00 51.40
10 HOWE, Bronte THIL 11 49.23 51.64
11 DUNCAN, Jordan TOON 11 47.18 52.00
12 BLAKE, Maddison PARC 10 51.13 53.23
13 ZHI, Shengwei PARC 10 56.45 55.33
14 WALL, Caitlin THIL 11 53.24 55.46
15 SMITH, Shannen NTMD 11 56.83 57.78
16 SARASOLA, Monique ISWM 11 1:01.50 1.08.01
17 MCKEOWN, Jessica NTMD 10 53.48 DISQ
18 LINAKER, Anneliese NTMD 11 50.47 DNS
19 CARROLL, Jessica NTMD 11 53.54 DNS
20 FRAPPELL, Kate NTMD 11 54.68 DNS Event 23: Boys 12 / 13 yrs 50 Breaststroke
12yrs 40.27 - Patrick Stellino - Tongabbie - 22/08/99
13yrs 37.82 - Peter Cross - Nepean - 7/08/94
1 HARTMAN, Mitchell ENGA 13 40.10 40.78
2 MCLENNAN, Luke PARC 13 43.00 41.57
3 NGUYEN, Benjamin MLND 12 NT 42.71
4 SIMBOLON, Liam PARC 12 40.63 42.89
5 PAPPAS, Martin REVW 13 42.49 43.11
6 HARTMANN, Thomas CIA 13 43.86 43.83
7 CHAN, Thomas PEAK 12 46.45 46.09
8 AKKARY, Nathan PARC 12 47.67 46.14
9 KHOURY, Christian PARC 13 50.34 47.71
10 TATT, Jonathan KURG 12 50.01 51.63
11 THOMPSON, John HWTH 13 47.53 51.80
12 HATTON, Michael PARC 12 53.94 55.06
13 SARASOLA, Harrison ISWM 12 NT 1.17.23
14 SARASOLA, Cameron ISWM 12 NT DISQ
15 BURNS, Josh BANK 12 43.00 DNS
16 MURRAY, Alex THIL 13 50.12 DNS
17 WEYMAN, Alan LCHDT 12 58.50 DNS Event 24: Girls 12 / 13 yrs 50 Breaststroke
12yrs 38.92 - Kassandra Graham - Blacktown - 30/08/98
13yrs 37.97 - Sophie Coleman - Maroubra - 24/08/97
1 BLAKE, Paige PARC 12 41.22 42.61
2 DALEY, Zoe MQSH 13 40.27 43.65
3 GREIG, Liza PARC 12 43.25 43.75
4 HOWE, Chloe THIL 12 43.16 45.57
5 WU, Shenna PARC 12 47.15 47.49
6 SMITH, Jessica SACS 12 47.07 47.57
7 WHITNEY, Felicity PARC 12 49.27 48.15
8 HARISH, Narmada PARC 12 48.18 51.66
9 LUGOVOY, Victoria PARC 12 53.32 55.87 Event 25: Boys 14 yrs & over 50 Breaststroke
33.03 - Benjamin Lehnen - Parramatta City - 8/09/02
1 MCCRINDLE, Blake ENGA 16 34.00 34.91
2 HATTON, Matthew PARC 19 38.00 35.23
3 BAXTER, Brad PARC 16 35.00 38.24
4 CONWELL, Geoffrey SANS 18 36.00 38.71
5 NGUYEN, Steven MLND 14 NT 39.89
6 SMITH, James SACS 14 38.32 40.01
7 LUGOVOY, Illya PARC 17 44.07 42.75
8 PIERCE, Scott NTMD 14 42.32 44.58
9 THOMPSON, Steven HWTH 14 43.16 44.71
10 NICHOLLS, Jack MBRA 14 36.88 DNS
11 DARRAGH, Joshua BANK 16 38.62 DNS
12 WEYMAN, John LCHDT 39 58.50 DNS Event 26: Girls 14 yrs & over 50 Breaststroke
36.95 - Amy Sandstrom - Nepean - 8/09/02
1 HARTMANN, Emma CIA 16 36.50 39.07
2 BARONE, Daniella PARC 15 40.02 41.20
3 STEPHENSON, Kate PARC 17 39.17 41.37
4 HORLYCK, Nicole PARC 16 42.00 42.31
5 BLAKE, Larissa PARC 15 40.81 42.58
6 MILFORD, Peta PARC 16 43.00 42.86
7 WIGLEY, Alyse THIL 14 39.62 43.00
8 RUTHERFURD, Julia BAQU 14 46.02 48.04
9 LUGOVOY, Elizabeth PARC 14 49.42 50.31
10 SLAVIERO, Bianca PARC 14 50.73 50.43
11 DELANEY, Elizabeth SLAD 17 41.72 DNS
12 WILLIS, Danielle NTMD 14 44.00 DNS Event 27: Mens Over 25 yrs 50 Freestyle
27.35 - Lars Koppelhuber - Galston - 2/03/00
1 MILLS, Fred PMEM 51 35.00 35.53
2 SHANKAR, Harish PARC 39 42.00 38.94 Event 28: Womens Over 25 yrs 50 Freestyle
28.77 - Jenny Whiteley - Eastwood/Epping - 6/04/03
1 HORLYCK, Betty PARC 42 44.00 46.21
2 WOOD, Wendy PARC 44 48.00 56.19 Event 29: Boys 10yrs & under 4x50 Relay
2:27.04 - - The Hills - 19/08/01
1 SLC Aquadot SLCA 10/U 2:18.61 2.23.34 RECORD
2 Parra City B1 PARC 10/U 2:50.00 2.56.60
3 Parra Memorial PMEM 10/U 3.17.00 3.15.62
4 Northmead NTMD 10/U 3.12.00 3.23.90 Event 30: Girls 10yrs & under 4x50 Relay
2:27.41 - - Maroubra - 4/08/97
1 Parra City G1 PARC 10/U 2:42.00 2.45.00
2 The Hills THIL 10/U NT 2.55.20
3 Parra City G2 PARC 10/U 3:13.00 3.16.02 Event 31: Boys 11yrs & over 4x50 Relay
1:51.10 - - McDonald - 20/08/95
1 Parra City M1 PARC 11/O 1:52.96 1.54.43
2 Northmead NTMD 11/O 2.09.00 2.12.07
3 Parra City M3 PARC 11/O 2:20.00 2.18.79
4 Parra City M2 PARC 11/O 2:19.00 2.20.21 Event 32: Girls 11yrs & over 4x50 Relay
2:09.84 - - McDonald - 20/08/95
1 Parra City L1 PARC 11/O 2.01.78 2.03.36 RECORD
2 Northmead 2 NTMD 11/O 2.13.00 2.19.25
3 Parra City L3 PARC 11/O 2:26.00 2.20.66
4 The Hills THIL 11/O NT 2.21.75
5 Parra City L2 PARC 11/O 2:25.00 2.27.18
6 Parra City L4 PARC 11/O 2:26.00 2.32.43
7 Northmead 1 NTMD 11/O 2.33.00 3.03.87 Event 33: Boys 7 yrs & under 50 Backstroke
56.07 - David Hay - Parramatta City - 6/04/03
1 KALEMBER, Kevin TOON 7 46.14 47.52 RECORD
2 DAVIS, Daniel SCRP 7 58.70 53.79
3 SWAN, Nathan SNGL 7 58.55 54.03
4 SIMBOLON, Marley PARC 7 49.27 55.59
5 DOYLE, Joshua RYDE 7 58.61 55.33
6 PALMER, Zac NTMD 7 59.05 59.16
7 DAVOREN, Brad PMEM 6 1:10.00 1.09.04
8 ABOUCHAAYA, Camil BLKC 6 1:10.00 DNS Event 34: Girls 7 yrs & under 50 Backstroke
51.92 - Marizza Medcalf - Inswim - 6/04/03
1 GUNAWAN, Olivia HVAQ 7 48.48 51.63 RECORD
2 ZHU, Vivian PARC 7 51.00 53.50
3 MELIA, Delainee MBRA 7 NT 54.45
4 DALEY, Brooke MQSH 7 50.30 55.30
5 CHAN, Nicole PEAK 7 54.58 55.37
6 THOMPSON, Kristen HWTH 7 1:06.00 57.72
7 RALPHS, Emma THIL 7 55.94 58.40
8 ATKINS, Taylor BLKC 7 1:00.30 1.00.85
