Page Header

Home Up What's New Contact Us Contents

 

 

Girls Medley Records

Age Distance Name Time  Date Set
       
6 Years 200      
7 Years 200 Kathleen Stanley 3:49.90 25/03/1990
8 Years 200 Kathleen Stanley 3:23.74 24/02/1991
9 Years 200 Kathleen Stanley 3:13.93 10/11/1991
10 Years 200 Amanda Stanley 2:59.13 25/03/1990
11 Years 200 Amanda Stanley 2:45.00 24/02/1991
12 Years 200 Amanda Stanley 2:41.77 10/11/1991
13 Years 200 Andrea  Kohler 2:44.90 9/03/1980
14 Years 200 Michelle Van De Werken 2:48.80 6/03/1977
15 Years 200 Natalie  Lehnen 2:42.92 14/02/1993
16 Years 200 Natalie  Lehnen 2:41.00 13/02/1994
Senior 200 Natalie  Lehnen 2:46.29 19/03/1995
Over 25 Years 200 Sandra Rogers 2:53.05 24/02/1991
Open 200 Natalie  Lehnen 2:41.00 13/02/1994
       
6 Years 400      
7 Years 400      
8 Years 400 Kathleen Stanley 7:57.51 3/03/1991
9 Years 400 Kathleen Stanley 7:02.49 24/11/1991
10 Years 400 Amanda  Stanley 6:16.63 18/03/1990
11 Years 400 Amanda  Stanley 5:51.11 3/03/1991
12 Years 400 Amanda  Stanley 5:40.89 24/11/1991
13 Years 400 Andrea  Kohler 5:51.00 24/02/1980
14 Years 400 Andrea  Kohler 5:45.50 22/02/1981
15 Years 400 Natalie  Lehnen 5:44.91 20/12/1992
16 Years 400 Sandra Watts 5:54.50 70/71
Senior 400 Natalie  Lehnen 5:49.82 20/11/1994
Over 25 Years 400 Wendy Wood 10:01.89 8/01/1995
Open 400 Amanda  Stanley 5:40.89 24/11/1991
Email: parracity@parracityswimclub.com.au
Last modified: 20-Aug-2006