Page Header

Home Up What's New Contact Us Contents

 

Records 2007/08
Boys Freestyle
Boys Backstroke
Boys Breaststroke
Boys Butterfly
Boys Medley
Girls Freestyle
Girls Backstroke
Girls Breaststroke
Girls Butterfly
Girls Medley
Records 2005/06
Records 2006/07

 

Club Records: Summary

This page is a summary of the records for boys and girls. For more information on records holders and dates please click on the appropriate link.

Boys Records Summary

Freestyle 50 100 200 400
6 Years 45.53 1:53.80
7 Years 39.87 1:31.71 3:40.00
8 Years 36.18 1:16.65 2:50.15 6:41.89
9 Years 31.07 1:08.37 2:28.98 5:19.86
10 Years 30.88 1:07.53 2:24.33 6:11.75
11 Years 31.40 1.10.65 2:30.90 5:31.70
12 Years 30.14 1.07.75 2.31.90 5:15.00
13 Years 29.83 1:03.20 2:26.00 5:10.30
14 Years 28.41 1:02.14 2:16.56 5:00.05
15 Years 27.82 1:03.57 2.18.95 4:53.30
16 Years 27.38 1:01.52 2:11.02 4:41.30
Senior 26.33 1:01.18 2:18.43 5:04.46
Over 25 Years 29.29 1:09.53 2:32.65 5:51.14
Open 26.33 1:00.30 2:11.02 4:41.30

 

Backstroke 50 100 200
6 Years 57.28 2:17.89
7 Years 44.64 1:43.46 4:04.67
8 Years 43.95 1:33.75 3:20.47
9 Years 38.07 1:25.23 2:53.45
10 Years 37.10 1:21.13 2:50.17
11 Years 37.91 1.23.96 3.04.85
12 Years 35.02 1:19.41 2:56.48
13 Years 35.69 1:14.34 2:47.10
14 Years 33.89 1:19.20 2:46.00
15 Years 32.37 1:15.32 2:45.10
16 Years 32.21 1:09.03 2:36.00
Senior 31.91 1:11.31 2:47.18
Over 25 Years 37.14 1:22.73 3:10.96
Open 31.91 1:09.03 2:35.57

 

Breaststroke 50 100 200
6 Years 57.62  2.09.97 4:45.95
7 Years 51.48 1:53.48 4:01.53
8 Years 51.35 1:48.80 3:52.37
9 Years 43.52 1:36.95 3:24.27
10 Years 43.31 1:33.09 3:18.43
11 Years 42.35 1:30.00 3:20.95
12 Years 38.40 1:23.40 3:03.27
13 Years 36.65 1.23.28 2:58.16
14 Years 36.21 1:24.47 2:55.33
15 Years 35.57 1:19.75 2:56.10
16 Years 35.35 1:20.11 2:55.86
Senior 34.12 1:14.86 2:48.26
Over 25 Years 35.39 1:37.73 3:42.57
Open 34.12 1:14.86 2:48.26

 

Butterfly 50 100 200
6 Years 1:08.98 2:28.20
7 Years 52.04 2:04.10
 8 Years 44.33 1:45.09 4:05.02
9 Years 36.39 1:25.00 3:00.49
10 Years 35.57 1:17.50 2:51.36
11 Years 36.37 1:24.40 3:00.90
12 Years 34.90 1:21.01 3:03.20
13 Years 31.48 1.17.45 3:03.70
14 Years 30.75 1.11.95 2:53.20
15 Years 30.96 1.09.43 2:40.40
16 Years 28.40 1:08.15 2:40.40
Senior 28.93 1:05.03 2:52.10
Over 25 Years 33.01 1:28.56
Open 28.40 1:05.03 2:36.59

 

  Medley 200 400
6 Years 4:49.89
7 Years 4:01.70  
8 Years 3:20.37 6:54.03
9 Years 2:49.20 6:04.55
10 Years 2:54.75 6:58.92
11 Years 3:05.10 6:25.00
12 Years 2:51.00 6:27.82
13 Years 2:46.44 6:22.08
14 Years 2:46.44 6:04.71
15 Years 2.38.06 5:40.04
16 Years 2.37.04 5:35.60
Senior 2:32.30 5.34.01
Over 25 Years 3:05.35 9:43.40
Open 2:32.30 5.34.01

Girls Records Summary

 Freestyle 50 100 200 400
6 Years 45.17 1:44.02    
7 Years 42.33 1:34.19 3:26.89 8:00.80
8 Years 38.37 1:24.87 3:05.78 6:13.81
9 Years 36.06 1:20.00 2:52.17 6:04.39
10 Years 34.62 1:11.55 2:33.95 5:32.75
11 Years 30.67 1:07.09 2:23.75 5:05.75
12 Years 29.50 1:06.52 2:25.06 5:15.00
13 Years 30.69 1:08.30 2:26.80 4:56.70
14 Years 31.61 1:09.60 2:34.20 5:06.90
15 Years 31.27 1.08.77 2:26.59 4:58.20
16 Years 31.70 1:08.42 2:26.75 5:06.10
 Senior 31.95 1:07.20 2:31.54 5:07.20
 Over 25 Years 31.01 1:09.13 2:36.30 6:58.64
 Open 29.50 1:06.52 2:23.75 4:54.00

 

 Backstroke 50 100 200
6 Years

58.96

2:02.02
7 Years 51.45 1:51.05 4:06.71
8 Years 46.10 1.43.68 3:25.94
9 Years 42.11 1:36.11 3:21.77
10 Years 40.90 1:28.60 3:12.06
11 Years 37.62 1:21.00 2:49.43
12 Years 36.84 1:19.70 2:48.03
13 Years 36.43 1:18.60 2:49.38
14 Years 37.70 1:19.90 2:49.60
15 Years 36.23 1:18.15 2:51.54
16 Years 37.80 1:20.00 2:48.60
 Senior 38.75 1:17.40 2:46.80
 Over 25 Years 37.75 1:24.16 3:00.66
 Open 36.23 1:17.40 2:46.80

 

Breaststroke 50 100 200
6 Years 1.02.92

 2:09.49

 
7 Years 55.53 1:56.90 3:55.18
8 Years 48.28 1:46.26 3:45.20
9 Years 47.60 1:39.16 3:28.40
10 Years 43.66  1:34.75 3:16.62
11 Years 41.08 1:29.52 3:07.77
12 Years 39.38 1:20.99 3:02.66
13 Years 39.99 1:26.71 3:09.22
14 Years 41.74 1:34.21 3:11.70
15 Years

38.17

1:23.43

3:01.11

16 Years 39.50 1:26.44 3:02.55
 Senior 38.74 1:23.61 2:59.57
 Over 25 Years 42.27 1:33.65 4:09.57
 Open 38.17 1:20.99 2:59.57

 

Butterfly 50 100 200
6 Years 59.85

2:13.93

 
7 Years 46.26

1:57.95

 
8 Years 44.22 1.46.00 4:00.07
9 Years 42.73 1:43.38 3:45.63
10 Years 39.35 1:32.52 3:24.13
11 Years 36.30 1:20.06 2:53.68
12 Years 33.47 1:14.26 2:51.19
13 Years 33.18 1:13.41 2:38.70
14 Years 35.70 1:22.10 3:00.00
15 Years 34.07 1:15.09 2:51.50
16 Years 32.23 1:11.07 2:53.10
 Senior 32.53 1.13.61 2:51.10
 Over 25 Years 34.35 1:20.04  
 Open 32.23 1:11.07 2:38.70

 

Medley          200          400
6 Years    
7 Years 3:49.90  
8 Years 3:23.74 7:57.51
9 Years 3:13.93 7:02.49
10 Years 2:59.13 6:16.63
11 Years 2:45.00 5:51.11
12 Years 2:41.77 5:40.89
13 Years 2:44.90 5:51.00
14 Years 2:48.80 5:45.50
15 Years 2:42.92 5:44.91
16 Years 2:41.00 5:54.50
 Senior 2:46.29 5:49.82
 Over 25 Years 2:53.05 10:01.89
 Open 2:41.00 5:40.89

 

 

Email: parracity@parracityswimclub.com.au
Last modified: 02-Mar-2008