| Fuel | 95 Octane 20:1 mix. (11.5L @20:1 = 575ml, @30:1 = 383ml, @40:1 = 287ml) | |||||
| 14mm Spark Plugs |
gap 0.5-0.6mm | NGK | ND | Champion | Bosch | |
| PE175C | Hotter | B-8EV | W24ES-G | N3G | W08CS | |
| Standard | B-9EV | W27ES-G | N2G/N86G | W2CC | ||
| Colder | B-10EV | W31ES-G | N57G/N82G | W07CS | ||
| PE175N | Hotter | B-9EV | W27ES-G | N2G/N86G | W2CC | |
| Standard | B-10EV | W31ES-G | N57G/N82G | W07CS | ||
| Colder | B-11EGV | W34ES-ZU | N80G | W06CS | ||
| Timing BTDC | PE175C | 18.0° ± 2° @6000rpm | ||||
| PE175N | 20.5° ± 2° @6000rpm | |||||
| Engine Oil | Suzuki CCI Super 2-cycle motor oil |
| Castrol Racing Oil R-30 | |
| Golden Spectro synthetic blend | |
| Shell Super M | |
| B.P. Racing Oil | |
| Bel-Ray MC-1 Two-cycle Racing Lubricant |
| Transmission Oil | SAE 20W/40 motor oil (Castrol MTX, etc.) | ||
| Volume | Oil change | 800cc | |
| Overhaul | 850-900cc | ||
| Transmission | wet multi-plate clutch | |||
| 6-speed constant mesh | ||||
| gearshift pattern | 1-down 5-up | |||
| Primary Reduction | 2.761(58/21) | |||
| Final Reduction | 4.000(48/12) | |||
| 3.833(46/12) E24 | ||||
| Gear Ratios | 1st | 3.090(34/11) | ||
| 2nd | 2.214(31/14) | |||
| 3rd | 1.647(28/17) | |||
| 4th | 1.250(25/20) | |||
| 5th | 1.045(23/22) | |||
| 6th | 0.875(21/24) | |||
| Front Forks | Diameter | 36mm | ||
| Steering Angle | 50° (right & left) | |||
| Caster | 60° | |||
| Rake &Trail | 29.2° & 130mm (5.12 in) | |||
| Oil | ||||
| SAE 5W/20, 10W or 20W fork oil or A.T.F. (auto trans fluid) | ||||
| 274ml in each leg | ||||
| Spring Len | Max | 650.7mm | ||
| Min | 621.0mm | |||
| Rear Shocks | KYB sealed units | Length | 380mm (15") | eyelet 11mm diameter |
| Compressed | 270mm | eyelet 21mm width | ||
| Chain | DAIDO #520, 106 link | Slack: 50-60mm | ||
| Sprockets | PE175C | 12-tooth counter | 48 tooth rear | (46 tooth in E24) |
| PE175N¹ | 12-tooth counter | 46 tooth rear | ||
| Tyres | Front | 3.00-21-4PR | 0.7-0.9kg/cm2 (10-13psi) | |
| Rear | 4.00-18-4PR | 0.7-0.9kg/cm2 (10-13psi) | ||
| Carburettor | PE175C 32mm Mikuni VM32SS | #190 main | 6DP17-3 needle (middle notch) | pilot 1.25 turns |
| R-2 needle jet | #25 pilot jet | 32 ± 1.0mm float | ||
| PE175N 34mm Mikuni VM34SS | #220 main | 6DP17-3 needle (middle notch) | pilot 1.25 turns | |
| R-1 needle jet | #25 pilot jet | 28.0 ± 1.0mm float | ||
| PE175T 34mm Mikuni VM34SS | #250 main | 6DP17-3 needle (middle notch) | pilot 1.50 turns | |
| R-3 needle jet | #25 pilot jet | 29.2 ± 1.0mm float |
| Cylinder Inner Diameter | Standard | 62.000-62.015mm | Piston Diameter | Standard | 61.935-61.950mm |
| Limit | 62.070mm | Limit | 61.800mm | ||
| Ring-to-groove | 0.01-0.05mm | Bore | 62.0mm | Comp. Ratio | 7.6:1 |
| Ring end gap | 0.20-0.40mm | Stroke | 57.0mm | Displacement | 172cc |
| Engine Bearings | Right-hand case | 6202 (small) |
| 6204 (large) | ||
| 63/22 (main) | ||
| Left-Hand case | 6002 (small) | |
| 63515 (with the locating pin) | ||
| 6205 (main) | ||
| Needles | 15mm*19mm*10mm (driveshaft) | |
| 23mm*28mm*16mm (big-end) | ||
| 16mm*21mm*20mm (little-end) | ||
| 20mm*25mm*26mm (clutch) | ||
| Seals | ISCD 25 44 7 (main) | |
| ISCW 30 56 9 (main) | ||
| ISCX 25 40 7 (driveshaft) | ||
| 12 22 9 (gear change shaft) |
| Torque Specifications |
Cylinder Head nut | 2.3-2.7mkg | |
| Engine Mounts | 10mm | 4.5-5.5mkg | |
| 8mm | 2.5-3.2mkg | ||
| Fork Clamp Bolt | 1.5-2.5mkg | ||
| Fork Cap Bolt | 3.5-5.0mkg | ||
| Steering Stem Head Bolt | 3.5-5.0 | ||
| Handlebar Clamp Bolt | 1.2-2.0mkg | ||
| Swingarm Pivot Bolt | PE175C | 3.0-4.5mkg | |
| PE175N | 4.5-7.0mkg | ||
| Drive Sprocket Nut | 4.0-6.0mkg | ||
| Rear Sprocket Bolts | 2.0-3.0mkg | ||
| E24 Charging System |
Type | Magneto | |
| "PEI" Coil Resistance | R/W to B/W 214.2-Ω, R/W to B/R 25.7-Ω | ||
| HT coil Resistance | W/Bl to B/W 0.4-Ω, Plug cord to ground 13k-Ω | ||
| Battery | 6V 2Ah/10HR (Yuasa 6N2-2A-4) | ||
| Normal regulated amperage | Day | Over 1.0A @3000rpm Under 1.5A @8000rpm | |
| Night | Over 0.8A @3000rpm, Under 1.4A @8000rpm | ||
| Stator winding resistance | Y/R to B/W 1-Ω, O to B/W 4.5-Ω | ||
| E24 Electrical |
Lighting Coil output (AC volts) | Over 5.5V @2500rpm/Under 8.5V @8000rpm |
| Headlight (Low/High) | 6V 15/15W | |
| Instrument bulbs | Speedo 1.7W, Turn signal 3W | |
| Taillight/stoplight | 6V 5/10W | |
| Turn signal bulbs | 6V 8W | |
| Fuse | 3A | |
| Battery (specific gravity) | 1.26 at 20°C |
| Power | PE175C | 18.0KW (24.0HP) @ 9500rpm (SAE,NET) / 18.5Nm (13.7lb-ft) @ 7500rpm | |||
| PE175N | 19.5KW (26.0HP) @ 9500rpm (SAE,NET) / 21.5Nm (15.9lb-ft) @ 8000rpm | ||||
| Fuel Capacity | PE175C | 12.0L | 2.64 Imp. gal. | 3.17 U.S. gal. | |
| PE175N | 11.5L | 2.53 Imp. gal. | 3.038 U.S. gal. | ||
| Suspension Travel | Front | 230mm (9.1") | |||
| Rear | 200mm (7.9") | ||||
| Ground Clearance | 280mm (11.0") | ||||
| Length | 2100mm (82.7") | ||||
| Width | 880mm (34.6") | ||||
| Height | 1200mm (47.2") | ||||
| Wheelbase | 1420mm (55.9") | ||||
| Dry Weight | 98kg (216lbs) | ||||
| Colour | Phlolina Yellow | Suzuki Paint Code 163 | |||