Licensed to Peakhurst ASC              Hy-Tek's Meet Manager 7/05/2006 07:28 PM
                         Peakhurst Junior Sprint Meet                          
                              Sunday 7th May 2006                              
                                    Results                                    
 
Event 1  Boys 12 & Under 100 SC Meter Freestyle
===============================================================================
 Meet Record: * 1:00.00  18/05/1997 M. Donovan - Peak                          
Metro. Qual.: ! 1:10.00             (11yr 1:12.60 - 10/U 1:18.00)              
 State Qual.: # 1:06.20             (11yr 1:10.10 - 10yr 1:14.00)              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Shen, Peter               11 SLAD                 1:06.38    1:05.42#  10  
  2 Park, Benjamin            12 Mlcm                 1:07.29    1:05.81#   8  
  3 Lane, Sam                 12 WODN                 1:13.38    1:08.17!   6  
  4 Howell, Chris             12 Hvaq                 1:08.64    1:08.86!   4  
  5 Yoo, Jaehee               12 Mlcm                 1:10.00    1:09.50!   2  
  6 Grdic, Adrian             11 Jones                1:10.41    1:09.84! 
  7 Dannaoui, Bilal           11 Mlcm                 1:10.72    1:10.13  
  8 Malala, Jayden            10 WODN                 1:12.87    1:11.07  
  9 Hughes, Zac               11 Slca                 1:10.65    1:12.49  
 10 Morris, Hugo              11 WODN                 1:16.63    1:12.91  
 11 Holdsworth, Mitchell      12 Holsworthy           1:14.09    1:13.89  
 12 Strassmeir, Chris         11 Atlantis             1:10.80    1:14.42  
 13 Schwizler, Daniel         11 Holsworthy           1:13.95    1:15.35  
 14 Smith, Izaak               9 Sthc                 1:13.00    1:15.44  
 15 Atkins, Mitchell           9 Thil                 1:13.09    1:15.78  
 16 McDonagh, Bryce           12 Peak                 1:27.18    1:16.12  
 17 Timi, Mason               11 Sacs                 1:14.93    1:16.47  
 18 Baggaley, Jake            10 Slca                 1:17.53    1:16.48  
 19 Bargenda, Jamie           10 Bays                 1:16.91    1:16.57  
 20 Mutton, Joshua            11 WODN                 1:20.55    1:17.37  
 21 Maloney, Sean             10 WODN                 1:19.66    1:17.42  
 22 Goodyear, Brady            9 Slca                 1:16.03    1:17.63  
 23 Andrew, Declan            11 Jones                1:15.99    1:17.65  
 24 Piotrowski, Adrian        10 Hvaq                 1:26.00    1:18.17  
 25 Morris, Alec              10 WODN                 1:26.11    1:18.68  
 26 Stanley, Brodie           10 Mlcm                 1:20.63    1:19.05  
 27 Carrera, Isaac             9 REVW                 1:17.00    1:19.20  
 28 Druery, Kyle              10 Sthc                 1:15.50    1:19.35  
 29 Diamond, Jac              10 Atlantis             1:15.07    1:21.03  
 30 Godfrey, Oscar            11 SLAD                 1:21.61    1:22.52  
 31 Hennig, Oliver            11 WODN                 1:26.17    1:23.76  
 32 Yoo, Jaewook              10 Mlcm                 1:19.00    1:24.34  
 33 Cott, Daniel              12 SLAD                 1:29.47    1:25.20  
 34 Bailey, Dean              10 REVW                 1:35.00    1:25.81  
 35 Davis, Conor              10 Slca                 1:34.64    1:27.33  
 36 Hill, Cameron             10 Ulla                      NT    1:28.12  
 37 Maroney, Jarrad           11 Holsworthy           1:28.75    1:29.37  
 38 Jones, Michael             9 Jones                1:28.07    1:29.67  
 39 Figueira, Luke             8 SLAD                 1:01.67    1:31.29  
 40 Bal, Hari                 11 SLAD                      NT    1:34.86  
 41 Hurst, Keelan             11 Sthc                 1:36.00    1:37.81  
 42 Glover, Jayden            10 Atlantis             1:43.84    1:39.15  
 43 Robinson, Joshua           8 Holsworthy           1:39.72    1:39.68  
 44 de Haan, Jack              9 Slca                 1:37.00    1:40.80  
 -- Acitelli, Anthony         10 McQf                 1:29.07         DQ  
 
Event 2  Girls 12 & Under 100 SC Meter Freestyle
===============================================================================
 Meet Record: * 1:02.98  19/05/2002 Emma Klauss, RYDE-                         
Metro. Qual.: ! 1:10.00             (11yr 1:13.60 - 10/U 1:18.00)              
 State Qual.: # 1:06.50             (11yr 1:10.50 - 10yr 1:15.30)              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Friend, Sarah             12 WODN                 1:05.76    1:03.38#  10  
  2 Little, Bridget           12 Cron                 1:06.90    1:07.40!   8  
  3 Short, Michelle           11 REVW                 1:09.97    1:09.12!   6  
  4 Cooke-Murray, Celeste     11 Holsworthy           1:09.31    1:09.62!   4  
  5 Hardy, Georgia            12 WODN                 1:10.51    1:09.64!   2  
  6 Hickman, Kelly            12 Sthc                 1:13.25    1:11.05  
  7 Frost, Cassie             11 REVW                 1:12.70    1:11.43  
  8 Ling, Kathryn             10 Meni                 1:13.44    1:12.06  
  9 Shen, Katherine           11 SLAD                 1:12.75    1:13.70  
 10 Blumor, Ashleigh          10 Slca                 1:14.06    1:13.81  
 11 Barrett, Katie            11 SLAD                 1:17.79    1:14.13  
 12 Ryan, Danielle            11 Peak                 1:15.65    1:14.82  
 13 Sinclair, Hayleigh        11 Slca                 1:15.18    1:15.15  
 14 Greig, Tiarne             11 Slca                 1:15.36    1:15.32  
 15 Grenfell, Laura           11 Slca                 1:14.69    1:15.44  
 16 Lim, Elycia               12 Peak                 1:19.53    1:16.29  
 17 McCaw, Kaitlyn             9 Slca                 1:15.91    1:17.32  
 18 Gollan, Sophie            10 Slca                 1:18.09    1:18.19  
 19 Brady, Georgia            11 Peak                 1:18.76    1:18.54  
 20 Davidson, Tahlia          11 WODN                 1:24.17    1:18.60  
 21 van Gool, Chloe           11 Wndn                 1:17.64    1:18.65  
 22 Kennedy, Rebecca          10 Sthc                 1:18.21    1:19.77  
 23 Hanna, Bonnie             11 Peak                 1:20.21    1:19.80  
 24 Lume, Corinne             10 Peak                 1:27.37    1:21.51  
 25 Silkman, Shae             11 Meni                 1:20.31    1:21.52  
 26 Howell, Gemma             11 Hvaq                 1:20.74    1:22.10  
 27 Copeland, Erika           11 Atlantis             1:18.19    1:22.21  
 28 Pascale, Taylor           10 Mlcm                      NT    1:22.25  
 29 Robinson, Carly           10 Holsworthy           1:28.89    1:23.72  
 30 Summerfield, Rhiannon     10 Meni                 1:33.67    1:25.12  
 31 McDonagh, Emma             9 Peak                 1:27.24    1:25.47  
 32 Wonson, Alessa            10 Wiaq                 1:27.48    1:25.81  
 33 Goldstein, Rachael        10 WODN                      NT    1:26.87  
 34 Host, Amy                 11 Peak                 1:34.67    1:30.36  
 35 Moenting, Jackie           9 Peak                 1:31.00    1:31.13  
 36 Lamb, Rachel              12 Holsworthy                NT    1:31.34  
 37 Johnson, Amy               9 Peak                      NT    1:32.10  
 38 Legge, Kira                9 SLAD                 1:38.00    1:35.34  
 39 Tarrant, Rebecca          11 WODN                 1:43.34    1:37.25  
 40 Saliba, Amy                9 Atlantis             1:59.61    1:50.51  
 41 Parker, Dannielle         11 Atlantis             2:02.64    1:58.04  
 42 Parker, Jessica            9 Atlantis             2:20.44    2:02.88  
 43 Parker, Katelyn            9 Atlantis             2:21.81    2:07.36  
 
Event 3  Boys 5 & Under 25 SC Meter Breaststroke
===============================================================================
 Meet Record: * 31.43  19/05/1996 C. Dyson - Mbra                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cauchi, Noah               5 REVW                   45.00      50.65   10  
  2 Auprince, Nathan           5 Peak                      NT      51.87    8  
  3 Johnson, Liam              4 Peak                      NT      55.02    6  
 
Event 4  Girls 5 & Under 25 SC Meter Breaststroke
===============================================================================
 Meet Record: * 30.24  16/05/1999 K. Randi - Ripl                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Henry, Amy                 5 Peak                   34.76      33.34   10  
  2 Atherton, Heidi            5 Meni                   38.08      36.34    8  
  3 Craig, Ameera-rukan        5 Wndn                      NT      37.17    6  
  4 Glover, Kalisha            4 Atlantis             1:06.93    1:02.48    4  
 
Event 5  Boys 6 Year Olds 25 SC Meter Breaststroke
===============================================================================
 Meet Record: * 25.67  17/11/1991 R. Cross - Root                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hokin, Samuel              6 Holsworthy             37.76      33.32   10  
  2 Salmon, Tom                6 SLAD                   35.54      33.74    8  
  3 Goodyear, Jesse            6 Slca                   34.06      34.20    6  
  4 Giandomenico, Bailey       6 Holsworthy             40.81      36.72    4  
  5 Hartelt, Matthew           6 Holsworthy             48.29      42.20    2  
 
Event 6  Girls 6 Year Olds 25 SC Meter Breaststroke
===============================================================================
 Meet Record: * 24.91   1/05/1994 N. Dyson - Marb                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Medcalfe, Lolli-Alexis     6 Went                   27.17      27.07   10  
  2 Kotzaitsis, Staci          6 Peak                      NT      29.09    8  
  3 Druery, Renee              6 Sthc                   34.78      31.19    6  
  4 Walker, Amy                6 Sthc                   34.63      32.71    4  
  5 Silkman, Teah              6 Meni                   36.96      33.67    2  
  6 Warn, Jenae                6 Peak                   37.27      35.06  
  7 Wastell, Raina             6 Holsworthy             38.33      37.08  
  8 Nuttall, Kirra             6 Peak                   39.57      37.38  
  9 Liakopoulos, Alexia        6 Jones                  44.49      42.24  
 10 Parker, Melissa            6 Atlantis               45.80      43.47  
 11 Gratsounas, Chloe          6 Peak                   47.59      48.92  
 
Event 7  Boys 7 Year Olds 25 SC Meter Breaststroke
===============================================================================
 Meet Record: * 23.41  21/05/2000 J. Musgrove - Eedg                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smith, Kurtis              7 Sthc                   24.07      24.80   10  
  2 McDonagh, Daniel           7 Peak                   28.37      26.96    8  
  3 Stanley, Zane              7 Peak                   27.00      27.40    6  
  4 Lee, Lei-Keane             7 SLAD                   33.69      27.73    4  
  5 Hurst, Aiden               7 Sthc                   32.94      29.49    2  
  6 Fedorow, Vasa              7 WODN                      NT      30.02  
  7 Bodas, Rutvik              7 McQf                   31.46      31.01  
  8 Ashwood, David             7 SLAD                   30.03      31.19  
  9 Ede, Mitchell              7 Peak                   34.61      36.62  
 
Event 8  Girls 7 Year Olds 25 SC Meter Breaststroke
===============================================================================
 Meet Record: * 22.70  20/05/2001 Shori Hijikata, WILB                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Russo, Raigen              7 REVW                   23.20      25.17   10  
  2 Sathapanasethe, Nuntawon   7 Peak                   27.65      27.39    8  
  3 Salmon, Eilish             7 SLAD                   31.52      28.09    6  
  4 Johnson, Kate              7 Peak                   32.04      33.91    4  
  5 Hill, Courtney             7 Ulla                   37.13      35.08    2  
  6 Saliba, Chloe              7 Atlantis               43.43      35.87  
  7 Carrera, Luisa             7 REVW                   40.00      39.99  
  8 Daisley, Sarah             7 WODN                      NT      40.06  
 
Event 9  Boys 8 Year Olds 50 SC Meter Breaststroke
===============================================================================
 Meet Record: * 45.27  18/05/1997 J. Owen - Mcdo                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Walker, Joel               8 Sthc                   51.53      48.89   10  
  2 Ryan, Jon                  8 Peak                   49.90      49.06    8  
  3 Felice, Jedd               8 Sthc                   50.19      49.44    6  
  4 Baggaley, Marcus           8 Slca                   52.56      51.64    4  
  5 Verteouris, Jonathon       8 Jones                  53.79      52.45    2  
  6 Davis, Daniel              8 Slca                   54.07      52.82  
  7 Giandomenico, Marco        8 Holsworthy             57.67      54.99  
  8 Pascale, Ryhs              8 Mlcm                   53.15      55.02  
  9 Dannaoui, Taha             8 Mlcm                   59.00      56.15  
 10 Sortwell, Jayden           8 Jones                  56.61      56.68  
 11 Figueira, Luke             8 SLAD                   59.31      57.83  
 12 Taiba, Daniel              8 Sfit                      NT    1:02.54  
 13 Phillips, Kieren           8 Dane                      NT    1:02.57  
 14 Atherton, Ryan             8 Meni                 1:04.62    1:02.95  
 15 Hurst, Rohan               8 Sthc                 1:04.08    1:04.74  
 16 Strassmeir, Jarod          8 Atlantis             1:05.49    1:04.90  
 17 Doyle, Joshua              8 RYDE                 1:04.25    1:05.67  
 18 Robinson, Joshua           8 Holsworthy           1:05.10    1:06.07  
 19 Hill, Christopher          8 Peak                      NT    1:11.05  
 
Event 10  Girls 8 Year Olds 50 SC Meter Breaststroke
===============================================================================
 Meet Record: * 43.34  19/05/2002 Shori Hijikata, RYDE-                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thompson, Kristen          8 Holsworthy             54.03      50.62   10  
  2 Gunawan, Olivia            8 Hvaq                   56.44      51.32    8  
  3 Theodoridis, Stephanie     8 SLAD                   53.19      51.82    6  
  4 Chan, Nicole               8 Peak                   56.56      52.09    4  
  5 Young, Samantha            8 WODN                   56.36      54.11    2  
  6 Hokin, Michaela            8 Holsworthy           1:00.26      54.68  
  7 Cauchi, Sarah              8 REVW                   57.00      56.71  
  8 Ryan, Monique              8 Peak                   58.90      58.84  
  9 Huynh, Chrisann            8 REVW                   58.00      59.25  
 10 Henry, Sarah               8 Peak                   57.84      59.37  
 11 Goldstein, Mikaela         8 WODN                      NT      59.50  
 12 Atkins, Taylor             8 Thil                 1:04.60    1:00.20  
 13 Parke, Samantha            8 Wndn                 1:04.15    1:00.31  
 14 O'Hare, Brittany           8 Mlcm                   56.90    1:00.43  
 15 Kotzaitsis, Alexandra      8 Peak                      NT    1:03.07  
 16 Maloney, Shannon           8 WODN                 1:07.67    1:03.31  
 17 Bodas, Rucha               8 McQf                 1:11.38    1:05.91  
 18 Cooke-Murray, Carly        8 Holsworthy           1:10.47    1:07.13  
 19 Copeland, Karina           8 Atlantis             1:09.75    1:08.40  
 20 Glover, Danika             8 Atlantis             1:06.90    1:10.58  
 21 Johnson, Sarah             8 Holsworthy           1:12.14    1:13.94  
 22 Roberts, Jasmin            8 Wndn                 1:31.59    1:14.74  
 23 Tarrant, Phoebe            8 WODN                      NT    1:16.08  
 
Event 11  Boys 9 Year Olds 50 SC Meter Breaststroke
===============================================================================
 Meet Record: * 42.74  17/05/1998 J. Owen - McDo                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Flack, Alec                9 Jones                  44.41      43.74   10  
  2 Smith, Izaak               9 Sthc                   45.68      45.63    8  
  3 Bright, Joshua             9 Toon                   47.19      46.27    6  
  4 Goodyear, Brady            9 Slca                   47.49      46.48    4  
  5 Atkins, Mitchell           9 Thil                   48.15      47.96    2  
  6 Jones, Michael             9 Jones                  53.18      52.16  
  7 Taiba, Adam                9 Sfit                   50.99      52.57  
  8 Taylor, Daniel             9 REVW                   52.50      53.38  
  9 Selmon, Daniel             9 REVW                   53.99      54.32  
 10 de Haan, Jack              9 Slca                   55.91      55.99  
 11 Simic, Sasha               9 Jones                  55.89      56.47  
 12 Baker, Simon               9 Hvaq                 1:02.67      56.79  
 13 Jackson, Nicholas          9 Sthc                   58.67      58.18  
 14 Nuttall, Drew              9 Peak                 1:02.96    1:00.61  
 15 Turner, Luke               9 Peak                      NT    1:29.26  
 
Event 12  Girls 9 Year Olds 50 SC Meter Breaststroke
===============================================================================
 Meet Record: * 44.02   8/06/2003 Shori Hijikata, RYDE-                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Campbell, Michaela         9 Slca                   46.31      44.40   10  
  2 Mattingly, Jacinta         9 Jones                  51.41      50.44    8  
  3 Liakopoulos, Evana         9 Jones                  52.11      51.10    6  
  4 McCaw, Kaitlyn             9 Slca                   49.99      51.17    4  
  5 Warn, Courtney             9 Peak                   51.81      51.34    2  
  6 McDonagh, Emma             9 Peak                   52.58      52.39  
  7 Johnson, Amy               9 Peak                   52.81      53.28  
  8 Moenting, Jackie           9 Peak                   52.81      53.51  
  9 Legge, Kira                9 SLAD                   55.60      54.76  
 10 Kotzaitsis, Nicolette      9 Peak                   59.31      56.20  
 11 Crowe, Emma                9 Peak                   57.34      58.93  
 12 Holdsworth, Ellen          9 Holsworthy           1:00.46    1:00.04  
 13 Saliba, Amy                9 Atlantis             1:01.83    1:00.16  
 14 Ede, Kaitlin               9 Peak                 1:01.49    1:00.27  
 15 Wastell, Laini             9 Holsworthy           1:07.17    1:01.77  
 16 Turner, Selene             9 McQf                 1:05.46    1:04.60  
 17 Parker, Katelyn            9 Atlantis             1:33.93    1:23.47  
 18 Parker, Jessica            9 Atlantis             1:33.18    1:26.62  
 
Event 13  Boys 10 Year Olds 50 SC Meter Breaststroke
===============================================================================
 Meet Record: * 39.71  16/05/1993 M. Adams - Ryde                              
 State Qual.: # 45.80                                                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Baggaley, Jake            10 Slca                   43.89      43.59#  10  
  2 Malala, Jayden            10 WODN                   47.60      44.77#   8  
  3 Diamond, Jac              10 Atlantis               46.50      45.67#   6  
  4 Kelly-Makovec, Joshua     10 Slca                   47.30      46.86    4  
  5 Bargenda, Jamie           10 Bays                   46.53      47.24    2  
  6 Stanley, Brodie           10 Mlcm                   48.46      48.26  
  7 Yoo, Jaewook              10 Mlcm                   47.95      48.27  
  8 Acitelli, Anthony         10 McQf                   48.66      48.54  
  9 Piotrowski, Adrian        10 Hvaq                   49.20      48.81  
 10 Roberts, Owen             10 Jones                  51.74      50.28  
 11 Hickman, Ross             10 Sthc                   52.60      50.82  
 12 Baker, Benjamin           10 Hvaq                   51.89      51.05  
 13 Locke, Johnathan          10 WODN                   54.92      51.17  
 14 Druery, Kyle              10 Sthc                   51.19      52.37  
 15 Davis, Conor              10 Slca                   50.27      53.55  
 16 Hokin, Nicholas           10 Holsworthy             57.06      54.92  
 17 Yi, Julian                10 SLAD                 1:07.50      55.36  
 18 Hill, Cameron             10 Ulla                 1:00.81      56.32  
 19 Glover, Jayden            10 Atlantis             1:02.64      57.69  
 20 Wilson, Daniel            10 REVW                   58.00    1:00.92  
 21 Boland, William           10 Sthc                 1:04.00    1:02.63  
 
Event 14  Girls 10 Year Olds 50 SC Meter Breaststroke
===============================================================================
 Meet Record: * 40.32  19/05/1996 J. Abbott - Jone                             
 State Qual.: # 45.90                                                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ling, Kathryn             10 Meni                   41.06      42.48#  10  
  2 Kennedy, Rebecca          10 Sthc                   44.31      45.54#   8  
  3 Verteouris, Leah          10 Jones                  47.02      46.41    6  
  4 Gollan, Sophie            10 Slca                   48.52      47.24    4  
  5 Blumor, Ashleigh          10 Slca                   46.56      47.55    2  
  6 Wasylak, Stephanie        10 Holsworthy             49.91      48.21  
  7 Pascale, Taylor           10 Mlcm                   48.46      49.02  
  8 Robinson, Carly           10 Holsworthy             52.99      49.16  
  9 Wood, Dale                10 Jones                  47.80      49.40  
 10 Summerfield, Rhiannon     10 Meni                   54.91      52.54  
 11 Lume, Corinne             10 Peak                   52.90      52.65  
 12 Friend, Claire            10 WODN                   53.23      53.03  
 13 Wonson, Alessa            10 Wiaq                   56.10      54.15  
 14 McGuinness, Jessica       10 Holsworthy             59.53      55.12  
 15 Turner, Tiana             10 Peak                   55.50      56.26  
 16 Green, Ebony              10 Sthc                   58.65      56.89  
 17 Parke, Chloe              10 Wndn                   58.12      56.95  
 18 Pham, Hoa                 10 SLAD                 1:01.00      57.32  
 19 Daisley, Rhiannon         10 WODN                 1:12.38    1:01.50  
 
Event 15  Boys 11 Year Olds 50 SC Meter Breaststroke
===============================================================================
 Meet Record: * 37.06  19/05/1996 H. Lee - Peak                                
 State Qual.: # 42.40                                                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Grdic, Adrian             11 Jones                  41.44      41.24#  10  
  2 Shen, Peter               11 SLAD                   43.82      42.15#   8  
  3 Dannaoui, Bilal           11 Mlcm                   43.48      42.98    6  
  4 Andrew, Declan            11 Jones                  45.50      43.88    4  
  5 O'Hare, Alexander         11 Mlcm                   43.50      44.38    2  
  6 Craig, Adam-rihaan        11 Wndn                   45.77      44.85  
  7 Nikulin, Anton            11 Sthc                   49.44      45.38  
  8 Hughes, Zac               11 Slca                   45.93      45.48  
  9 Strassmeir, Chris         11 Atlantis               46.12      45.53  
 10 Sathapanasethe, Tanawat   11 Peak                   45.76      46.36  
 11 Lee, Lei-Han              11 SLAD                   51.03      46.57  
 12 Schwizler, Daniel         11 Holsworthy             47.50      47.01  
 13 Godfrey, Oscar            11 SLAD                   49.38      48.48  
 14 Mutton, Joshua            11 WODN                   55.16      50.10  
 15 Jackson, Aaron            11 Holsworthy             53.00      50.80  
 16 Aronis, Anthony           11 SLAD                   54.50      51.89  
 17 Hurst, Keelan             11 Sthc                   53.38      51.99  
 18 Hennig, Oliver            11 WODN                   52.53      52.45  
 19 Michos, Christopher       11 SLAD                 1:01.46      55.35  
 20 Maroney, Jarrad           11 Holsworthy             58.76      58.76  
 21 Bal, Hari                 11 SLAD                      NT    1:05.57  
 
Event 16  Girls 11 Year Olds 50 SC Meter Breaststroke
===============================================================================
 Meet Record: * 37.86  18/05/1997 J. Abbott - Jone                             
 State Qual.: # 42.80                                                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ryan, Danielle            11 Peak                   39.35      40.03#  10  
  2 Brady, Georgia            11 Peak                   40.43      41.04#   8  
  3 Cooke-Murray, Celeste     11 Holsworthy             42.66      41.27#   6  
  4 Short, Michelle           11 REVW                   44.38      44.04    4  
  5 Shen, Katherine           11 SLAD                   43.85      44.27    2  
  6 van Gool, Chloe           11 Wndn                   48.20      47.39  
  7 Barrett, Katie            11 SLAD                   46.68      47.71  
  8 Hanna, Bonnie             11 Peak                   46.44      48.00  
  9 Davidson, Tahlia          11 WODN                   50.94      48.17  
 10 Howell, Gemma             11 Hvaq                   47.38      48.18  
 11 Greig, Tiarne             11 Slca                   49.21      48.43  
 12 Sinclair, Hayleigh        11 Slca                   49.26      49.46  
 13 Copeland, Erika           11 Atlantis               45.83      50.08  
 14 Frost, Cassie             11 REVW                   50.98      51.63  
 15 Morris, Brooke            11 Brea                   52.33      51.64  
 16 Taylor, Perri             11 REVW                   58.00      52.78  
 17 Fedorow, Dana             11 WODN                   52.87      52.89  
 18 Host, Amy                 11 Peak                   52.66      54.12  
 19 Phillips, Alicia          11 Dane                      NT      56.69  
 20 Reynolds, Jessica         11 Holsworthy           1:04.27      58.55  
 21 Parker, Dannielle         11 Atlantis             1:08.20    1:04.62  
 22 Tarrant, Rebecca          11 WODN                 1:11.17    1:06.01  
 
Event 17  Boys 12 Year Olds 50 SC Meter Breaststroke
===============================================================================
 Meet Record: * 34.39  18/05/1997 H. Lee - Peak                                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Howell, Chris             12 Hvaq                   39.39      40.43   10  
  2 Holdsworth, Mitchell      12 Holsworthy             42.38      41.58    8  
  3 Park, Benjamin            12 Mlcm                   42.89      41.60    6  
  4 Stanley, Tye              12 Mlcm                   41.05      41.72    4  
  5 Yoo, Jaehee               12 Mlcm                   39.95      42.87    2  
  6 McDonagh, Bryce           12 Peak                   44.46      42.89  
  7 Lane, Sam                 12 WODN                   43.47      45.22  
  8 Cott, Daniel              12 SLAD                   52.95      51.75  
 
Event 18  Girls 12 Year Olds 50 SC Meter Breaststroke
===============================================================================
 Meet Record: * 36.58  17/05/1998 J. Abbott - Jone                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hardy, Georgia            12 WODN                   41.76      40.99   10  
  2 Friend, Sarah             12 WODN                   42.48      41.93    8  
  3 Hickman, Kelly            12 Sthc                   44.44      42.07    6  
  4 Little, Bridget           12 Cron                   43.25      44.12    4  
  5 Lim, Elycia               12 Peak                   47.95      44.25    2  
  6 Boland, Anna              12 Sthc                      NT      47.72  
  7 Lamb, Rachel              12 Holsworthy             57.32      52.58  
  8 Hacket, Shannon           12 WODN                   59.35      54.31  
 
Event 19  Boys 4 & Under 15 SC Meter Backstroke
===============================================================================
 Meet Record: * 18.68  17/05/1998 T. Stanley - Peak                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Johnson, Liam              4 Peak                      NT      23.89   10  
 
Event 20  Girls 4 & Under 15 SC Meter Backstroke
===============================================================================
 Meet Record: * 17.81  18/05/1997 R. Barck - Hawk                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Warn, Kiera                3 Peak                   33.84      33.90   10  
 
Event 21  Boys 5 & Under 25 SC Meter Backstroke
===============================================================================
 Meet Record: * 25.72  16/05/1999 T. Stanley - Peak                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Auprince, Nathan           5 Peak                   41.48      42.60   10  
  2 Cauchi, Noah               5 REVW                   50.00      49.91    8  
 
Event 22  Girls 5 & Under 25 SC Meter Backstroke
===============================================================================
 Meet Record: * 25.38  16/05/1993 M. Mitchell - Seag                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Henry, Amy                 5 Peak                   31.61      30.83   10  
  2 Atherton, Heidi            5 Meni                   32.95      32.49    8  
  3 Craig, Ameera-rukan        5 Wndn                      NT      34.93    6  
  4 Huynh, Cynthia             5 REVW                   50.00      37.92    4  
  5 Glover, Kalisha            4 Atlantis               51.50      47.09    2  
 
Event 23  Boys 6 Year Olds 25 SC Meter Backstroke
===============================================================================
 Meet Record: * 22.04  18/05/1997 C. Dyson - Marb                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Goodyear, Jesse            6 Slca                   29.25      28.63   10  
  2 Salmon, Tom                6 SLAD                   27.40      28.79    8  
  3 Hokin, Samuel              6 Holsworthy             31.80      28.84    6  
  4 Copeland, Hayden           6 Atlantis               30.72      30.04    4  
  5 Giandomenico, Bailey       6 Holsworthy             32.95      30.54    2  
 
Event 24  Girls 6 Year Olds 25 SC Meter Backstroke
===============================================================================
 Meet Record: * 20.73   1/05/1994 N. Dyson - Marb                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Medcalfe, Lolli-Alexis     6 Went                   25.72      24.87   10  
  2 Kotzaitsis, Staci          6 Peak                   27.68      27.21    8  
  3 Wastell, Raina             6 Holsworthy             30.88      27.65    6  
  4 Silkman, Teah              6 Meni                   29.80      28.64    4  
  5 Druery, Renee              6 Sthc                   29.70     J28.80    2  
  5 Walker, Amy                6 Sthc                   29.28     J28.80    2  
  7 Warn, Jenae                6 Peak                   29.95      29.59  
  8 Gratsounas, Chloe          6 Peak                   35.06      32.98  
  9 Liakopoulos, Alexia        6 Jones                  36.21      34.12  
 10 Nuttall, Kirra             6 Peak                   45.73      38.75  
 11 Parker, Melissa            6 Atlantis               32.88      41.36  
 
Event 25  Boys 7 Year Olds 25 SC Meter Backstroke
===============================================================================
 Meet Record: * 20.44  21/05/1995 R. Walker - Jone                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smith, Kurtis              7 Sthc                   24.29      24.34   10  
  2 Fedorow, Vasa              7 WODN                      NT      24.55    7  
  2 Stanley, Zane              7 Peak                   23.77      24.55    7  
  4 Bodas, Rutvik              7 McQf                   29.17      25.61    4  
  5 Lee, Lei-Keane             7 SLAD                   30.57      28.76    2  
  6 Hurst, Aiden               7 Sthc                   26.97      29.39  
  7 Ashwood, David             7 SLAD                   26.06      30.84  
  8 Ede, Mitchell              7 Peak                   31.62      33.27  
 -- McDonagh, Daniel           7 Peak                   23.50         DQ  
 
Event 26  Girls 7 Year Olds 25 SC Meter Backstroke
===============================================================================
 Meet Record: * 20.88   1/05/1994 D. McDonald - Blac                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Russo, Raigen              7 REVW                   22.30      22.09   10  
  2 Sathapanasethe, Nuntawon   7 Peak                   25.79      24.15    8  
  3 Salmon, Eilish             7 SLAD                   25.07      27.13    6  
