Botany Bay - Broken Bay - Hawkesbury - Sydney - Terrey Hills  

Regional Radio - GPS Locations  

Please send corrections and omissions to Bob    

Location Latitude Longitude
Deg  Min    Deg  Min
12 Mile  (Fishing location) 33 55 51 151 28 65 Botany Bay Lifeboat
12 Mile (Fishing location) 33 55 51 151 28 34 Botany Bay Lifeboat
12 Mile Reef  (Fishing location) 33 55 66 151 28 51 Botany Bay Lifeboat
Airport Control Tower 33 56.75 151 10.77 Botany Bay Lifeboat
Airport Runway Emergency Access from Botany Bay 33 57.5 151 11.5 Botany Bay Lifeboat
Allagai Bay 33 29.8 151 26 Broken Bay Lifeboat
Annie M Millar (Fishing)

Avoca Beach

33

33

52 00

27.9

151

151

17 36

26.25

Sydney Lifeboat

Broken Bay Lifeboat

Avoca Wide (Fishing location) 33 30 05 151 32 30 Broken Bay Lifeboat
Bangalley Head 33 37.5 151 20.3 Broken Bay Lifeboat
Bar Island 33 31.8 151 9.2 Sydney Lifeboat
Bar Point (Hawkesbury) 33 31 151 9.85 Mooney Mooney Rescue
Bare Island 33 59.49 151 13.87 Botany Bay Lifeboat
Barrenjoey Head 33 34.7 151 19.7 Broken Bay Lifeboat
Barrenjoey NE (Fishing location) 33 34 75 151 20 05 Broken Bay Lifeboat
Bass Point South NSW South of  Wollongong
Bay View (Pittwater) 33 39.6 151 17.6 Broken Bay Lifeboat
Ben Buckler 33 53.7 151 17.3 Botany Bay Lifeboat
Berowra Point 33 32.3 151 8.8 Mooney Mooney Rescue
Big Jim's Point 33 29.4 151 9.4 Mooney Mooney Rescue
Big Red (Fishing location) 33 55 36 151 24 36 Botany Bay Lifeboat
Bilgola Head 33 38.75 151 19.95 Broken Bay Lifeboat
Blackwall Point 33 30.25 151 20.15 (Gosford Rescue)
Bobby's Head Reef (Fishing location) 33 55 32 151 16 08 Botany Bay Lifeboat
Bombora 33 32 09 151 23 60 Broken Bay Lifeboat
Bondi Bay 33 53.8 151 16.8 Botany Bay Lifeboat
Bongin Bongin Beach 33 41.2 151 18.4 Broken Bay Lifeboat
Bonna Point 33 0.48 151 11.25 Botany Bay Lifeboat
Booker Bay 33 30.7 151 20.75 Broken Bay Lifeboat
Boora Point 33 58.12 151 15.97 Botany Bay Lifeboat
Botany Bay Heads 34 00 26 151 14 27 Botany Bay Lifeboat
Botany Heads Wide (Fishing location) 34 02 46 151 15 30 Botany Bay Lifeboat
Botany Heads Wide (Fishing location) 34 03 00 151 27 00 Botany Bay Lifeboat
Bouddi 33 31.7 151 24.5 Broken Bay Lifeboat
Boultons (Fishing location) 33 36 60 151 22 26 Broken Bay Lifeboat
Box Head 33 32.95 151 20.7 Broken Bay Lifeboat
Box Head (Fishing location) 33 33 05 151 20 75 Broken Bay Lifeboat
Bradleys Head 33 51.3 151 14.7 Sydney Lifeboat
Brighton-Le-Sands Mooring 33 57.63 151 9.48 Botany Bay Lifeboat
Brisbane Water 33 27.6 151 20.5 (Gosford Rescue)
Broken Bay 33 33.6 151 19.5 Broken Bay Lifeboat
Broken Bay Offshore (Fishing location) 33 32 29 151 24 43 Broken Bay Lifeboat
Broken Bay Wide  (Fishing location) 33 36 28 151 25 30 Botany Bay Lifeboat
Broken Bay Wide SW  (Fishing location) 33 35.162 151 31.504 Broken Bay Lifeboat
Bronte Bay 33 54.3 151 16 Botany Bay Lifeboat
Brotherson Dock 33 58.19 151 12.8 Botany Bay Lifeboat
Broughton Island Central NSW north of Port Stephens
Browns Mountain 34 02 04 151 39 50 Botany Bay Lifeboat
Browns Mountain (Fishing location) 33 02 20 151 39 50 Botany Bay Lifeboat
Bulbararang Bay 33 27.9 151 26.4 Broken Bay Lifeboat
Bumbora Point 33 58.59 151 13.45 Botany Bay Lifeboat
Bungan Head 33 39.9 151 19.4 Broken Bay Lifeboat
Burning Palms (Fishing location) 34 12 53 151 04 66 Botany Bay Lifeboat
Cabbage Tree Bay 33 48.2 151 17.8 Sydney Lifeboat
Caltex Oil Refinery Wharf 33 59.92 151 12.62 Botany Bay Lifeboat
Cape Banks 34 0.09 151 14.89 Botany Bay Lifeboat
Cape Byron Northern NSW at Byron Bay
Cape Hawke North  NSW near Forster
Cape Solander 34 1.08 151 13.82 Botany Bay Lifeboat
Captain Cooks Anchoring Place 33 59.86 151 13.18 Botany Bay Lifeboat
Careel Bay 33 36.8 151 19 Broken Bay Lifeboat
Careel Head 33 37.1 151 20.25 Broken Bay Lifeboat
Challenger Head 33 35.35 151 14.9 Broken Bay Lifeboat
Church Point (Pittwater) 33 38.9 151 17 Broken Bay Lifeboat
Clarke Island 33 51.9 151 14.3 Sydney Lifeboat
Clovelly Bay 33 55 151 16.1 Botany Bay Lifeboat
Coal and Candle Creek 33 37.1 151 12.8 Broken Bay Lifeboat
Coast Guard Solander 34 1 151 8 Botany Bay Lifeboat
Coasters Retreat 33 36 151 17.8 Broken Bay Lifeboat
Cockatoo Island 33 51 151 10.3 Sydney Lifeboat
Cockle Creek 33 28.9 151 22.3 (Gosford Rescue)
Cod Ground (Fishing location) 34 47 90 151 10 76 Botany Bay Lifeboat
Collaroy 33 43.65 151 17.8 Sydney Lifeboat
Collaroy Wide (Fishing location) 33 45 71 151 22 68 Sydney Lifeboat
Commodore Heights 33 34.6 151 17.8 Broken Bay Lifeboat
Congwong Bay 33 59.43 151 14.13 Botany Bay Lifeboat
Coogee Bay 33 55.4 151 15.5 Botany Bay Lifeboat
Cooks River Entrance 33 56.98 151 10.14 Botany Bay Lifeboat
Cowan Creek 33 35 151 15.9 Broken Bay Lifeboat
Cronulla Offshore (Fishing location) 34 03 83 151 11 89 Botany Bay Lifeboat
Croppy Point 33 33.4 151 14.65 Broken Bay Lifeboat
Crowdy Head North  NSW north of Forster
Curl Curl Head 33 47.05 151 17.55 Sydney Lifeboat
Daleys Point 33 30.4 151 20.8 Broken Bay Lifeboat
Dangar Island 33 32.4 151 14.4 Mooney Mooney Rescue
Darling Harbour 33 51.6 151 11.7 Sydney Lifeboat
Darling Point 33 52.1 151 14.25 Sydney Lifeboat
Davistown 33 29.2 151 21.5 Broken Bay Lifeboat
Deewhy Beach 33 44.9 151 17.9 Sydney Lifeboat
Deewhy Head 33 46.2 151 18 Sydney Lifeboat
Diamond Bay 33 51.9 151 16.9 Sydney Lifeboat
Diamond Head North  NSW south of Pt MacQuarie
Dolls Point 33 59.68 151 8.92 Botany Bay Lifeboat
Drummoyne 33 51.4 151 9.15 Sydney Lifeboat
Dumping Grounds (wrecks) 34 00 00 151 36 00 Botany Bay Lifeboat
Dunbar Head 33 51.1 151 17.05 Sydney Lifeboat
East reef (Bouddi) 33 32.1 151 23.8 Broken Bay Lifeboat
Eleanor Bluffs 33 34.7 151 14.7 Broken Bay Lifeboat
Empire Bay 33 29.65 151 22 Broken Bay Lifeboat
Endeavour Bridge 33 56.89 151 10.02 Botany Bay Lifeboat
Endeavour Light (Henry Head) 33 59.9 151 14.29 Botany Bay Lifeboat
Esmeralda (Fishing location) 33 39 70 151 25 19 Broken Bay Lifeboat
Ettalong 33 30.9 151 20.8 Broken Bay Lifeboat
First Head (Pittwater) 33 34.8 151 18.5 Broken Bay Lifeboat
First Point (Avoca area) 33 29.3 151 26.8 Broken Bay Lifeboat
Fishermans Beach (Collaroy) 33 44.4 151 18.3 Sydney Lifeboat
Fisherman's Point (Hawkesbury) 33 31.5 151 9.3 Mooney Mooney Rescue
Five Dock 33 52 151 8.55 Sydney Lifeboat
Flint and Steel (Fishing location) 33 34 29 151 17 12 Broken Bay Lifeboat
Flint and Steel Bay 33 34.8 151 16.7 Broken Bay Lifeboat
Fort Denison 33 51.4 151 13.45 Sydney Lifeboat
Frenchmans Bay 33 59.12 151 13.8 Botany Bay Lifeboat
Garden Island 33 51.6 151 13.6 Sydney Lifeboat
Garie Beach Wide (Fishing location) 34 10 60 151 06 88 Botany Bay Lifeboat
Green Cape South NSW south of Eden
Green Point (Brisbane Water) 33 27.7 151 21.2 (Gosford Rescue)
Grotto Point 33 49.25 151 15.7 Sydney Lifeboat
Gunyah Point 33 34.3 151 14.5 Broken Bay Lifeboat
Gwawley Bay 34 1.11 151 6.77 Botany Bay Lifeboat
Harbord 33 47.1 151 17.2 Sydney Lifeboat
Hat Head Northern NSW near South West Rocks
Hawkesbury  Railway Bridge 33 32.2 151 12.65 Mooney Mooney Rescue
Hawkesbury Road Bridge 33 32.4 151 11.8 Mooney Mooney Rescue
Henry Head 33 59.9 151 14.29 Botany Bay Lifeboat
HMAS Encounter (Fishing) 33 54 60 151 20 90 Botany Bay Lifeboat
Hole in the Wall (Avalon Area) 33 38 151 20.1 Broken Bay Lifeboat
Hornby Light 33 50.1 151 16.7 Sydney Lifeboat
Iggy's Spot (Fishing location) 33 46 11 151 19 41 Sydney Lifeboat
Jerusalem Bay 33 35.5 151 15.9 Broken Bay Lifeboat
Juno Point 33 34.2 151 15.5 Broken Bay Lifeboat
Kangaroo Point 33 32.7 151 11.9 Mooney Mooney Rescue
Kill (Fishing location) 35 01 58 151 05 15 Botany Bay Lifeboat
Killcare 33 31.8 151 21.8 Broken Bay Lifeboat
Kogarah Bay 33 59.93 151 7.2 Botany Bay Lifeboat
Koolewong 33 28.2 151 19.1 (Gosford Rescue)
Kyeemagh Ramp 33 56.82 151 9.89 Botany Bay Lifeboat
Lion Island 33 33.6 151 19 Broken Bay Lifeboat
Little Bay 33 58.77 151 15.25 Botany Bay Lifeboat
Little Beach (McMasters Beach area) 33 30.85 151 25.15 Broken Bay Lifeboat
Little Box Head (Fishing location) 33 36 50 151 20 80 Broken Bay Lifeboat
Little Congwong Beach 33 59.52 151 14.3 Botany Bay Lifeboat
Little Head (Palm Beach) 33 36.5 151 20 Broken Bay Lifeboat
Long Bay 33 58.14 151 15.52 Botany Bay Lifeboat
Long Point (Collaroy area) 33 44.7 151 18.85 Sydney Lifeboat
Long Reef Beach 33 43 151 17.8 Sydney Lifeboat
Long Reef Wide  (Fishing location) 33 44.8 151 26.5 Sydney Lifeboat
Long Reef. 33 44.7 151 19.8 Sydney Lifeboat
Long Reef (Fishing location) 33 34 68 151 21 41 Sydney Lifeboat
Long Reef  Wide (Fishing location) 33 44 55 151 22 55 Sydney Lifeboat
Longnose Point 33 37.35 151 18.1 Broken Bay Lifeboat
Lovett Bay 33 38.2 151 16.6 Broken Bay Lifeboat
MacQuarie Light 33 51.4 151 17 Sydney Lifeboat
Magic Point 33 57.56 151 15.97 Botany Bay Lifeboat
Manly Beach 33 47.8 151 17.2 Sydney Lifeboat
Manly Rock 33 47.35 151 17.6 Sydney Lifeboat
Maroubra Bay 33 57.1 151 15.5 Botany Bay Lifeboat
McMasters (Fishing location) 33 30 07 151 26 72 Broken Bay Lifeboat
McMasters Beach 33 29.8 151 25.65 Broken Bay Lifeboat
Middle Bank (Broken Bay) 33 34.1 151 16.2 Broken Bay Lifeboat
Middle Harbour (Sydney) 33 48.5 151 14.4 Sydney Lifeboat
Middle Head (Broken Bay) 33 33.4 151 18.5 Broken Bay Lifeboat
Midway Reef (Fishing location) 33 32 70 151 23 20 Broken Bay Lifeboat
Milson Island 33 30.6 151 10.61 Mooney Mooney Rescue
Mistral Point 33 56.6 151 15.9 Botany Bay Lifeboat
Molineaux Point 33 59.08 151 12.81 Botany Bay Lifeboat
Mona Vale 33 40.8 151 18.4 Broken Bay Lifeboat
Monterey Beach 33 58.47 151 9.11 Botany Bay Lifeboat
Mooney Mooney River entrance 33 31.6 151 12.45 Mooney Mooney Rescue
Mort Bay 33 51.3 151 11.2 Sydney Lifeboat
Muddy Creek 33 56.9 151 9.43 Botany Bay Lifeboat
Mullet Creek Entrance 33 31.8 151 14.2 Mooney Mooney Rescue
Murphs (Fishing location) 33 47 49 151 22 04 Broken Bay Lifeboat
Narrabeen Head 33 42.3 151 18.3 Broken Bay Lifeboat
Narrow Gutter (Fishing location) 33 38 12 151 21 40 Broken Bay Lifeboat
Nelson Bay 33 54.3 151 16 Botany Bay Lifeboat
Newport 33 39.5 151 18.4 Broken Bay Lifeboat
Nods (Fishing ground)

North - South Runway End

33

33

49 93

58.05

151

151

19 29

11

Sydney Lifeboat

Botany Bay Lifeboat

North Harbour (Manly area) 33 48.5 151 16.6 Sydney Lifeboat
North Head (Port Jackson) 33 49.6 151 18.05 Sydney Lifeboat
North Point (Manly area) 33 48.6 151 18.4 Sydney Lifeboat
Ocean Beach (Umina) 33 31.6 151 19.3 Broken Bay Lifeboat
Palm Beach 33 35.5 151 19.4 Broken Bay Lifeboat
Parallel Runway End 33 58.44 151 11.65 Botany Bay Lifeboat
Parramatta River 33 50.7 151 9 Sydney Lifeboat
Patonga 33 33.1 151 16.5 Broken Bay Lifeboat
Pearl Beach 33 32.75 151 18.4 Broken Bay Lifeboat
Pelican Point 34 0.92 151 8.55 Botany Bay Lifeboat
Penrhyn Wharf 33 57.8 151 12.62 Botany Bay Lifeboat
Pitt Water entrance 33 34.85 151 18.9 Broken Bay Lifeboat
Point Clare 33 26.9 151 19.7 (Gosford Rescue)
Port Hacking (Fishing location) 33 07 16 151 08 07 Botany Bay Lifeboat
Port Hacking Wreck (Fishing location) 33 08 33 151 09 05 Botany Bay Lifeboat
Prickly Point 33 30.9 151 10.4 Sydney Lifeboat
Pumpkin Point 33 30 151 9.4 Mooney Mooney Rescue
Ramsgate Beach 33 59 151 151 Botany Bay Lifeboat
Refuge Bay 33 35.7 151 14.85 Broken Bay Lifeboat
Rocky Point 33 31 151 21.6 Broken Bay Lifeboat
Rose Bay 33 52.1 151 15.55 Sydney Lifeboat
Salt Pan Cove 33 38.85 151 18.2 Broken Bay Lifeboat
Sandringham Bay 34 0 151 8.53 Botany Bay Lifeboat
Saratoga 33 28.5 151 20.7 Gosford Rescue
Scotland Island 33 38.5 151 17.4 Broken Bay Lifeboat
Seal Rocks North NSW south of Forster
Second Head (Pittwater) 33 35.1 151 18.4 Broken Bay Lifeboat
Second Point ( McMasters Beach area) 33 30.5 151 25.65 Broken Bay Lifeboat
Shark Island 33 51.6 151 15.35 Sydney Lifeboat
Shark Rock Point 33 35.95 151 12.8 Broken Bay Lifeboat
Silver Beach 34 0.52 151 12.3 Botany Bay Lifeboat
Smiths Creek 33 37.5 151 11.5 Broken Bay Lifeboat         
Smoky Cape Northern NSW near South West Rocks
Soldiers Point 33 36.25 151 18.95 Broken Bay Lifeboat
Solitary Islands North NSW north of Coffs Harbour
South Head (Port Jackson) 33 50.1 151 17 Sydney Lifeboat
South West Rocks North NSW north of Port MaxQuarie
Sow & Pigs 33 50.32 151 16 18 Sydney Lifeboat
Spectacle Island 33 32 151 13 Mooney Mooney Rescue
Spencer 33 27.6 151 8.75 Mooney Mooney Rescue
Spring Cove 33 48.9 151 16.9 Sydney Lifeboat
St George Motor Boat Club 34 0.07 151 7.3 Botany Bay Lifeboat
St George,s River Sailing Club 33 59.81 151 8.7 Botany Bay Lifeboat
Stockton Bight Central NSW north of Newcastle
Sutherland Point 33 0.08 151 13.39 Botany Bay Lifeboat
Sydney Harbour (Ports Handbook) 33 45 151 17.5 Sydney Lifeboat
Sydney Harbour Bridge 33 51.2 151 12.5 Sydney Lifeboat
Sydney Heads (Fishing)

Sylvania Waters

33

34

50 00

1.11

151

151

18 00

6.77

Sydney Lifeboat

Botany Bay Lifeboat

Tamarama Bay 33 54.1 151 16.2 Botany Bay Lifeboat
Tancred (Fishing location) 34 07 00 151 16 06 Botany Bay Lifeboat
Taren Point 34 0.7 151 7.5 Botany Bay Lifeboat
Tascott 33 27.2 151 19.1 (Gosford Rescue)
Taylors Point 33 38.2 151 18.1 Broken Bay Lifeboat
Terrigal Haven 33 26.95 151 26.85 Broken Bay Lifeboat
Terrigal Wide (Fishing location) 33 29 25 151 32 20 Broken Bay Lifeboat
The Basin 33 36.45 151 17.2 Broken Bay Lifeboat
The Broadwater 33 28.9 151 22.3 (Gosford Rescue)
The Colours  (Fishing location) 33 49 60 151 19 45 Sydney Lifeboat
The Gap 33 50.7 151 16.9 Sydney Lifeboat
The Hump  (Fishing location) 34 13.85 151 4.46 Botany Bay Lifeboat
The Peak (Fishing location) 33 58 58 151 20 70 Botany Bay Lifeboat
The Peak  (Fishing location) 33 58 70 151 21 57 Botany Bay Lifeboat
The Plonk Hole  (Fishing location) 34 0.16 151 26.28 Botany Bay Lifeboat
The Rip Bridge 33 30.5 151 20.8 Broken Bay Lifeboat
The Skillion 33 27.2 151 27.1 Broken Bay Lifeboat
The Sound ( Manly area) 33 49.2 151 16.6 Sydney Lifeboat
The Spit Bridge 33 48.3 151 14.65 Sydney Lifeboat
The Tank 33 57 61 151 17 78 Botany Bay Lifeboat
The Whale  (Fishing location) 33 47.6 151 22 Sydney Lifeboat
The Wreck (Fishing location) 33 55 00 151 21 15 Botany Bay Lifeboat
Third Head (Pittwater) 33 35.3 151 18.15 Broken Bay Lifeboat
Third Point (Fishing location) 33 31 30 151 26 50 Broken Bay Lifeboat
Third Point (McMasters Beach area) 33 31.4 151 24.9 Broken Bay Lifeboat
Towlers Bay 33 37.55 151 17.2 Broken Bay Lifeboat
Towra Point 34 0 151 9.77 Botany Bay Lifeboat
Trag Grounds 33 56 07 151 16 44 Botany Bay Lifeboat
Trap (Fishing location) 33 47 53 151 22 70 Sydney Lifeboat
Trap (Fishing location) 33 48 15 151 21 78 Sydney Lifeboat
Trawleys (Fishing location) 33 35 59 151 20 76 Botany Bay Lifeboat
Triangle Island 33 27.3 151 8.8 Mooney Mooney Rescue
Tudibaring Head 33 29.5 151 26.65 Broken Bay Lifeboat
Tuggera (Fishing location) 34 08 29 151 09 06 Botany  Bay Lifeboat
Tuna Hole (Fishing location) 33 39 56 152 01 65 Broken  Bay Lifeboat
Turimetta Head 33 41.9 151 18.9 Broken Bay Lifeboat
Umina 33 32 151 18.7 Broken Bay Lifeboat
Undola (Fishing location) 34 10 89 151 05 61 Botany Bay Lifeboat
Valiant Wreck (Fishing location) 33 34 74 151 20 58 Broken Bay Lifeboat
Wagstaff Point 33 31.55 151 20.2 Broken Bay Lifeboat
Walker Point 33 33 151 16.1 Broken Bay Lifeboat
Wamberal Lagoon 33 25.5 151 26.85 Broken Bay Lifeboat
Wamberal Point 33 25.3 151 27.65 Broken Bay Lifeboat
Water Police Wharf 33 0.28 151 7.5 Botany Bay Lifeboat
Watts Reef (Fishing location) 34 00 08 151 00 30 Botany Bay Lifeboat
Wave Ryda (Fishing location) 33 46 38 151 24 97 Broken Bay Lifeboat
Wedding Cake Island 33 55 54 151 16 08 Botany Bay Lifeboat
West Reef (Fishing location) 33 33 44 151 22 19 Broken Bay Lifeboat
West Reef (Gerrin) 33 32.5 151 22.65 Broken Bay Lifeboat
Whale (Fishing location) 33 47 07 151 22 48 Broken Bay Lifeboat
Whale Beach 33 36.8 151 19.9 Broken Bay Lifeboat
Woody Point 33 37.85 151 17.2 Broken Bay Lifeboat
Wooli North NSW north of Coffs Harbour
Woolooware Bay 34 0.05 151 8 Botany Bay Lifeboat
Woolwich 33 50.5 151 10.15 Sydney Lifeboat
Woy Woy 33 29.2 151 19.75 (Gosford Rescue)
Yarra Bay 33 58.72 151 13.53 Botany Bay Lifeboat
Yarra Point 33 58.93 151 13.67 Botany Bay Lifeboat

       

                         

www.coastalpatrolbotanybay.com

Last Modified  4 March 2004