Just want to make a few points about this document:
Saying all that, if you'd like to discuss anything with me, please feel free to e-mail me via the details on my home page. My motivation for showing this information is to get you to slow down, and in the process save a few dollars. You win - Victorian Police win!
Update as of 29.05.2006: A more update to date version of this list can be found on the Victoria Government's website.
| Site | Suburb | Between Streets | Ref |
|---|---|---|---|
| Eramosa Road | (East) Somerville | Roslyn Street and Stanley Street | 107G12 |
| South Gippsland Highway | Agnes | 184 km post and 187 km post | |
| The Great Ocean Road | Aireys Inlet | Alice Road and Albert Avenue | |
| Parer Road | Airport West | Louis Street and Cope Street | 15 K6 |
| Parer Road | Airport West | Cope Street and McNamara Ave | 15 K6 |
| Beaconsfield Parade | Albert Park | Pickles Street and Harold Street | |
| Beaconsfield Parade | Albert Park | Harold Street and Pickles Street | |
| Lakeside Drive | Albert Park | Queens Road and Albert Road Drive | 2K H8 |
| South Gippsland Highway | Alberton | Russell Street and Sobeiski Street | |
| Aitkin Street | Alexandra | Green Street and Taylor Street | |
| Downey Street | Alexandra | Coster Street and Rose Street | |
| Cuthberts Road | Alfredton | Elaine Avenue and Robertson Drive | |
| Cuthberts Road | Alfredton | Learmonth Street and Victory Avenue | |
| Princes Highway | Allansford | Garibaldi Lane and Grauers Road | |
| Zeigler Parade | Allansford | Tooram Road and Elizabeth Road | |
| Blyth Street | Altona | Millers Road and Upton Street | 54 H11 |
| Civic Parade | Altona | Millers Road and Pier Street | |
| Civic Parade | Altona | Pier Street and Grieve Parade | |
| Maidstone Street | Altona | Wren Street and Blyth Street | 54 C11 |
| Millers Road | Altona | Noordenne Avenue and Civic Parade | 26 H8 |
| Queen Street | Altona | Maidstone Street and Victoria Street | 209 C1 |
| Queen Street | Altona | McBain Street and Grieve Parade | 54 E11 |
| Queen Street | Altona | Millers Road and Pier Street | 54 J11 |
| Queen Street | Altona Meadows | Victoria Street and Merton Street | 53 G12 |
| Victoria Street | Altona Meadows | South Avenue and Queen Street | 208 H2 |
| Victoria Street | Altona Meadows | Queen Street and Hall Avenue | 53 H11 |
| Blackshaws Road | Altona North | Grieve Parade and Millers Road | 54 K1 |
| Blackshaws Road | Altona North | Millers Road and New Street | 55 F2 |
| Millers Road | Altona North | Kororoit Creek Road and Noordenne Avenue | 54 K9 |
| Millers Road | Altona North | Mason Street and Kororoit Creek Road | 55 A4 |
| Millers Road | Altona North | West Gate Freeway Overpass & Mason Street | 55 B2 |
| Bass Highway | Anderson | Coast Road and Bass Landing Road | 410 Q10 |
| Bass Highway | Anderson | Netherwood lane and Coast Road | |
| Great Ocean Road (100) | Anglesea | Minter Road and Forest Road | 196K2 |
| The Great Ocean Road | Anglesea | Anglesea River and Minifie Avenue | 196F7 |
| Great Ocean Road | Apollo Bay | Joyce Street and Marriners Lookout Road | |
| Barkly Street | Ararat | Albert Street and King Street | |
| Barkly Street | Ararat | Albert Street and Maude Street | |
| Barkly Street | Ararat | King and Maude Street | |
| Barkly Street West | Ararat | Blackie Avenue and George Road | |
| Campbell Street | Ararat | Blake Street and Smith Street | |
| Grano Street | Ararat | Smith Street and Alfred Street | |
| High Street | Ararat | Gordon Street and King Street | |
| High Street | Ararat | King Street and Gordon Street | |
| Lambert Street | Ararat | George Road and Lowe Street | |
| Stawell Road | Ararat | Morella Road and 203 km post | |
| Vincent Street | Ararat | Moore Street and Emu Park | |
| Princes Highway | Archies Creek | 256km Post and 257km Post | 83 G8 |
| Ballarat Road | Ardeer | Esmond Street and Adelaide Street | 26 D9 |
| Fitzgerald Road | Ardeer | Allison Street and Forrest Street | 25 J12 |
| Forrest Street | Ardeer | Fitzgerald Road and Anderson Road | 26 C12 |
| Glengala Road | Ardeer | Fitzgerald Road and Oldfield Street | 40 A1 |
| Western Highway | Armstrong | 208 km post and 211 km post | |
| Barnadown Road | Ascot | Tchumlock Court and Christovic Place | |
| Barnadown Road | Ascot | Myrtle Road and Fairway Place | |
| Barnadown Road (CANCELLED SITE REFER 33640) | Ascot | Myrtle Road and Fairway Place | |
| Barnadown Road (SITE CANCELLED-REFER 33635) | Ascot | Tchumlock Street and Christovic Street | |
| Maryborough Road | Ascot | Masons Road and Millers Road | |
| Maryborough Road | Ascot | Masons Road and Wilsons Road | |
| Ascot ValeRoad | Ascot Vale | Sturdee Street and Wingate Avenue | 28 H10 |
| Epsom Road | Ascot Vale | Langs Road and Charles Street | 28 F10 |
| High Street | Ashburton | Welfare Parade and Warrigal Road | 60 E10 |
| Nepean Highway | Aspendale | Coleman Road and Kiandra Close | 92 G3 |
| Wells Road | Aspendale | Gilchrist Way and Nurten Parade | 93 E6 |
| Mickelham Road | Attwood | Ardlie Street and Barrymore Road | |
| Princes Freeway | Avalon | Avalon Road and Avalon rest area | 423H7 |
| Canning Street (60) | Avondale Heights | betweeen Larwood Close and A'hern Place | 27F8 |
| Military Road | Avondale Heights | Somerset Street and Ridley Street | 27 E6 |
| Military Road | Avondale Heights | Clarendon Street and Westminster Street | 27 E7 |
| Bacchus Marsh - Geelong Road | Bacchus Marsh | Parwan - Exford Road and Ballan Road | 220 B12 |
| Gisborne Road | Bacchus Marsh | Grey Street and Mason Lane | 217 H10 |
| Gisborne Road | Bacchus Marsh | Mason Lane and Main Street | 219 H1 |
| Grant Street | Bacchus Marsh | Main Street And Station Street | 219 G3 |
| Station Street | Bacchus Marsh | Fisken Street and Grant Street | |
| The Avenue of Honour | Bacchus Marsh | Pearce Street and Gisborne Road | 219 J2 |
| Western Freeway | Bacchus Marsh | Avenue of Honour and Condons Lane | 217 H10 |
| Calvert Street | Bairnsdale | Main Street and Victoria Street | |
| Dawson street | Bairnsdale | Wallace Street and Goold Street | |
| Main Street | Bairnsdale | Hodgson Street and Ligar Street | N |
| Main Street | Bairnsdale | Mitchell River and Wood Street | |
| Main Street | Bairnsdale | Payne Street and Lawless Street | |
| Main Street | Bairnsdale | Ligar street and Evelyn street | |
| Main Street | Bairnsdale | Calvert Street and Hodgson Street | |
| Main Street | Bairnsdale | Lawless Street and Calvert Street | |
| Moroney Street | Bairnsdale | Goold Street and Riley Street | |
| Pearson Street | Bairnsdale | Dawson Street & Riverine Street | |
| Riverine Street | Bairnsdale | Pearson Street and McCulloch Street | |
| Wallace Street | Bairnsdale | Goold Street and Dawson Street | |
| Wallace Street | Bairnsdale | Riverine Street and Goold Street | |
| Wallace Street | Bairnsdale | Bredt Street and McKean Street | |
| Princes Highway | Bairnsdale East | Phillips Lane and Cummins Lane | |
| Paynesville Road | Bairnsdale South | Sudings Road and Old Paynesville Road | |
| Inglis Street | Ballan | Duncan Street and Jopling Street | |
| Western Highway | Ballan | 71 km post and 72 km post | |
| Western Highway | Ballan | 81 km post and 84 km post | |
| Barkly Street | Ballarat | Bradshaw Street and Cobden Street | |
| Burnbank Street | Ballarat | Cardigan Street and Macarthur Street | |
| Chisholm Street | Ballarat | Lofven Street and Sim Street | |
| Clayton Street | Ballarat | Joseph Street and Otway Street | |
| Creswick Road | Ballarat | Howitt Street and Macarthur Street | |
| Doveton Street North | Ballarat | Golf View Drive and Norman Street | |
| Drummond Street North | Ballarat | Macarthur Street and Mill Street | |
| Drummond Street North | Ballarat | Mill Street and Webster Street | |
| Drummond Street South | Ballarat | Sebastopol Street and South Street | |
| Eureka Street | Ballarat | Belford Street and Fussell Street | |
| Eyre Street | Ballarat | Durham Street and Russell Street | |
| Geelong Road | Ballarat | Elsworth Street and Bradshaw Street | |
| Gillies Street | Ballarat | btw Sturt Street and 300mts Nth of Winter Street | |
| Howitt Street | Ballarat | Doveton Street and Wood Street | |
| Humffray Street | Ballarat | Lane Street and Stawell Street | |
| Humffray Street | Ballarat | Lane Street and Thompson Street | |
| Hummfray Street | Ballarat | Thompson Street and Water Street | |
| Latrobe Street | Ballarat | Pleasant Street and Adair Street | |
| Latrobe Street | Ballarat | Drummond Street and Pleasant Street | |
| Lydiard Street | Ballarat | Chisholm Street and Howard Street | |
| Lydiard Street | Ballarat | Chisholm Street and Macarthur Street | |
| Lydiard Street | Ballarat | Clarendon Street and Macarthur Street | |
| Lydiard Street | Ballarat | Clarendon Street and Seymour Street | |
| Lydiard Street | Ballarat | Howard Street and Howitt Street | |
| Lydiard Street | Ballarat | Norman Street and Walker Street | |
| Norman Street | Ballarat | Lavinia Street and Simpson Street | |
| Peel Street | Ballarat | Chisholm Street and Napier Street | |
| Peel Street | Ballarat | Napier Street and Rowe Street | |
| Pleasant Street | Ballarat | Nightingale Street and South Street | |
| Russell Street | Ballarat | Collard Street and Eyre Street | |
| Russell Street | Ballarat | Eyre Street and Sturt Street | |
| Scott Parade | Ballarat | Lane Street and Stawell Street | |
| Skipton Street | Ballarat | Drummond Street and LaTrobe Street | |
| Skipton Street | Ballarat | LaTrobe Street and Raglan Street | |
| Victoria Street | Ballarat | Rodier Street and Queen Street | |
| Walker Street | Ballarat | Havelock Street and Lydiard Street | |
| Walker Street | Ballarat | Havelock Street and Simpson Street | |
| Wendouree Parade | Ballarat | Forest Street and Martin Avenue | |
| Wendouree Parade | Ballarat | Mair Street and Service Street | |
| Wendouree Parade | Ballarat | Cardigan Street and MacArthur Street | |
| York Stree | Ballarat | Joseph Street and Rodier Street | |
| York Street | Ballarat | Joseph Street and Otway Street | |
| Bacchus Marsh Road | Balliang East | Granite Road and Exford Road | 283 F4 |
| Geelong - Bacchus Marsh Road | Balliang East | Birds Road and Ballan Road | |
| Coleraine/Balmoral Road | Balmoral | Cemetery Road and Simson Street | |
| Stirling Street | Balmoral | Bell Street and Glendinning Street | |
| Balwyn Road | Balwyn | Whitehorse Rd and Belmore Rd | 46 E6 |
| Belmore Road | Balwyn | Burke Road and Balwyn Road | 46 B5 |
| Union Road | Balwyn | Whitehorse Road and Belmore Road | 46 J7 |
| Bulleen Road | Balwyn North | Eastern Freeway and Doncaster Road | 32 C12 |
| Doncaster Road | Balwyn North | Eastern Freeway and Balwyn Road | 46 F2 |
| Greythorn Road | Balwyn North | Doncaster Road and Belmore Road | 46 H4 |
| Winchelsea-Deans Marsh Road (100) | Bambra | Cape Otway Road and Coalmine Road | |
| Frankston-Dandenong Road | Bangholme | Colemans Road and Glasscocks Road | 128 C1 |
| Midland Highway | Bannochburn | Maddens Road and Scanlons Road | 283 D5 |
| Geelong/Rokewood Road | Bannockburn | Clyde Road and Burnside Road | 283 D2 |
| Midland Highway | Barjarg | 46 km post and 47 km post | |
| Hume Freeway | Barnawartha | 289 km post and 290 km post | |
| Hume Freeway (CANCELLED SITE REFER 45570) | Barnawartha | 289 km post and 290 km post | |
| Hume Freeway | Barnawartha North | 290 km post and 289 km post | |
| Hume Freeway (CANCELLED SITE REFER 45575) | Barnawartha North | 290 km post and 289 km post | |
| Golf Links Road | Barwon Heads | Ozone Road and Thorn Street | |
| Bass Highway | Bass | King Road and Mckenzie Road | 410 R10 |
| Midland Highway | Batesford | Pennsylvania St and Geelong-Ballan Road | |
| Midland Highway | Batesford | Dogrocks Road and Pennsylvania Street | |
| Midland Highway | Batesford | Rollins Road and Ballan Road | 225 B2 |
| Murray Valley Highway | Bathumi | 77 km post and 78 km post | |
| Moorooduc Road | Baxter | Sages Road and Sumner Road | 106 E5 |
| Sages Road | Baxter | Frankston-Flinders Rd and Austral Crescent | 106 J4 |
| Barry Street | Bayswater | Holloway Drive and Reid Street | 64 J5 |
| Canterbury Road | Bayswater | Atunga Court and Bungalook Road | 64 F1 |
| Power Road | Bayswater | Brunsdon Street and Woodmason Road | |
| Sasses Avenue | Bayswater | Tracey Street and Begonia Avenue | 64 E6 |
| Scoresby Road | Bayswater | Wills Street and Browning Road | 64 C7 |
| Terama Crescent | Bayswater | Sasses Avenue and Mareeba Crescent | 64 D6 |
| Canterbury Road | Bayswater North | Attunga Crescent and Miller Road | 50 E12 |
| Canterbury Road | Bayswater North | Atunga Court and Greenhill Road | |
| Beaconsfield - Emerald Road | Beaconsfield Upper | Blue Ridge Road and Bourkes Creek Road | |
| Neill Street | Beaufort | Wills Street and Speke Street | N |
| Neill Street | Beaufort | Gregory Street and Wills Street | |
| Balcombe Road | Beaumaris | Dalgetty Road and Cromer Road | 86 E5 |
| Beach Road | Beaumaris | Reserve Road and Haydens Road | 86 C8 |
| Ford Street | Beechworth | Williams Street and Kars Street | |
| Temple Road | Belgrave South | Belgrave-Hallam Road and Locks Way | 84 H4 |
| Wellington Road (100) | Belgrave South | Cardinia Creek Road and Aura Vale Road | 126B8 |
| Wellington Road (100) | Belgrave South | Altson Road and Monash Road | 84K12 |
| Wellington Road (100) SITE CANCELLED REFER (43817) | Belgrave South | Altson Road and Monash Road | 84K12 |
| Wellington Road (80) | Belgrave South | The Strand and Belgrave-Hallam Road | 84C9 |
| Anakie Road | Bell Park | Bosbury Street and Furner Avenue | 225 C1 |
| Anakie Road | Bell Park | Separation Street and Ballarat Road | |
| Furner Avenue | Bell Park | Anakie Road and Thompson Road | 223 J10 |
| Separation Street | Bell Park | Anakie Road and Thompson Road | 225 H4 |
| Anakie Road | Bell Post Hill | Separation Street and Furner Avenue | 225 F3 |
| Rollins Road | Bell Post Hill | Ballarat Road and Braund Avenue | 225 D2 |
| High Street | Belmont | King Street and Tasman Avenue | 227H11 |
| Princes Highway | Belmont | Kidman Avenue and Highmont Drive | 227G12 |
| Princes Highway | Belmont | Nagle Drive and Henry Street | |
| Roslyn Road | Belmont | Angus Street and Scott Street | 227G9 |
| Surf Coast Highway | Belmont | Autumn Street and Winter Street | |
| Surf Coast Highway | Belmont | Kidman Avenue and James Street | |
| South Gippsland Highway | Bena | Start 60 kph zone and End 60 kph zone | |
| Bridge Street | Benalla | Witt Street and Clarendon Street | |
| Bridge Street | Benalla | Mary Street and Clarendon Street | |
| Bridge Street West | Benalla | Clarke Street and Margaret Street | |
| Goodwin Street | Benalla | Cook Street and Mathieson Court | |
| Goodwin Street | Benalla | Cook Street and William Street | |
| Hume Freeway | Benalla | 198 km post and 197 km post | |
| Maginness Street | Benalla | Ackerley Avenue and McIvor Street | |
| Midland Highway | Benalla | Hume Freeway and Grant Drive | |
| Midland Highway | Benalla | Gaskin Street and Waller Street | |
| Nunn Street | Benalla | Benalla Street and Mackellar Street | |
| Nunn Street | Benalla | Benalla Street and Church Street | |
| Carpenter Street (60) | Bendigo | Carolin Street and Houston Street | |
| Crook Street | Bendigo | Hollywood Court and Sibley Place | |
| Lowndes Street | Bendigo | Mahon Avenue and Woods Street | |
| Marnie Road | Bendigo | Windsor Court and Cockerel Court | |
| McIvor Road | Bendigo | Herbert Street and Maxwell Street | |
| Powells Avenue | Bendigo | Strickland Road and Lloyd Street | |
| Rohs Road | Bendigo | Rowena Street and Heywood Street | |
| St Aidans Road | Bendigo | Bren Street and Glencoe Street | |
| Sternberg Street | Bendigo | Hodgkinson Street and Skene Street | |
| Strickland Road | Bendigo | Johnston Street and Solomon Street | |
| Williamson Street | Bendigo | Brougham Street and Sternberg Street | |
| Bengworden Road | Bengworden | Comleys Lane and Boundary Road | |
| Murrabit Road | Benjaroop | Henry Lane and Flowerday Lane | |
| Murrabit Road | Benjeroop | Henry Lane and Hickey Lane | N |
| Centre Road | Bentleigh East | East Boundary Road and Mackie Road | 77 K1 |
| East Boundary Road | Bentleigh East | Centre Road and South Road | 77J3 |
| Mackie Road | Bentleigh East | Centre Road and North Road | 69 C11 |
| North Road | Bentleigh East | Warrigal Road and Poath Road | 69 D10 |
| Calder Highway | Berriwillock | 345 km post and 350 km post | N |
| Strzelecki Highway | Berrys Creek | Fosters Road and Mount Vernon Road | |
| Centre Road | Berwick | Kelburn Road and Kelburn Road | 131 A1 |
| Clyde Road | Berwick | Homestead Road and Centre Road | 131 B2 |
| Inglis Road | Berwick | Kirkham Court and Buchanan Road | 111 F6 |
| Inglis Road | Berwick | Beaconsfield-Emerald Road and Manuka Road | 111 J6 |
| Murray Valley Highway | Beverford | 16 km post and 17 km post | N |
| Murray Valley Highway | Beverford | 17 km post and 18 km post | N |
| Main Street | Birregurra | Ennor Street and Barwon Street | |
| Roadknight Street | Birregurra | Molesworth Street and Scouller Street | |
| Strahan Street | Birregurra | Skene Street and Murrell Street | |
| Bluff Road | Black Rock | Tulip Street and Cheltenham Road | 85 K1 |
| Surrey Road | Blackburn | Springfield Road and Maroondah Highway | 48 A8 |
| Whitehorse Road | Blackburn | Service Road and Elmhurst Road | 47 H9 |
| Whitehorse Road | Blackburn | Downing Street and Sergeant Street | 47 J9 |
| Springfield Road | Blackburn North | Springvale Road and Surrey Road | 48 C7 |
| Springfield Road | Blackburn North | Surrey Road and Middleborough Road | 48 C7 |
| Surrey Road | Blackburn North | Koonung Creek and Springfield Road | 48 B7 |
| Canterbury Road | Blackburn South | Main Street and Middleborough Road | 61 H1 |
| Middleborough Road | Blackburn South | Canterbury Road and Eley Road | 61 G1 |
| Midland Highway | Blampied | Kooroochiang Road and Richards Road | |
| Melbourne - Lancefield Road | Bolinda | Darraweit Road and Mullalys Road | |
| Albert Avenue | Boronia | Chandler Road and Bambury Street | 65 C8 |
| Albert Avenue | Boronia | Casuarina Avenue and Shalimar Crescent | |
| Army Road | Boronia | Hilda Avenue and Batavia Avenue | 65 B4 |
| Boronia Road | Boronia | Owen Street and Moncoe Street | 65 C9 |
| Dorset Road | Boronia | Alfred Street and Currawa Drive | 65 A11 |
| Dorset Road | Boronia | Sutton Avenue and Edina Road | 65 A12 |
| Dorset Road | Boronia | Olive Grove and Girdwood Road | 65 A7 |
| Forest Road | Boronia | Hansen Road and Hunter Street | 65 C11 |
| Mountview Road | Boronia | Normlieth Grove and Fleur Court | 65 D7 |
| Scoresby Road | Boronia | Manuka Drive and Jordan Court | |
| Stewart Street | Boronia | Kay Court and The Grove | 65 B6 |
| Valerie Street | Boronia | Western Road and Boronia Road | 64 C10 |
| Western Road | Boronia | Wayne Avenue and Benbow Crescent | 64 F10 |
| Murray Valley Highway | Boundary Bend | 93 km post and 95 km post | N |
| Murray Valley Highway | Boundary Bend | Koolonong-Boundary Bend Road and 90 km pos | |
| Hume Highway | Bowser | Boorhaman Road and Bourke Road | |
| Three Chain Road | Bowser | Plums Road and Heywood Road | |
| Station Street | Box Hill | Severn Street and Clyde Street | 47 D7 |
| Canterbury Road | Box Hill | Station Street and Middleborough Road | 47 D12 |
| Belmore Road | Box Hill North | Elgar Road and Union Road | 46 K5 |
| Elgar Road | Box Hill North | Belmore Road and Shannon Street | 47 C5 |
| Station Street | Box Hill North | Woodhouse Grove and Wimmera Street | 47 E5 |
| Eley Road | Box Hill South | Middleborough Road and Station Street | 61 D4 |
| Elgar Road | Box Hill South | Canterbury Road and Riversdale Road | |
| Station Street | Box Hill South | Canterbury Road and Riversdale Road | 61 C1 |
| Henty Highway | Branxholme | Brown Street and Lynch Street | |
| Henty Highway | Branxholme | McKellar Street and Clarke Street | |
| Ballarat Road | Braybrook | Duke Street and Ashley Street | 27 D11 |
| South Road | Braybrook | Ashley Street and Duke Street | 41 B2 |
| St Albans Road | Breakwater | Callander Street and Boundary Road | 228 G9 |
| Western Highway | Brewster | Black Bottom Road and Ercildoune Road | |
| Delaney Avenue | Bright | Cherry Lane and Churchill Avenue | |
| Delaney Avenue | Bright | Churchill Avenue and Cedar Lane | |
| Delaney Avenue | Bright | Orana Avenue and Mountbatten Avenue | |
| Gavan Street | Bright | Station Street and Prices Lane | |
| New Street | Brighton | Bay Street and North Road | 67 E8 |
| Nepean Highway | Brighton East | Union Street and Hawthorn Road | 67 J10 |
| North Road | Brighton East | Hawthorn Road and Bambra Road | 68 A8 |
| Western Ring Road | Brimbank | Main Road East and Keilor Park Drive | 26K1 |
| High Street | Broadford | Last Street and Jamieson Street | |
| High Street | Broadford | Jamieson Street and Last Street | |
| High Street | Broadford | Murchison Street and Sunday Creek | |
| Hume Freeway | Broadford | 73 km post and 74 km post | |
| Hume Highway | Broadford | 71 km post and 72 km post | |
| Blair Street | Broadmeadows | Belfast Street and Waranga Crescent | 6 K7 |
| Pascoe Vale Road | Broadmeadows | Johnstone Street and Eleanor Street | 6 G11 |
| Pearcedale Parade | Broadmeadows | Dimboola Road and Riggall Street | 6 G8 |
| Riggall Street | Broadmeadows | Pearcedale Parade and Blair Street | 6 H6 |
| Western Ring Road | Broadmeadows | Widford Street and Hume Highway | 7B11 |
| Geelong Road | Brooklyn | Burgess Avenue and Little Boundry Road | 40 H10 |
| Geelong Road | Brooklyn | Burgess Street and McDonald Road | 40 K9 |
| Millers Road | Brooklyn | Geelong Road & West Gate Freeway Overpass | 41 B10 |
| Murray Valley Highway | Browns Plain | Howlong/Chilerr Road and Mia Mia Road | 35B2 |
| Murray Valley Highway | Browns Plain | Chiltern-Howlong Rd & Wodonga 27 km Post | |
| Brunswick Road | Brunswick | Manica Street and Fleming Street | 29 C9 |
| Brunswick Road | Brunswick | Stranger Street and Ewing Street | 29 H10 |
| Brunswick Road | Brunswick | Lygon Street and Stranger Street | 29 J10 |
| Brunswick Road | Brunswick | Canning Street and Amess Street | 29 K10 |
| Moreland Road | Brunswick | Melville Road and Coonans Road | 29 C3 |
| Moreland Road | Brunswick | Hopetoun Avenue and Southam Street | |
| Park Street | Brunswick | McVean Street and The Avenue | 29 E10 |
| Victoria Street | Brunswick | Gardiner Street and Pearson Street | |
| Buchan Road | Bruthen | Tambo River and Tambo Upper Road | |
| Omeo Highway | Bruthen | Seehusen Ave and Delahunty Street | |
| Western Highway | Buangor | 173 km post and 174 km post | |
| Western Highway | Buangor | 177/k post and Western exit | |
| Fish Creek Road | Buffalo | Pyles Road and Barton Road | |
| Bulla Road | Bulla | Glenara Drive and Somerton Road | 177 B8 |
| Bulleen Road (70) | Bulleen | Thompsons Road and Manningham Road | |
| Thompsons Road (60) | Bulleen | Millicent Avenue and Fuller Street | |
| Sale-Maffra Road | Bundalaguah | Holts Road and Blyths Road | N |
| Murray Valley Highway | Bundalong | McPhails Road and Pasley Street | |
| Grimshaw Street | Bundoora | Watsonia Road and Plenty Road | 20 C1 |
| Settlement Road | Bundoora | Plenty Road and Greenhills Road | 9 H12 |
| Princes Freeway | Bunyip | Old Princes Highway and Martin Road | 410 T6 |
| Princes Freeway | Bunyip | Martin Road and Old Princes Highway | 512T6 |
| Princes Highway | Bunyip | Bunyip River and A'Beckett Road | |
| Western Highway | Burrumbeet | Cockpit Road and Dobsons lane | |
| Elgar Road | Burwood | Riversdale Road and Burwood Highway | 61 A4 |
| Station Street | Burwood | Eley Road and Burwood Highway | 61 C5 |
| Warrigal Road | Burwood | High Street Road and Toorak Road | 60 G8 |
| Maroondah Highway | Buxton | 101 km post and 102 km post | |
| Port Fairy Road | Byaduk | Penshurst Road and Rifle Butts Road | 73 A9 |
| Midland Highway | Byrneside | Donaldson Road and Collie Road | |
| Calder Highway | Cabarita | Dyar Avenue and McEdwards Street | |
| Princes Highway | Cabbage Tree Creek | 397 km post and 398 km post | N |
| Eaglehawk Road | California Gully | Dowding Street and Weatherall Street | |
| Midland Highway | Campbells Creek | Cemetery Road & Moscript Street | |
| Leura Street (60) | Camperdown | Brooke Street and Barkly Street | |
| Manifold Street | Camperdown | Bowen Street and Walls Street | |
| Manifold Street | Camperdown | Bowen Street and Walls Street | |
| Princes Highway | Camperdown | 187 km post and 189 km post | |
| Loddon Valley Highway | Canary Island | 100 km post and 101 km post | N |
| Cann Valley Highway | Cann River | Bennet Street and Ward Street | N |
| Princes Highway | Cann River | Steve Creek Track and Highway One Track | N |
| Mont Albert Road | Canterbury | Burke Road and Balwyn Road | 46B9 |
| Cape Paterson Road | Cape Paterson | Wilsons Road and 80km sign | |
| Phillip Island Road | Cape Woolamai | The Esplanade and Churchill Road | 432 F8 |
| Woolamai Beach Road | Cape Woolamai | Maroubra Drive and Corona Road | |
| Hamilton Highway | Caramut | Glenthompson Exit and Hamilton Hwy Exit | |
| Sunraysia Highway | Carapooee | 228 km post and 229 km post | |
| Pyrenees Highway | Carisbrook | Birch Street and Bucknall Street | |
| Mollison Street | Carlsruhe | Nicholson Street and Dryden Street | |
| Glenelg Highway | Carranballac | 170 km post and 171 km post | |
| Glenelg Highway | Carranballac | 175 km post and 176 km post | |
| Glenelg Highway | Carranballac | 178 km post and 180 km post | |
| Glenelg Highway | Carranballac | 182 km post and 184 km post | |
| Mcleod Road | Carrum | Valetta Street and Tennyson Street | 97 D7 |
| Mcleod Road | Carrum | Graham Road and Myola Street | 97 F7 |
| Nepean Highway (60) | Carrum | Patterson River and Stephens Street | 97C7 |
| Frankston-Dandenong Road | Carrum Downs | Luscombe Avenue and William Road | 100 F1 |
| Frankston-Dandenong Road | Carrum Downs | Bawden Street and Boundary Road | 98 F11 |
| Hall Road | Carrum Downs | Rowellyn Avenue and Lyrebird Drive | 100J3 |
| Hall Road | Carrum Downs | Currawong Drive and Darter Court | |
| McCormicks Road (60) | Carrum Downs | Ballarato Road and Heysen Drive | 100K5 |
| McCormicks Road (70) | Carrum Downs | Banjo Boulevard and Stable Grove | 132A1 |
| Melba Highway | Castella | 73 km post and 74 km post | |
| Glenelg Highway | Casterton | Hansen Street and Carmichael Street | |
| Glenelg Highway | Casterton | 369 km post and 370 km post | |
| Glenelg Highway | Casterton | Menzies Lane and 358 km post | |
| Hamilton Road | Casterton | Robertson Street and Widdicombe Street | |
| Hamilton Road | Casterton | Rhodes Street and Sandford Street | |
| Barker Street | Castlemaine | Doveton Street and Myring Street | |
| Barker Street | Castlemaine | Hall Street And Myring Street | |
| Downes Road | Castlemaine | Walker Street and Midland Highway | |
| Downes Road | Castlemaine | Walker Street and Froomes Road | |
| Elizabeth Street | Castlemaine | Ray Street and Langslow Street | |
| McGrath Street | Castlemaine | Treasure Street and Merson Street | |
| Midland Highway | Castlemaine | Elizabeth Street and Gaulton Street | |
| Midland Highway | Castlemaine | Lewis Drive and Moscript Street | |
| Pyrenees Highway | Castlemaine | Merson Street and Murphy Street | |
| Glen Eira Road | Caulfield North | Hawthorn Road and Bambra Road | 68 B2 |
| Inkerman Road | Caulfield North | Orrong Road and Kooyong Road | 58 J11 |
| Kooyong Road | Caulfield North | Glen Eira Road and Balaclava Road | 67 K1 |
| Orrong Road | Caulfield North | Glen Eira Road and Balaclava Road | 67 K1 |
| Bambra Road | Caulfield South | Lygon Street and Almond Street | 68B6 |
| Kooyong Road | Caulfield South | North Road and Glenhuntly Road | 67 J6 |
| North Road | Caulfield South | Scott Street and Booran Road | 68 C8 |
| Hamilton/Natimuk Road | Cavendish | 92 & 94 km post | |
| Huntingdale Road | Chadstone | High Street Road and Waverley Road | 70 A2 |
| Waverley Road | Chadstone | The Rialto and Chadstone Road | |
| Waverley Road | Chadstone | Huntingdale Road and Warrigal Road | |
| Nepean Highway | Chelsea | Wellwood Road and Wimborne Avenue | 97 C3 |
| Frankston Freeway | Chelsea Heights | Thames Promenade and Patterson River | 93 H11 |
| Bay Road | Cheltenham | Reserve Road and Nepean Highway | 77 F11 |
| Centre Dandenong Road | Cheltenham | Warrigal Road and Nepean Highway | 87 A2 |
| Nepean Highway | Cheltenham | Devon Street and Cobham Street | 86 K3 |
| Warrigal Road | Cheltenham | Age Street and Farm Road | 78 C11 |
| Centre Dandenong Road | Cheltenham East | Gardenia Crescent and Hibiscus Avenue | 87 D2 |
| Chesterville Road | Cheltenham North | Argus Street and Bernard Street | 77 J11 |
| Pyrenees Highway | Chewton | Baker Street & Mitchell Street | |
| Pyrenees Highway | Chewton | Baker Street and Mitchell Street | |
| Hume Freeway | Chiltern | 275 km post and 276 km post | VR 35 |
| Hume Freeway | Chiltern | 280 and 279 Km posts | |
| Maroondah Highway (facing East) | Chirnside Park | Fletcher Road and Old Melbourne Road | 37 E6 |
