| Westlink M7 Cycle Friendly Facilities | |||||||
| Updated: RK 20/08/06 | |||||||
| Westlink M7 Shared Path Access Points & Landmarks | Facilities | ||||||
| Distance from Old Windsor Rd (Km) |
Path Alignment relative to M7 |
Accommodation, Bike Shop, Food/Pub,
Picnic Facilities, Railway Station, Service Station, Toilets, Water X:Nearby
Bike Path (Note: Water & Toilets also available in other groups) |
|||||
| Suburb Direction Signs |
Access Point No. See the M7 Shared Path map : | ||||||
| http://www.westlinkm7.com.au/documents/brochures/Westlink_Cycleway_Pamphlet.pdf | |||||||
| Access Points & Landmarks with additional notes |
Suburb | Description | |||||
| 0.00 | 62 | Old Windsor Rd - Link not completed as yet | Glenwood | North | |||
| 0.05 | Fenced off future bus stop on M7 eastbound | Glenwood | North | ||||
| 0.11 | M7 underpass | ||||||
| 0.34 | Fenced off future bus stop on M7 westbound | Kings Langley | South | ||||
| 0.86 | ?? | 61 | Gavin Place. Access to Whitby Rd & Vardys Rd via shared path.. | Kings Langley | South | W T |
Public Toilets in Pearce Park,
800m from M7. Open when oval being used (At least some weekends). Just off shared path. |
| R | Approx 4 km to Seven Hills Station (Steps to platforms). 1.5 km shared path, 2.5 km on-road. | ||||||
| Bikely Map route | |||||||
| X | 1.5 km Shared Path completed
from M7 to Vardys Rd, through Pearce & Banks Reserves. Planned link to Prospect Hwy & Seven Hills Stn. |
||||||
| 1.07 | Fenced off future bus stop on M7 westbound | Kings Langley | South | ||||
| 1.13 | M7 underpass | ||||||
| 1.28 | Bella Vista, Castle Hill, Rouse Hill |
60 | Fairmont Cct | Glenwood | North | ||
| 59 | Norwest Blvd | Glenwood | North | ||||
| 1.32 | Fenced off future bus stop on M7 eastbound | Glenwood | North | ||||
| 1.59 | Norwest Blvd ramps underpass | North | |||||
| 2.32 | Glenwood | 57 | Marie Ave | Glenwood | North | ||
| 2.38 | M7 underpass | ||||||
| 2.54 | Kings Langley | 58 | Lady Penrhyn Park. Access to Shanke Cr via unformed path. | Kings Langley | South | ||
| 3.55 | Kings Langley | 56a | Sunnyholt Rd (East) | Kings Langley | South | X | Shared path both sides of Sunnyholt Rd under construction. |
| 3.75 | Sunnyholt Rd underpass | South | |||||
| 3.91 | Acacia Gardens, Rouse Hill, Blacktown |
56b | Sunnyholt Rd (West) | Kings Park | South | X | Shared path both sides of
Sunnyholt Rd under construction. Completed on western side as far as Quakers Hill Parkway. |
| 5.19 | Kings Park | 55 | Parer St | Kings Park | South | ||
| 5.64 | Quakers Hill, Kings Park |
53 | Underpass east of Richmond Railway Line | Kings Park | South | ||
| 54 | Donahue St | Kings Park | South | ||||
| 6.01 | Richmond Railway Line overpass | South | |||||
| 6.34 | None | 52 | Railway Rd | Quakers Hill | South | R | * 1.2 km to Quakers Hill Stn
(left into Railway Rd). Stairs to
platforms. * 2 km to Marryong Station (right into Railway Rd) |
| 6.47 | M7 Westbound fenced off future bus stop | Quakers Hill | South | ||||
| 6.74 | None | 50 | Warrimoo Drive | Quakers Hill | South | ||
| 6.95 | Bridge over M7 to the following: | ||||||
| 6.95 | Quakers Hill | 49 | Eastern Rd | Quakers Hill | North | R | 1.5 km to Quakers Hill Stn (via Eastern & Douglas Rds) |
| F | 1.8 km to Quakers Hill shops & Quakers Inn. (Enclosed area at back of Inn where we've taken bikes). | ||||||
| 51 | Rickard Rd. Unsealed. | Quakers Hill | North | ||||
| M7 Eastbound fenced off future bus stop | Quakers Hill | North | |||||
| 7.18 | Marryong | 48 | North side of Quakers Rd | Quakers Hill | South | ||
| 7.36 | Quakers Rd underpass | South | |||||
| 7.76 | Doonside, Blacktown |
47a | Quakers Hill Pkway (East) | Quakers Hill | South | X | Breakfast Ck path. Head south (Left) across B'fast Ck, then across vacant land to Jasmine Ave. Starts opposite Dahilia. |
| 7.94 | Quakers Hill Parkway Underpass | South | Dry/Shaded 'Seating' at underpass | ||||
| 7.97 | Quakers Hill | 47b | Quakers Hill Pkway (West) | Quakers Hill | South | ||
| 46 | Underpass at Eastern Ck | Quakers Hill | South | ||||
| 8.15 | Symonds Rd Underpass | South | Dry/Shaded 'Seating' at underpass | ||||
| 8.78 | Dean Park | 45 | Symonds Rd | Dean Park | South | ||
| 10.19 | Exit from M7 southbound Richmond turnoff lane | Dean Park | East | ||||
| 10.20 | Gate to future bus stop on M7
southbound Richmond Rd exit locked |
Dean Park | East | ||||
| 10.21 | None | 44 | Cedarwood Grove | Dean Park | East | ||
| 10.28 | Dean Park, Blacktown |
43a | North side of Richmond Rd | Dean Park | East | F S |
Red Rooster, Hungry Jacks and
Service Station 300m SE (Left) along Richmond Rd (busy). Also accessible from Ainsley Rd/ Armitage Dr access point on quieter streets. |
| 10.47 | Richmond Rd overpass | East | |||||
| 10.62 | Marsden Park, Richmond |
43b | South side of Richmond Rd | Oakhurst | East | X | On-road shoulder along Richmond Rd to Richmond & Windsor. |
| 10.97 | Glendenning | 42a | Ainsley Rd & Armitage Dr | Glendenning | East | ||
| Oakhurst | 42b | Simms Rd via Underpass | Oakhurst | East | |||
| 11.36 | Glendenning | 41a | Woodley Cr | Glendenning | East | ||
| 11.39 | M7 underpass | ||||||
| 11.41 | Oakhurst | 41b | Florence St | Oakhurst | West | ||
| 11.82 | Lamb St Underpass | West | Dry/Shaded 'Seating' at underpass | ||||
| 11.92 | None | 40 | South side of Lamb St. | Plumpton | West | ||
| 12.21 | None | 39 | Plumpton Rd (West) | Plumpton | West | ||
| 12.52 | Glendenning | 38 | North side of Power St. | Plumpton | West | X | Shared path along Power St to Rooty Hill Rd Nth |
| 12.63 | Power St underpass | West | |||||
| 13.42 | Glendenning | 37 | North side of Woodstock Ave | Plumpton | West | X | Shared path along Woodstock
between Rooty Hill Rd Nth & nearly to Kellogg Rd. |
| W T P |
Alternative Access to Narragingy Reserve from Corner of Glendenning & Woodstock. Turn left off shared path, and follow Woodstock up the hill to roundabout. | ||||||
| 13.59 | Woodstock Ave overpass | West | |||||
| Path runs alongside Station St | West | ||||||
| 14.04 | None | 36 | Station St pram ramp, near Wolseley St | Rooty Hill | West | F | Rooty Hill shops 800m south (left) |
| 14.53 | Rooty Hill, Mt Druitt |
35 | Underpass Nth of Main Western Railway Line. Access to Rooty Hill on unsealed rd. Muddy after rain. Use 36 as alternative. Fenced off future M7 southbound bus stop. |
Rooty Hill | West | B | * Eddie Salas Cycles, Plaza off
Rooty Hill Rd Nth, Ph 9675 3817 * Rebel Sport, Mt Druitt, Westfield, 3 km west of M7 along North Pde |
| F | Rooty Hill shops west (right)
400m * Imperial Hotel * Number of take-away & eat-in premises |
||||||
| A | Budget-priced motel nearing
completion, cnr Station & Hartington Sts. Secure lock-up for 3 bikes. |
||||||
| W T P |
Nurragingy Reserve, 1.3 km east, (left) along Council service rd beside railway line. Closing times vary. | ||||||
| Narragingy Reserve map | |||||||
| 14.69 | Fenced off future M7 northbound bus stop | Rooty Hill | West | ||||
| 14.78 | Main Western Railway Line overpass | West | |||||
| 14.92 | Rooty Hill | 34 | Mavis St | Rooty Hill | West | X | Rooty Hill to Minchinbury shared path (3.2 km long). Join path at the corner of Rooty Hill Rd South & Barker St. |
| See Bikely Map Route | |||||||
| R | * Rooty Hill. Ramps to walkway over station, but stairs
to platforms. Toilets on Platforms 1
& 2 open some of the day. * Mt Druitt (3km west) Ramps & lifts to platforms. |
||||||
| F | * Lone Pine Tavern * Take-away food |
||||||
| 14.99 | Angus Ck Bridge | West | |||||
| 15.26 | None | 33a | Eastern Rd (Nth) | Rooty Hill | West | ||
| 15.44 | Eastern Rd underpass | West | |||||
| 15.58 | None | 33b | Eastern Rd (Sth) | Rooty Hill | West | ||
| 16.15 | None | 32 | Church St | Eastern Ck | West | S | Service Station & a few
shops 800m: Go to end of Church St, and turn right on to Rooty Hill Rd Sth (busy road) |
| 17.01 | Minchinbury | 31a | North side of Great Western Hwy | Eastern Ck | West | ||
| 17.26 | Great Western Hwy overpass | West | |||||
| 17.41 | Minchinbury | 31b | - South side of Great Western Hwy - Access to M7 southbound shoulder & M4 eastbound shoulder |
Eastern Ck | West | S | Service Station 300m west (Left) along Great Western Hwy. |
| 17.69 | None | Ramp to M7 Northbound
shoulder Entrance to shared path from M4 eastbound |
Eastern Ck | West | |||
| 18.04 | Prospect, Parramatta |
30 | Exit from M7 shared path to M4
eastbound shoulder. |
Eastern Ck | West | ||
| 18.26 | M4 overpass | West | |||||
| 18.58 | None | Wallgrove Rd, just south of M4
exit. Entrance to M7 shared path from M4 westbound shoulder. |
Eastern Ck | West | |||
| 19.01 | Penrith via M4 | - Lighthorse Interchange Bypass: Exit from
M7 shoulder for cyclists wanting to head east on M4 shoulder. - Entrance to M4 Westbound shoulder |
Eastern Ck | West | |||
| 19.14 | None | 29 | Wallgrove Rd, opposite LG and industrial estate | Eastern Ck | West | W | Water Bubbler and tap for filling bottles and hydration packs |
| 19.67 | None | 28 | Corner of Wallgrove & Old Wallgrove Rd | Eastern Ck | West | ||
| 19.79 | Path alongside M7 access/exit road, passing over M7 | ||||||
| 20.24 | None | 27 | Wallgrove Rd at Reedy Ck. Fenced Off | Eastern Ck | East | ||
| 21.01 | Smell the Tip & Chicken Farm…Which is worse today? | East | |||||
| 21.41 | None | 26 | Austral Bricks access road | Horsley Park | East | ||
| 22.45 | Chandos Rd underpass | East | |||||
| 22.54 | Wertherill Park, Fairfield |
25 | South side of
Chandos Rd. No formed curb- ramp |
Horsley Park | East | X | Prospect Canal &
Prospect/Abbotsbury paths cross Chandos Rd, 2 km east of M7 |
| 23.11 | None | 24 | Redmayne Rd | Horsley Park | East | ||
| 23.44 | Southbound: Horsley Pk, Fairfield Northbound: None |
23a | North side of The Horsley Drive | Horsley Park | East | X | Path along the northern side of
Horsley Drive currently terminates just before Ferrers Rd. |
| S | Service Station 300m west (Left) on Wallgrove Rd corner | ||||||
| 23.53 | The Horsley Drive underpass | East | |||||
| 23.66 | None | 23b | South side of The Horsley Drive | Horsley Park | East | X | Path along southern side of The
Horsley Drive for short distance |
| S | Service Stations: - 500m east (Left), on opposite side of The Horsley Drive - 300m west (Right), on Wallgrove Rd corner |
||||||
| 25.05 | Abbotsbury, Fairfield |
22 | North side of Saxony Rd | Horsley Park | East | X | Left into Saxony, through
Regional Park gates, turn right and up hill to towers. At end of road, through barriers, turn left
& down a steep hill (Cotswold Rd). Links to : * 'The Dairy' picnic area off Cowpasture Rd (and Cowpasture Rd shared path) * Prospect - Abbotsbury shared path |
| W T P |
Sugarloaf Ridge Picnic Area,
1.3km from M7. Turn left into Saxony,
through Regional Park gates, turn right and up moderate hill. Entrance near
tower on right. Picnic shelter under roof, water tanks, toilets, great views |
||||||
| Sugarloaf Ridge View | |||||||
| 26.23 | Cecil Park | 21 | Villiers Rd. | Cecil Park | East | ||
| 27.39 | Bellbirds in park on eastern side of path. | East | |||||
| 27.68 | Elizabeth Dr overpass | East | |||||
| 27.83 | Cecil Hills, Liverpool, Badgerys Ck |
20 | South side of Elizabeth Dr. | Cecil Hills | East | X | Shared path nearly complete heading East to Cowpasture Rd & beyond. Few bits close to M7 still to do. |
| W T P |
Plough & Harrow Picnic area. Entrance 1.7 km east (right) of M7, down moderate hill along shared path. Entrance on north side of Elizabeth Dr at traffic lights. | ||||||
| 27.92 | Cecil Park, Cecil Hills |
19 | East & west side of M7 near
Isabel St. Both paths fenced off. |
Cecil Hills | East | ||
| 28.93 | Cecil Park | 18 | East & west side of M7 near
Anjou Cct. Both paths fenced off. |
Cecil Hills | East | ||
| 30.01 | Bridge over Hinchinbrook Creek | East | |||||
| 30.44 | 17 | Bridge to West side of M7, near Stirling St. Fenced off. | Cecil Hills | East | |||
| 31.47 | M7 Underpass | ||||||
| 32.56 | West Hoxton | 16 | McIvor Ave | Mid'ton Grange | West | ||
| 32.95 | West Hoxton | 15 | Seventeenth Ave | Mid'ton Grange | West | ||
| 33.11 | Cowpasture Rd overpass | West | |||||
| 33.30 | Hoxton Park | 14 | East side of Cowpasture Rd | Hinchinbrook | West | X | Shared path along both sides of Cowpasture Rd. |
| F S |
* Pizza Hut, KFC & Hungry
Jacks within 1 km south (left) along Cowpasture. * Service Stations in both directions. |
||||||
| Hoxton Park | 13 | Lightning Ridge Rd | Hoxton Park | West | |||
| Hoxton Park | 12 | Government Rd | Hoxton Park | West | |||
| 34.02 | None | 11 | Near Hinchinbrook Ck. Dead end | Hinchinbrook | West | ||
| 34.07 | Hinchinbrook, Miller, Liverpool |
10 | West side of Wilson Rd | Hinchinbrook | West | W T |
600m. Toilet block in Hoxton Pk Reserve, on
opposite side of Wilson Rd. |
| 34.18 | High Voltage Powerlines overhead | West | |||||
| 34.34 | Hoxton Pk & Wilson Rds overpass | West | |||||
| 34.87 | Hoxton Park | 9a | Illaroo Rd (West). Dirt Road. | Hoxton Park | West | ||
| 34.93 | M7 Underpass | ||||||
| 34.99 | Miller, Liverpool | 9b | Illaroo Rd (East). Access to Hoxton Park Rd | Hoxton Park | East | ||
| 35.15 | Miller, Liverpool | 8 | Bernera Rd, just north of Jedda Rd roundabout | Prestons | East | X | 1 km to Parramatta - Liverpool
T-way shared path. East (Left) along Jedda Rd, then onto shared path along eastern side of Joadja St. Cross Hoxton Pk Rd. Left to Parramatta, Right to Liverpool |
| R | Liverpool Station approx 6-7 km east, 4+ km of which is on shared path. See entry above. |
||||||
| 35.38 | Bridge over Bernera Rd | East | |||||
| 35.62 | Miller, Liverpool | 7 | Jedda Rd, just east of Bernera Rd roundabout | Prestons | East | ||
| 35.92 | Path beside MainFreight Warehouse | East | |||||
| 36.48 | None | 6 | Ash Rd. Rough dirt track, which
may be boggy after rain. |
Prestons | East | ||
| 36.64 | Maxwells Ck underpass | ||||||
| 37.20 | Prestons | 5 | Kurrajong Rd. Ramps to both sides. | Prestons | West | ||
| 37.47 | Casula Liverpool via M5 |
4a | Entrance to M5 eastbound shoulder | Prestons | West | ||
| 3 | Malaleuca Pl. Access to Beech Rd | Prestons | West | ||||
| 37.65 | None | 4b | Exit from M5 westbound shoulder | Prestons | West | ||
| 38.23 | None | 2 | Exit from Hume Hwy northbound shoulder | Prestons | West | ||
| 38.59 | None | 1 | Camden Valley Way. Entrance to M5 southbound shoulder from the eastern side of the M7 crossing. |
Prestons | West | F S |
* McDonalds about 350m west
(right) * Sillar Café in Crossroads Homemaker Centre (cnr Beech Rd & Parkers Farm Cl), 800m east (left). * Service Station nearby. |
| R | Glenfield Railway Station, (steps to bridge and platforms), 4.2 km, partly along moderately trafficked roads. Suggest left onto Camden Valley Way (use footpath on south side), right into Beech Rd, left into Parkers Farm Pl, left into Campelltown Rd, right into Glenfield Rd (reasonable shoulders, a bit of a climb coming from station, but downhill to station). | ||||||
| Bikely Map route | |||||||
| A | Motels &
Hotels near Crossroads intersection,
about 1 Km east (left) along Camden Valley Way. |
||||||