Names |
Born |
Christened |
Died |
Buried |
| LACY | ||||
| ArthurP | ||||
| Betty MargaretS | ||||
| LAWSON | ||||
| Janet (Jenny) Martin GirdwoodS | ||||
| LEMON | ||||
| \S | ||||
| WarrenC | ||||
| LEONART | ||||
| JockS | ||||
| PeterC | ||||
| LEWIS | ||||
| SarahP,P,P | born 1 Sep 1838, Gellideg, Llwydcoed, Wales | died 15 Dec 1926, Yarraml, Victoria, Australia | bur. Hazelwood, Victoria, Australia | |
| LLOYD | ||||
| FrankP | ||||
| KerrieS | ||||
| LOGAN | ||||
| Brook ChristopherC | ||||
| ChristopherS | ||||
| Natalie AnneC | ||||
| LONG | ||||
| Curtis AlanC | ||||
| Gareth Edward DavidS | ||||
| LUNEAKO | ||||
| JaninaS | ||||
| LUXFORD | ||||
| Maisie ElizabethP |