Names |
Born |
Christened |
Died |
Buried |
| TABONE | ||||
| Vivienne JeanetteS | ||||
| TAYLOR | ||||
| \S | ||||
| FrancisC | ||||
| THOMAS | ||||
| ChristinaP | ||||
| DianneC | ||||
| GeoffS | ||||
| Kaye LynetteC | ||||
| Olive JesseS | born 5 Feb 1923, Melbourne, Victoria, Australia | died Feb 2000, Gordon, Sydney, Australia | ||
| SherrillS | ||||
| TRICKY | ||||
| \S | ||||
| TSIROS | ||||
| MitchellC | ||||
| PaulS | ||||
| TULLOCH | ||||
| Bruce AlanC | ||||
| Irene MavisC | born 1911, Prahran, Melbourne, Australia | died 1977, Melbourne, Victoria, Australia | ||
| John ThomasS | ||||
| Marguerite FrancoiseC | died 1944, Caulfield, Melbourne, Australia | |||
| Ronald AmietC | ||||
| ThomasC |