Names |
Born |
Christened |
Died |
Buried |
| DARCY | ||||
| Anne MarieP | ||||
| DAVIE | ||||
| Robyn GwendolynS | ||||
| DAVIES | ||||
| KayS | ||||
| DEANE | ||||
| FletcherC | ||||
| HarveyC | ||||
| JacksonC | ||||
| LouisC | ||||
| NigelS | ||||
| DENSLEY | ||||
| JanenneS | ||||
| DEVINE | ||||
| CoralS | ||||
| DEWYNN | ||||
| AsheC | ||||
| BrianS | ||||
| RemiC | ||||
| DICKSON | ||||
| \S | ||||
| DONAVAN | ||||
| \S | ||||
| DOUGLAS | ||||
| ChristineS | ||||
| DUNCAN | ||||
| CameronC | ||||
| Helen ByronC | born 1914 | died 1978, Geelong, Victoria, Australia | ||
| Hugh RennieS | born Abt 1884 | |||
| JennyC | ||||
| ThomasC | ||||
| WendyC | ||||
| DURKIN | ||||
| CassS | ||||
| DYER | ||||
| Anthony LennoxS | ||||
| Christopher AnthonyC | ||||
| Jemma AmeliaC | ||||
| DYKES | ||||
| MenaS |