Names |
Born |
Christened |
Died |
Buried |
| HADE | ||||
| Gordon Clive McintoshP | ||||
| Wilma EulantS | ||||
| HAIGH | ||||
| HenryS | ||||
| HALL | ||||
| GaryS | ||||
| GeorgetteC | ||||
| Olivia RoseC | ||||
| HALLAS | ||||
| Amy LynC | ||||
| Edward HenryS | ||||
| Judd Winston MylesC | ||||
| Percy CharlesP | ||||
| Rebecca JaneC | ||||
| Toby Charles EdwardC | ||||
| HAWKES | ||||
| Lillian Louisa CarolineS | born 1901 | died 29 Jun 1958, Korumburra, Victoria, Australia | ||
| HAY | ||||
| JoyS | ||||
| HEATH | ||||
| JenniferS | ||||
| HEWITT | ||||
| MargaretP | ||||
| HILL | ||||
| NoelleS | ||||
| HOCKMANN | ||||
| GretaS | ||||
| HOGAN | ||||
| ClaireP | ||||
| HOWES | ||||
| JenniferS | ||||
| HUNTER | ||||
| Coralie AnnS | ||||
| HURLEY | ||||
| Agnes MayS | born 17 Nov 1901, , Queensland, Australia | |||
| HURREY | ||||
| GlyndaC | ||||
| JohnC | ||||
| KenethC | ||||
| ThelmaC | ||||
| William (Bill)S |