Names |
Born |
Christened |
Died |
Buried |
| MCCLOUD | ||||
| SheilaS | ||||
| MCKEE | ||||
| DavidC | ||||
| Joseph VincentS | ||||
| PamelaC | ||||
| SuzanneC | ||||
| MEASURE | ||||
| Betty IsobelleS | ||||
| MINNEY | ||||
| Alfie ThomasC | ||||
| KevinS | ||||
| MITCHELL | ||||
| CharlesC | born 1843 | |||
| ElizabethC | born 1841 | |||
| EllenC | born 1846 | |||
| HenryC | born 1840 | |||
| JamesS | born Abt 1809 | |||
| JamesC | born 1852 | |||
| MaryC | born 1848 | |||
| MaryS | born Abt 1811 | |||
| MOORE | ||||
| MaryP | ||||
| MURPHY | ||||
| MaryS | ||||
| MURRAY | ||||
| Amy ElizabethC | ||||
| Annie RebeccaC | ||||
| EdwardS | born Abt 1868 | |||
| Frank OtwayC | ||||
| Helen FrancesC | born 1893, Krambruck, Victoria, Australia | |||
| Henry EdwardC | born 1895, Krambruck, Victoria, Australia | |||
| May LouisaC | ||||
| Percival LeslieC |