Names |
Born |
Christened |
Died |
Buried |
| MADDERN | ||||
| Andrew IanC | ||||
| Darren GeorgeC | ||||
| Ian MauriceS | ||||
| MCCABE | ||||
| Catherine IsobelS | ||||
| MCCLOUD | ||||
| SheilaS | ||||
| MCINTYRE | ||||
| CatherineP | ||||
| MCRAE | ||||
| SarahS | born Abt 1858, Ballarrat, Victoria, Australia | died 29 Aug 1933, Kaniva, Victoria, Australia | ||
| MEASURE | ||||
| Betty IsobelleS | ||||
| MILLAR | ||||
| Alexamder DavidC | ||||
| Alexander CrosbieC | ||||
| Andrew NormanC | ||||
| Leonard NormanC | ||||
| Norman HowardS | born 17 Aug 1890, , Victoria, Australia | died 7 Apr 1978, Heidelberg, Melbourne, Australia | ||
| Susan FrancesC | ||||
| MOLLAN | ||||
| JenniferS | ||||
| MUGAVIN | ||||
| Marie LouiseS | ||||
| MULVIHILL | ||||
| Maureen JaneS | ||||
| MURIEL | ||||
| FlorenceS |