Names |
Born |
Christened |
Died |
Buried |
| HALL | ||||
| Aileen AnnC | ||||
| Albert NeilC | ||||
| Gordon LewisC | ||||
| Percival GordonS | ||||
| Roger JohnC | ||||
| RonaldC | ||||
| Shane DavidC | ||||
| HAMMOND | ||||
| Janice PatriciaS | ||||
| HARDY | ||||
| KarenS | ||||
| HEINRICH | ||||
| Johanne AugusteP | ||||
| HOF | ||||
| BenjaminC | ||||
| DavidS | ||||
| TimothyC | ||||
| HOLLOW | ||||
| Marcus AndrewC | ||||
| PaulS | ||||
| Shea BethanyC |