Names |
Born |
Christened |
Died |
Buried |
| SMITH | ||||
| DawnC | ||||
| GeorgeC | ||||
| George Edwin (Fuzz)S | born Abt 1895 | |||
| MarkC | ||||
| Mary ElizabethS | born 10 Jul 1865, Lower Flat / Buckland, Victoria, Australia | died 31 Aug 1937, Richmond, Melbourne, Australia | ||
| William CrossP | born 1830, Boadleighton, Devonshire, England | |||
| YvonneC | ||||
| SPENCER | ||||
| BobS | ||||
| STIMPSON | ||||
| NicholeS | ||||
| STONE | ||||
| Frank WilliamP | born 11 Mar 1880, Poowong, Victoria, Australia | died 8 Apr 1966, Apollo Bay, Victoria, Australia | bur. Apollo Bay, Victoria, Australia | |
| Nancy FrancesS |