Names |
Born |
Christened |
Died |
Buried |
| NAPOLEONE | ||||
| JosephS | ||||
| NAPPIN | ||||
| JosephP | ||||
| LouisaS | ||||
| NASH | ||||
| SarahP | born Abt 1855 | |||
| NEWHOUSE | ||||
| Arthur PatrickS | ||||
| NORTH | ||||
| AnthonyC | ||||
| FrederickS | ||||
| FrederickC | ||||
| FrederickC | ||||
| JennyC | ||||
| Joyce CeciliaC | ||||
| KathleenC | ||||
| MaryC | ||||
| Raymond VictorC | ||||
| TeresaC | ||||
| NOTT | ||||
| ElizabethP | ||||
| NYKVIST | ||||
| Ella HannahC | ||||
| Paul HaroldS |