Names |
Born |
Christened |
Died |
Buried |
| RAINBOW | ||||
| EdwardS | ||||
| Janet MargaretC | ||||
| RALPH | ||||
| ChristopherS | ||||
| Nicholas StanleyC | ||||
| RAND | ||||
| Catherine JoyceC | ||||
| ElizabethP | ||||
| FrederickS | ||||
| Karen MargaretC | ||||
| RANDALL | ||||
| Violet FlorenceS | ||||
| RAVEN | ||||
| TimothyS | born 11 May 1965 | died 17 Aug 1992 | ||
| RAYMENT | ||||
| Gloria MayS | born 24 Jun 1917, Carlton, Melbourne, Australia | died 28 May 2002, Lillydale, Victoria, Australia | bur. Ferntree Gully, Melbourne, Australia | |
| READ | ||||
| Herbert AlfredS | ||||
| Sandra AnnC | ||||
| REDING | ||||
| MaryC | chr. 11 Sep 1822 | |||
| RichardS | ||||
| REID | ||||
| Alexander DonaldS | ||||
| Alexander DonaldC | ||||
| David NicholsonC | born 1966 | died 1967 | ||
| Ian DouglasC | ||||
| Peter GardinerC | born 1959 | died 1978 | ||
| RENTERIA | ||||
| Craig AllenS | ||||
| Craig AllenC | ||||
| Lisa JoyC | ||||
| Raul CarlosC | ||||
| RHODES | ||||
| RuthS | ||||
| RICHARDS | ||||
| Caroline Harriet (Connie)S | born 30 Apr 1904, London, Middlesex, England | died 1976, Finley, New South Wales, Australia | ||
| Richard JohnP | ||||
| RICHARDSON | ||||
| Anthony (Tony) MelvynC | ||||
| CallumC | ||||
| ChloeC | ||||
| CraigC | ||||
| DeanC | ||||
| Frances ElizabethC | ||||
| Gary FrancisC | ||||
| Gary FrancisC | ||||
| JoelC | ||||
| John (Jack)S | ||||
| Julie LorraineC | ||||
| KellieC | ||||
| KerryC | ||||
| KristiC | ||||
| LisaC | ||||
| Monty FrancisC | ||||
| PeterC | ||||
| Peter JohnC | born 5 May 1935 | died 17 Mar 1977 | ||
| Philip ShaneC | ||||
| SharonC | ||||
| StevenC | ||||
| ToddC | ||||
| RINGWALT | ||||
| EthelP | ||||
| ROBBIE | ||||
| SheraleeS | ||||
| ROBERTS | ||||
| ?S | ||||
| ROBINSON | ||||
| \S | ||||
| Benjamin (Ben) JohnC | ||||
| ROWE | ||||
| JoyceP | ||||
| ROYSTON | ||||
| JulianP | ||||
| Linda CarolS | ||||
| RYAN | ||||
| Lois JoyS |