Names |
Born |
Christened |
Died |
Buried |
| DADSON | ||||
| AndrewC | ||||
| BrianS | ||||
| DominicC | ||||
| JessicaC | ||||
| MartinC | ||||
| MatthewC | ||||
| SamuelC | ||||
| DALY | ||||
| Margaret RuthS | ||||
| DAPHNE | ||||
| EileenS | born 21 Jan 1911 | died 8 Dec 1979 | ||
| DAVIDSON | ||||
| DonaldS | ||||
| Janet AnneC | ||||
| DAVIE | ||||
| Robyn GwendolynS | ||||
| DAVIES | ||||
| KayS | ||||
| DEANE | ||||
| FletcherC | ||||
| HarveyC | ||||
| JacksonC | ||||
| LouisC | ||||
| NigelS | ||||
| DECAMPO | ||||
| GeoffS | ||||
| LuisaC | ||||
| SimonC | ||||
| DEWYNN | ||||
| AsheC | ||||
| BrianS | ||||
| RemiC | ||||
| DI GIORDIANO | ||||
| S EP | ||||
| Vincenzo (Vincent)S | born Abt 1881, , , Italy | died Jul 1957, Victoria Park, Melbourne, Australia | bur. 8 Jul 1957, Fawkner, Melbourne, Australia | |
| DIX | ||||
| ClaraP | ||||
| DIXON | ||||
| VioletS | ||||
| DONAVAN | ||||
| \S | ||||
| DORVER | ||||
| Lynden BinionC | ||||
| DOUGLAS | ||||
| Elizabeth AgnesS | ||||
| DOVE | ||||
| CharlieS | ||||
| DOYLE | ||||
| Alexander Raymond (Ray)S | born 1890 | |||
| AudreyC | ||||
| Edwin HenryP | ||||
| DREYER | ||||
| Patrick K,S | ||||
| DUFF | ||||
| Henrietta (Effie)S | ||||
| DYER | ||||
| Anthony LennoxS | ||||
| Christopher AnthonyC | ||||
| Jemma AmeliaC | ||||
| DYKES | ||||
| MenaS |