Names |
Born |
Christened |
Died |
Buried |
| EBORN | ||||
| MaryS | born Abt 1791 | bur. 5 Jul 1871, Thame, Oxfordshire, England | ||
| EBORNE | ||||
| Edith JaneS | ||||
| EDDY | ||||
| JoyceS | ||||
| VictorP | ||||
| EDWARDS | ||||
| KateP | born 17 Feb 1882, Shepparton, Victoria, Australia | |||
| LaurieS | ||||
| MichelleC | ||||
| SharronC | ||||
| EELES | ||||
| ElvieS | ||||
| ELLEN | ||||
| LorraineS | ||||
| ELLIOT | ||||
| MaryS | born Abt 1825, Chearsley, Buckingham, England | |||
| ELLIS | ||||
| AlanS | ||||
| PamelaC | ||||
| ENDERS | ||||
| AnnS | ||||
| ENNIS | ||||
| JohnS | ||||
| TraceyC | ||||
| EVETT | ||||
| EmmaC | born Sep qtr 1843, Aylesbury, Buckinhamshire, England | |||
| WilliamS | ||||
| EWERS | ||||
| RichardS |