KOMBRIG
KITS
Items highlighted in ORANGE are stocked lines, all others are available on request.
| Kit # | Nation | Type | Name | Price |
| 3506 | Japanese |
Cruiser |
IJN Kasuga |
$ TBA Aug |
| 3505 | Japanese |
Cruiser |
IJN Nisshin |
$ TBA Aug |
| 3504 | Russian |
Cruiser |
Boyarin 1903 |
$188.00 |
| 3503 | Russian |
Cruiser |
Novik 1902 |
$188.00 |
| 3502 | Russian |
Cruiser |
Askold 1902 |
$266.00 |
| 3501 | Russian |
Battleship |
Retvizan 1902 |
$266.00 |
700th Scale
| Kit # | Proj. |
Nato |
Name |
Price |
| 70339PE | 010710 | Smetlivy Lg ASW ship (2000fit) |
$TBA
Aug | |
| 70338PE | 61E |
Kashin |
Provorny Lge ASW (1965) |
$TBA Aug |
| 70337PE | 61M |
Kashin |
Slavny Lg ASW ship (2000fit) |
$TBA
Aug |
| 70336PE | 61 |
Kashin |
Obraztsovy Lg ASW ship (1965) |
$TBA
Aug |
| 70335 | 12660 |
Gorya |
Gumanenko Minesweeper |
$ 31.00 |
| 70334 | 12660 |
Gorya |
Zheleznyakov Minesweeper |
$
31.00 |
| 70333 | 1124P |
Grisha II |
Izumrud Albatros Class ASW ship |
$
25.00 |
| 70332 | 1134B |
Kara |
Petropavlovsk Missile Cruiser |
$
63.00 |
| 70331 | 1143.4 |
Kiev |
Kiev Aircraft Carrier |
$TBA 2003
|
| 70330 | 70E |
Sverdlov |
Dzerzhinskiy Lt Cruiser |
$
69.00 |
| 70329 | 58 |
Kynda |
Adm. Golovko Missile Cruiser |
$
50.00 |
| 70328PE | 11540 | Neustrashimy Frigate |
$
63.00 | |
| 70327PE | 1164 |
Slava |
Marshal Ustinov (ex Adm. Lobov) |
$
TBA |
| 70326PE | 1164 |
Slava |
Variag (ex Chervona Ukrana) |
$
TBA |
| 70325PE | 1164 |
Slava |
Moskva (ex Slava) Missile Cruiser |
$
TBA |
| 70324 | 1134BF |
Kara |
Azov Missile Cruiser |
$
63.00 |
| 70323 | 1134B |
Kara |
Kerch Missile Cruiser |
$
63.00 |
| 70322 | 1134B |
Kara |
Ochakov Missile Cruiser |
$
63.00 |
| 70321 | 1124 |
Grisha I |
MPK-44 Albatros Sm ASW ship |
$
25.00 |
| 70316 | 1134 |
Kresta I |
Sevastopol Missile Cruiser |
$
56.00 |
| 70315 | 1134 |
Kresta I |
Vladivostock Missile Cruiser |
$
56.00 |
| 70314 | 1134 |
Kresta I |
V-Adm Drozd Missile Cruiser |
$
56.00 |
| 70313 | 1134 |
Kresta I |
Adm Zozulya Missile Cruiser |
$
56.00 |
| 70312 | 68U1 |
Sverdlov |
Zhdanov Lt Cruiser |
$
69.00 |
| 70311 | 68bis |
Sverdlov |
Sverdlov Lt Cruiser |
$
69.00 |
| 70310 | 68K |
Sverdlov |
Chapaev Lt Cruiser |
$
56.00 |
| 70309 | 68K |
Sverdlov |
Frunze Lt Cruiser |
$
56.00 |
| 70308 | 56PLO |
Kotlin |
Plamenny Destroyer |
$
44.00 |
| 70307 | 56K |
Kotlin |
Bravy Destroyer |
$
44.00 |
| 70306 | 56A |
Kotlin |
Soznatelny Destroyer |
$
44.00 |
| 70305 | 58 |
Kynda |
Adm Fokin Cruiser |
$
50.00 |
| 70304 | 58 |
Kynda |
Varyag Missile Cruiser |
$
50.00 |
| 70303 | 58 |
Kynda |
Grozny Missile Cruiser |
$
50.00 |
| 70302 | 1123 |
Moskva |
Leningrad V/STOL Cruiser |
$
56.00 |
| 70301 | 1123 |
Moskva |
Moskva V/STOL Cruiser |
$
56.00 |
| 70202 | 2 & 3 | Storm sloop '32, Tral Minesweeper '37, OD-200 '45 MO-4 '38 |
$
44.00 | |
| 70204 | 26 | Kirov Lt Cruiser 1938 |
$
56.00 | |
| 70205 | 26bis | Molotov Light Cruiser 1941 |
$
56.00 | |
| 70212 | 7U | Soobrazitelny Destroyer 1941 |
$
44.00 | |
| 70222 | Vyborg Coast Defense Ship '47, (ex Fin. Vainamoinen) |
$
44.00 | ||
| 70233 | Valerian Kuibyshev Destroyer '44, (Gavriil type) |
$
TBA |
Submarines
| Kit # | Name & Description | Price |
| 70229 | Type K (XIV Series) K-21 1940 | $ 25.00 |
| 70228 | Type L (II Series) L-3 1933 | $ 19.00 |
| 70227 | Type D (I Series) D-2 1931 | $ 19.00 |
| 70207 | Type M (XII Series) 1938 | $ 9.00 |
| 70206 | Type S (IXbis Series) 1939 | $ 13.00 |
Russian Pre-Dreadnought to WWII
| Kit # | Name & Description | Price |
| 70001 | Petr Veliki Armoured-clad (Early fit) 1876 | dir=ltr align=left>$ 38.00 |
| 70002 | Yermak Icebreaker (Early fit) 1897 | dir=ltr align=left>$ 44.00 |
| 70101 | Poltava Battleship 1896 | dir=ltr align=left>$ 44.00 |
| 70102 | Sevastopol Battleship 1898 | dir=ltr align=left>$ 44.00 |
| 70103 | Petropavlovsk Battleship 1897 | dir=ltr align=left>$ 44.00 |
| 70104 | Knyaz Suvorov Battleship 1904 | dir=ltr align=left>$ 44.00 |
| 70105 | Orel Battleship 1904 | dir=ltr align=left>$ 44.00 |
| 70106 | Sokol / Prytkii Destroyer 1895 | dir=ltr align=left>$ 13.00 |
| 70107 | Navarin Battleship 1896 | dir=ltr align=left>$ 44.00 |
| 70108 | Sisoy Veliki Battleship 1896 | dir=ltr align=left>$ 44.00 |
| 70109 | Retvizan Battleship 1901 | dir=ltr align=left>$ 44.00 |
| 70110 | Tsesarevich Battleship 1903 | dir=ltr align=left>$ 44.00 |
| 70111 | Borodino Battleship 1904 | dir=ltr align=left>$ 44.00 |
| 70112 | Bogatyr Cruiser 1st rank 1902 | dir=ltr align=left>$ 44.00 |
| 70113 | Avrora Cruiser 1st rank 1903 | dir=ltr align=left>$ 44.00 |
| 70114 | Askold Cruiser 1st rank 1901 | dir=ltr align=left>$ 44.00 |
| 70115 | Svietlana Cruiser 1st rank 1898 | dir=ltr align=left>$ 44.00 |
| 70116 | Boyarin Cruiser 2nd rank 1902 | dir=ltr align=left>$ 44.00 |
| 70117 | Rurik Cruiser 2nd rank 1895 | dir=ltr align=left>$ 50.00 |
| 70118 | Rossiya Cruiser 1st rank 1897 | dir=ltr align=left>$ 50.00 |
| 70119 | Gromoboi Cruiser 1st rank (Early fit) 1900 | dir=ltr align=left>$ 50.00 |
| 70120 | Novik Cruiser 2nd rank 1901 | dir=ltr align=left>$ 44.00 |
| 70121 | Oleg Cruiser 1st rank 1904 | dir=ltr align=left>$ 44.00 |
| 70122 | Ochakov / Kagul Cruiser 1st rank 1901 | dir=ltr align=left>$ 44.00 |
| 70123 | Pallada Cruiser 1st rank 1902 | dir=ltr align=left>$ 44.00 |
| 70124 | Diana Cruiser 1st rank 1902 | dir=ltr align=left>$ $$.$$ |
| 70125 | Oslyabya Battleship 1901 | dir=ltr align=left>$ $$.$$ |
| 70126 | Peresviet Battleship 1901 | dir=ltr align=left>$ $$.$$ |
| 70127 | Pobieda Battleship 1902 | dir=ltr align=left>$ 44.00 |
| 70128 | Adm Senyavin Coast Defense Battleship 1897 | dir=ltr align=left>$ 44.00 |
| 70129 | Adm Ushakov Coast Defence Battleship 1897 | dir=ltr align=left>$ 44.00 |
| 70130 | Gen-Adm Apraksin Coast Defense Battleship 1899 | dir=ltr align=left>$ 44.00 |
| 70131 | Imperator Nikolai I Battleship 1891 | dir=ltr align=left>$ 44.00 |
| 70132 | Adm Nakhimoff Cruiser 1st rank 1887 | dir=ltr align=left>$ 44.00 |
| 70133 | Varyag Cruiser 1st rank 1901 | dir=ltr align=left>$ 44.00 |
| 70134 | Bditelni / Kit Destroyer 1900 | dir=ltr align=left>$ 13.00 |
| 70135 | Vnimatelni / Forelle Destroyer 1901 | dir=ltr align=left>$ 13.00 |
| 70136 | Boevoi / Som Destroyer 1900 | dir=ltr align=left>$ 13.00 |
| 70137 | Lt Burakov / Taku Destroyer 1899 | dir=ltr align=left>$ 13.00 |
| 70138 | Koreyets Gunboat 1887 | dir=ltr align=left>$ 25.00 |
| 70139 | Zhemchug Cruiser 2nd rank 1904 | dir=ltr align=left>$ 44.00 |
| 70140 | Izumrud Cruiser 2nd rank 1904 | dir=ltr align=left>$ 44.00 |
| 70141 | Almaz Cruiser 2nd rank 1903 | dir=ltr align=left>$ 44.00 |
| 70142 | Bayan Cruiser 2nd rank 1903 | dir=ltr align=left>$ 50.00 |
| 70143 | Tri Sviatitelia Battleship 1897 | dir=ltr align=left>$ 44.00 |
| 70144 | Georgi Pobiedonosetz Battleship 1893 | dir=ltr align=left>$ 44.00 |
| 70145 | Imperator Aleksandr II Battleship 1889 | dir=ltr align=left>$ 44.00 |
| 70146 | Vladimir Monomakh Cruiser 1st rank 1883 | dir=ltr align=left>$ 44.00 |
| 70147 | Dmitri Donskoi Cruiser 1st rank 1885 | dir=ltr align=left>$ 44.00 |
| 70148 | Imperator Aleksandr III Battleship 1904 | dir=ltr align=left>$ 44.00 |
| 70149 | Likhoi Destroyer 1906 | dir=ltr align=left>$ 13.00 |
| 70150 | Tochnyi Destroyer 1907 | dir=ltr align=left>$ 13.00 |
| 70151 | Dvenadsat Apostolov Battleship 1892 | dir=ltr align=left>$ 44.00 |
| 70152 | Panteleimon/Kniaz Potemkin Tavricheskii BB 1905 | dir=ltr align=left>$ 50.00 |
| 70153 | Rostislav Battleship 1899 | dir=ltr align=left>$ 14.00 |
| 70201 | Gagut Battleship 1914 | dir=ltr align=left>$ 56.00 |
| 70203 | Sibirskiy Strelok Destroyer 1906 | dir=ltr align=left>$ 13.00 |
| 70208 | Profintern Light Cruiser | dir=ltr align=left>$ TBA |
| 70209 | Petropavlovsk Battleship 1914 | dir=ltr align=left>$ 56.00 |
| 70210 | Oktyabrskaya Revolutsia Battleship (1934 fit) | dir=ltr align=left>$ TBA |
| 70211 | Parizhskaya Communa Battleship (1938 fit) | dir=ltr align=left>$ 56.00 |
| 70213 | Rurik II Armoured Cruiser 1909 | dir=ltr align=left>$ 56.00 |
| 70214 | Tashkent Destroyer Leader 1939 | dir=ltr align=left>$ 50.00 |
| 70215 | Novik Destroyer 1913 | dir=ltr align=left>$ 31.00 |
| 70216PE | Imperatritza Maria Battleship 1915 | dir=ltr align=left>$ 69.00 |
| 70217PE | Imperatritza Ekaterina Velikaya BB 1915 | dir=ltr align=left>$ 69.00 |
| 70218PE | Imperator Aleksandr III / Volya BB 1917 | dir=ltr align=left>$ 69.00 |
| 70219 | Gromoboi Armoured Cruiser (Late fit) 1915 | dir=ltr align=left>$ 50.00 |
| 70220PE | Andrei Pervozvannyi Battleship 1912 | dir=ltr align=left>$ 63.00 |
| 70221PE | Imperator Pavel I Battleship 1911 | dir=ltr align=left>$ 63.00 |
| 70223 | Marty Minelayer 1936 fit | dir=ltr align=left>$ TBA |
| 70224 | Bayan II Armoured Cruiser 1911 | dir=ltr align=left>$ 50.00 |
| 70225 | Pallada II Armoured Cruiser 1911 | dir=ltr align=left>$ 50.00 |
| 70226 | Slava Battleship (Borodino type)1917 fit | dir=ltr align=left>$ 44.00 |
| 70230 | Kerch Destroyer (Gajibey type) 1917 | dir=ltr align=left>$ 31.00 |
| 70231 | Kerch Light Cruiser (ex Italian Duca D'Aosta) | dir=ltr align=left>$ TBA |
| 70232 | Azard Destroyer (Orphey type) 1916 | dir=ltr align=left>$ TBA |
Other Countries
| Kit # | Nation | Name/Description | Price |
| 70399 | U.S.A. | USS Salem Heavy Cruiser | $TBA Sept |
| 70398PE | Indian | Rajput Frigate Pr. 61ME | $TBA Aug |
| 70299 | Finland | Ilmarinen coast defense ship 1933 |
$ 44.00 |
| 70298 | Finland | Vainamoinen coast defense ship 1932 |
$ 44.00 |
| 70297 | Italian | Emanuele Filberto Duca D'Aosta Lt Cruiser |
$TBA Aug |
| 70296 | Britain | HMS Abercrombie Monitor |
$TBA |
| 70295 | Australia | HMAS Canberra 1928 | $TBA Sept |
| 70294 | Britain | HMS Royal Sovereign 1889 | $TBA Sept |
| 70293 | Britain | HMS Triumph Battleship 1901 |
$ TBA |