2008 Super10 Grand Finals
| Premier League | ||||||||
| Hans Brix 1660 def by Trojan's Gift 2008 | ||||||||
| Hans Brix | Trojan's Gift | |||||||
| Coach: Amos Redfern | Coach: Leonard Puglia | |||||||
| B: | Power, Sam | Carroll, Nathan | Doughty, Michael | B: | Johncock, Graham | Blake, Jason | Mackay, David | |
| 76 | 75 | 94 | 85 | 86 | 69 | |||
| HB: | Kirk, Brett | Bolton, Craig | Bateman, Chance | HB: | Sewell, Brad | Bowden, Joel (v) | Hayden, Roger | |
| 60 | 110 | 95 | 125 | 177 | 78 | |||
| C: | van Berlo, Nathan | Selwood, Joel | Cooney, Adam* | C: | Schammer, Byron | Pendlebury, Scott | Jones, Nathan | |
| 129 | 112 | 93 | 111 | 106 | 70 | |||
| HF: | Ablett, Gary | Staker, Brent | Giansiracusa, Daniel | HF: | Deledio, Brett | Riewoldt, Nick | Prismall, Brent | |
| 130 | 0 | 121 | 154 | 158 | 117 | |||
| F: | Ladson, Rick | Richardson, Matthew (v) | Sylvia, Colin | F: | Akermanis, Jason | Hall, Barry | Brennan, Jared | |
| 109 | 62 | 112 | 110 | 37 | 110 | |||
| Foll: | Seaby, Mark | Bartel, Jimmy | Harvey, Brent (v) | Foll: | Simmonds, Troy | Gibbs, Bryce | Carr, Josh | |
| 40 | 149 | 92 | 116 | 163 | 136 | |||
| Game Notes: | Game Notes: | |||||||
| * Adam Cooney replaced Andrew Carazzo in selected side | Form side in the finals. | |||||||
| Form side of the season, but injuries to key players late were costly | ||||||||
| Jim Stynes Medallist |
|
|||||||
| Joel Bowden (Rich) | ||||||||
| 177 | ||||||||
| Trojan's Gift | ||||||||
| Homer's Playground | ||||||||
| Maddogs Maulers 1587 def Barney's Bowlarama 1515 | ||||||||
| Maddog's Maulers | Barney's Bowlarama | |||||||
| Coach: Stephen Madigan | Coach: Daniel DeMarinis | |||||||
| B: | Edwards, Tyson | Blake, Jason | Lovett-Murray, Nathan | B: | Doughty, Michael | Harley, Tom | Bell, Daniel* | |
| 83 | 86 | 37 | 94 | 91 | 73 | |||
| HB: | Goddard, Brendon | Bower, Paul | Gram, Jason | HB: | Johnson, Kane | Bock, Nathan | Osborne, Michael | |
| 137 | 74 | 129 | 102 | 75 | 105 | |||
| C: | Moore, Jarred | Ball, Luke | Thompson, Scott | C: | Simpson, Kade** | Bruce, Cameron | Stevens, Nick | |
| 134 | 0 | 87 | 56 | 116 | 49 | |||
| HF: | Goodwin, Simon | Hahn, Mitchell | Embley, Andrew | HF: | Fletcher, Chad | Lucas, Scott | Giansiracusa, Daniel | |
| 82 | 59 | 37 | 50 | 0 | 121 | |||
| F: | Thomas, Lindsay | Lynch, Quinten | Ellis, Xavier | F: | Lovett, Andrew | Hall, Barry | Davis, Leon | |
| 50 | 117 | 113 | 62 | 37 | 137 | |||
| Foll: | Jolly, Darren | Judd, Chris | Cornes, Kane | Foll: | Cox, Dean | Black, Simon | Cross, Daniel | |
| 95 | 149 | 118 | 112 | 113 | 122 | |||
| Game Notes: | Game Notes: | |||||||
| People's Choice for the flag and delivered. Victory dance memorable. | * Daniel Bell replaced Jess Sinclair in selected side | |||||||
| ** Kade Simpson replaced Travis Boak in selected side | ||||||||
| Jim Stynes Medallist |
|
|||||||
| Chris Judd (Carl) | ||||||||
| 149 | ||||||||
| Maddog's Maulers | ||||||||
| Early Settlers League | ||||||||
| The Texas Jewboys 1654 def by Three Lions 1968 | ||||||||
| The Texas Jewboys | Three Lions | |||||||
| Coach: Ben Annowsky | Coach: Rob Lazzari | |||||||
| B: | McMahon, Jordan | Lake, Brian | Stenglein, Tyson | B: | Lockyer, Tarkyn | Thornton, Bret | Moore, Kelvin | |
| 105 | 118 | 59 | 63 | 89 | 76 | |||
| HB: | McLeod, Andrew (v) | Waite, Jarrad | Walker, Andrew | HB: | Milburn, Darren (v) | Bowden, Joel (v) | Goddard, Brendon | |
| 71 | 65 | 111 | 112 | 177 | 137 | |||
| C: | Birchall, Grant | Palmer, Rhys | Simpson, Kade* | C: | Tuck, Shane | Pendlebury, Scott | Bruce, Cameron | |
| 104 | 134 | 56 | 142 | 106 | 116 | |||
| HF: | Embley, Andrew | Franklin, Lance | Giansiracusa, Daniel | HF: | Fletcher, Chad | Riewoldt, Nick | Montagna, Leigh | |
| 37 | 108 | 121 | 50 | 158 | 109 | |||
| F: | Chapman, Paul | Mooney, Cameron | Morton, Cale | F: | Davis, Leon | Hall, Barry | Johnson, Steve | |
| 61 | 103 | 75 | 137 | 37 | 162 | |||
| Foll: | Brogan, Dean | Cooney, Adam | Power, Luke | Foll: | Cloke, Cameron | Burgoyne, Shaun | Mitchell, Sam | |
| 137 | 93 | 96 | 80 | 101 | 116 | |||
| Game Notes: | Game Notes: | |||||||
| * Kade Simpson replaced Travis Boak in selected side | Stirring win against arch rival. Mid-season trading the key to victory. | |||||||
| Form side of the season, but fell short when it counted. | ||||||||
| Jim Stynes Medallist |
|
|||||||
| Joel Bowden (Rich) | ||||||||
| 177 | ||||||||
| Three Lions | ||||||||
| Hong Kong League | ||||||||
| Mongrel Punts 1639 def by Sneaky Prussians 1691 | ||||||||
| Mongrel Punts | Sneaky Prussians | |||||||
| Coach: Adam Newgreen & Peter Smith | Coach: Stuart Blieschke | |||||||
| B: | Clarke, Martin | Gilbert, Sam | Brown, Campbell | B: | Wheatley, Paul | Barry, Leo | Cassisi, Domenic | |
| 67 | 38 | 72 | 73 | 62 | 125 | |||
| HB: | Sewell, Brad | Fisher, Sam | Osborne, Michael | HB: | Kirk, Brett | Bock, Nathan | McLeod, Andrew | |
| 125 | 125 | 105 | 60 | 75 | 71 | |||
| C: | Carazzo, Andrew | Harvey, Robert (v) | Shaw, Rhyce | C: | Adcock, Jed | Hodge, Luke | Jones, Nathan | |
| 0 | 108 | 61 | 59 | 151 | 70 | |||
| HF: | Deledio, Brett | Franklin, Lance | Goodwin, Simon | HF: | Ablett, Gary | Hahn, Mitch | Mattner, Martin | |
| 154 | 108 | 82 | 130 | 59 | 125 | |||
| F: | Lovett, Andrew | Lynch, Quinten | Morton, Cale | F: | Buckley, Simon | Hall, Barry | Grant, Shannon | |
| 62 | 117 | 75 | 103 | 37 | 112 | |||
| Foll: | Cox, Dean | Cross, Daniel | Pendlebury, Scott | Foll: | White, Jeff | Judd, Chris | Harvey, Brent (v) | |
| 112 | 122 | 106 | 138 | 149 | 92 | |||
| Game Notes: | Game Notes: | |||||||
| Costly decision to pick Gilbert (38) over Gilham (107) at FB. | Sneaky Prussians certainly were sneaky indeed! | |||||||
| Withdrawal of the usually durable Carazzo proved costly | Full squad helped the cause | |||||||
| Jim Stynes Medallist |
|
|||||||
| Luke Hodge (Haw) | ||||||||
| 151 | ||||||||
| Sneaky Prussians | ||||||||
| Back Nine Action | ||||||||
| Drop A Knuckle 1923 def Ginger Ninjas 1702 | ||||||||
| Drop A Knuckle | Ginger Ninjas | |||||||
| Coach: Chris Hope | Coach: Jody Hutchinson | |||||||
| B: | Cassisi, Domenic | Harley, Tom | Newman, Chris | B: | McMahon, Jordan | Thornton, Bret | Gilbee, Lindsay | |
| 125 | 91 | 115 | 105 | 89 | 134 | |||
| HB: | Guerra, Brent | Waite, Jarrad | Enright, Corey | HB: | Gram, Jason | Mackie, Andrew | Bateman, Chance | |
| 61 | 65 | 87 | 129 | 0 | 95 | |||
| C: | Foley, Nathan | Ling, Cameron | Shaw, Rhyce | C: | Dal Santo, Nick | Griffen, Ryan | Adcock, Jed | |
| 109 | 133 | 61 | 117 | 91 | 59 | |||
| HF: | Eagleton, Nathan | Riewoldt, Nick | Schneider, Adam | HF: | Montagna, Leigh | Hahn, Mitchell | Murphy, Robert | |
| 139 | 158 | 100 | 109 | 59 | 89 | |||
| F: | Johnson, Steve | Mooney, Cameron | Milne, Stephen | F: | Chapman, Paul | Johnson, Brad (v) | Ellis, Xavier | |
| 162 | 103 | 154 | 61 | 42 | 113 | |||
| Foll: | Sandilands, Aaron | Cooney, Adam | Harvey, Brent (v) | Foll: | Simmonds, Troy | Bartel, Jimmy | Murphy, Marc | |
| 75 | 93 | 92 | 116 | 149 | 145 | |||
| Game Notes: | Game Notes: | |||||||
| Great win considering the squibby type forwards | Key players down on form. Loss of Mackie before the game costly | |||||||
| (see Mine and Eagleton) | ||||||||
| Jim Stynes Medallist |
|
|||||||
| Steve Johnson (Gee) | ||||||||
| 162 | ||||||||
| Drop A Knuckle | ||||||||
| Bassett League | ||||||||
| Mmmm Donuts 1174 def by Kew FC 1690 | ||||||||
| Mmmm Donuts 3 | Kew FC | |||||||
| Coach: Craig Abrahams | Coach: Patrick Dennis | |||||||
| B: | Wheatley, Paul | Fletcher, Dustin | Boyd, Matthew | B: | Edwards, Tyson | Blake, Jason | Doughty, Michael | |
| 73 | 0 | 84 | 83 | 86 | 94 | |||
| HB: | Kirk, Brett | Johnson, Michael | Walker, Andrew | HB: | Guerra, Brent | Petrie, Drew | Bateman, Chance* | |
| 60 | 85 | 111 | 61 | 152 | 95 | |||
| C: | Reilly, Brent | Ball, Luke | Birchall, Grant | C: | Cotchin, Trent | Mitchell, Sam | Selwood, Joel | |
| 0 | 0 | 104 | 73 | 116 | 112 | |||
| HF: | Chapman, Paul | Goodes, Adam | Buchanan, Amon | HF: | Deledio, Brett | McGregor, Ken | Fletcher, Chad | |
| 61 | 0 | 153 | 154 | 0 | 50 | |||
| F: | Harding, Leigh | Hall, Barry | Lovett, Andrew | F: | Rioli, Cyril | Richardson, Matthew (v) | Gardiner, Charlie | |
| 23 | 37 | 62 | 75 | 62 | 72 | |||
| Foll: | Cox, Dean | Bruce, Cameron | Priddis, Matthew | Foll: | Ottens, Brad | Lewis, Jordan | Power, Luke | |
| 112 | 116 | 93 | 157 | 152 | 96 | |||
| Game Notes: | Game Notes: | |||||||
| Crucified by injury at the end of the season. | * Chance Bateman replaced Heath Scotland in selected side | |||||||
| Lowest Grand final score in Super10 history | Carried McGregor and very lucky to get Donuts at their weakest. | |||||||
| Jim Stynes Medalist |
|
|||||||
| Brad Ottens | ||||||||
| 157 | ||||||||
| Kew FC | ||||||||
| Pump It Long | ||||||||
| Rossy Lyon's Legends II 1533 def Wacka + Franky 1505 | ||||||||
| Rossy Lyon's Legends II | Wacka + Franky | |||||||
| Coach: Russ Dennison | Coach: Andrew Waxman & David Francalanza | |||||||
| B: | Wheatley, Paul | Bassett, Nathan | Wiggins, Simon | B: | McMahon, Jordan | McPharlin, Luke | Moore, Kelvin | |
| 73 | 72 | 0 | 105 | 108 | 76 | |||
| HB: | Enright, Corey | Johnson, Michael | Burgoyne, Peter | HB: | Scotland, Heath | Fisher, Sam | Malceski, Nick* | |
| 87 | 85 | 175 | 0 | 121 | 132 | |||
| C: | ||||||||