
***HFCS
GPN & DISCRETE FREQUENCIES
***RAAF CALLSIGNS AND THEIR CORRESPONDING AIRCRAFT,
SQN AND UHF FREQS
***COMPLETE LISTING OF AUS MILITARY AIRFIELDS,
THEIR LOC. IDENTS AND OPS FREQS
These are the current RAAF
callsigns and their corresponding aircraft, squadron and ops frequency. A brief description of the
aircraft and the locations and freqs of the sqns are listed at the
bottom.
LAST UPDATED 7/10/05
A
| CALLSIGN | AEROPLANE TYPE | SQN | OPS FREQ |
| ADDER | HORNET | ||
| AIR FORCE | USAF | ||
| ALBATROSS | IROQUOIS | ||
| ALLADIN | MACCHI/PC9 | ||
| AMBER | HORNET | ||
| ANSON | MACCHI | ||
| APACHE | HORNET | 376.600 | |
| ARMY | VARIOUS | ||
| ASCOT | RAF | ||
| AUSSIE | VARIOUS RAAF |
B
| BACKDUCK | CARIBOU | ||
| BADGER | IROQUOIS | ||
| BALDOCK | LEARJET | ||
| BARON | HORNET | 3 SQN F/A 18A ONLY | |
| BARA | NOMAD | ||
| BASSETT | IROQUOIS | ||
| BEUFORT | KING AIR | 32 SQN HERCULES | |
| BEAGLE | IROQUOIS | ||
| BEAR | F111C | ||
| BEARCAT | PC9 | ||
| BERTHA | VARIOUS RAAF | ||
| BISON | CARIBOU | ||
| BLACK | MACCHI | ||
| BLACKBIRD | HORNET | ||
| BLACKHAWK | BLACKHAWK | ||
| BLACKKNIGHT | BLACKHAWK | ||
| BLUE | MACCHI | ||
| BREWSTER | MACCHI | ||
| BRONCO | BLACKHAWK | ||
| BOOMER | CARIBOU | ||
| BOXCAR | VARIOUS RAAF | ||
| BOXKITE | VARIOUS RAAF | ||
| BROLGA | CARIBOU | ||
| BROWN | MACCHI | ||
| BRUMBY | CARIBOU | ||
| BUCK | F111C | ||
| BUCKSHOT | F111C | 1 SQN | |
| BUFFALO | BLACKHAWK | ||
| BUSH | CARIBOU | ||
| BUSHRANGER | CARIBOU | ||
| BUZZARD | F111C |
C
| CAMEL | WINJEEL | ||
| CANTER | HERCULES | ||
| CANNON | F111C | ||
| CARBINE | F111C | ||
| CASTLE | 707 TANKER | ||
| CAVALIER | VARIOUS RAAF | ||
| CENTRAL | PC9 | CFS | |
| CHARGER | HERCULES | ||
| CHARLIE | PC9/MACCHI | ||
| CHEETAH | MACCHI | ||
| CHIEFTAIN | PC9 | ||
| CHOPPER | BELL 412 | ||
| CLASSIC | HORNET | ||
| CLAW | F111C | ||
| COASTWATCH | VARIOUS RAAF | ||
| COBRA | HORNET | 324.400 | |
| COBWEB | LEARJET | ||
| COLT | F111C | ||
| CONDOR | HORNET | ||
| CONSORT | FALCON | ||
| CORSAIR | PC9 | ||
| COUGAR | HORNET | ||
| CRUISER | BLACKHAWK | ||
| CUTLASS | F111C |
D
| DAGGER | WINJEEL | ||
| DASH | F111C | ||
| DEFENCE | DAKOTA | ||
| DELTA | VARIOUS RAAF | ||
| DEMON | MACCHI | ||
| DESPOT | HORNET | ||
| DESTRIER | VARIOUS RAAF | ||
| DEVIL | MACCHI | ||
| DINGO | VARIOUS RAAF | ||
| DIRK | WINJEEL | ||
| DIVER | BLACKHAWK | ||
| DRAGON | 707 VIP & VARIOUS | 33 SQN |
E
| EAGLE | BLACKHAWK | ||
| EMU | CARIBOU | ||
| ENFIELD | CARIBOU | ||
| ENVOY | FALCON | 34 SQN |
F
| FALCON | F111C | 6 SQN | |
| FANG | F111C | ||
| FAIRWAY | MACCHI | ||
| FIREBIRD | MACCHI | ||
| FURY | MACCHI |
G
| GARRETT | VARIOUS RAAF | ||
| GOLD | MACCHI | ||
| GREEN | MACCHI | ||
| GRIFFIN | IROQUOIS | ||
| GYPSY | VARIOUS RAAF |
H
| HARRIER | IROQUOIS | ||
| HAWK | IROQUOIS | ||
| HAWKEYE | HORNET | 238.200 | |
| HERITAGE | MUSEUM | ||
| HERO | MACCHI | ||
| HIPSHOT | HORNET | 254.800 | |
| HOMBURG | HORNET | ||
| HOODOO | HORNET | 382.000 | |
| HORNET | VARIOUS/HORNET | ||
| HOWLETTE | HS.748 | ||
| HUDSON | HS.748 | ||
| HUNTER | HORNET | 336.000 | |
| HYDRANT | HORNET |
I
| IRON | CARIBOU | ||
| IROQUOIS | IROQUOIS |
J
| JACKSON | HORNET |
K
| KING | PC9 | ||
| KIOWA | KIOWA | ||
| KIWI | RNZAF | ||
| KIWI GOLD | SKYHAWKS | ||
| KIWI RED | SKYHAWKS | ||
| KIWI SILVER | SKYHAWKS |
L
| LAMBDA | VARIOUS RAAF | ||
| LANCER | HORNET | ||
| LEOPARD | MACCHI | ||
| LIFTER | BLACKHAWK | ||
| LION | F111C | ||
| LYNX | MACCHI |
M
| MAGNUM | HORNET | ||
| MAGPIE | HORNET | 75 SQN | |
| MANTA | CARIBOU | ||
| MAPLE | HORNET | 2 OCU | |
| MARINER | ORION | 292 SQN | |
| MARLIN | VARIOUS RAAF | ||
| MARSHAL | HORNET | ||
| MAVERICK | HERCULES | ||
| MENTOR | WINJEEL | ||
| MERLIN | WINJEEL | ||
| MINOR | MACCHI | ||
| MUSTANG | PC9 |
N
| NAVY | VARIOUS RAN | ||
| NIKE | F111C | ||
| NOSTALGIA | MUSEUM |
O
| OGGY | F111C | ||
| OMEGA | VARIOUS | ||
| OXFORD | VARIOUS |
P
| PACER | HERCULES | ||
| PACK | VARIOUS RAAF | ||
| PANTHER | MACCHI | 76 SQN | |
| PEGASUS | IROQUOIS | ||
| PHANTOM | MACCHI | 79 SQN | |
| PISTOL | F111C | ||
| POLAIR | POLICE | ||
| PORTER | PILATUS | ||
| POSSUM | SQUIRREL | ||
| PUMA | F111C | ||
| PYTHON | HORNET |
R
| RAIDER | HORNET | 238.800 | |
| RAMP | F111C | ||
| RAMROD | HORNET | ||
| RANGER | HORNET | ||
| RAVEN | PC9 | 77 SQN | |
| REDBACK | LEARJET | ||
| REGAL | 707 ROYAL | 33 SQN | |
| REGENT | FALCON | ||
| ROLLER | WINJEEL | ||
| ROULETTES | PC9'S | THE ROULETTES |
S
| SABRE | F111C | ||
| SAVAGE | F111C | ||
| SCIMITAR | F111C | ||
| SEA LION | ORION | 292 SQN | |
| SEARCHER | VARIOUS RAAF | ||
| SIGMA | F111C | ||
| SINGA | RSAF | ||
| SHADOW | HS.748/HERCULES | ||
| SHARK | ORION | ||
| SHEPERD | ORION | 11 SQN , 92 WING | |
| SHOGUN | HORNET | 77 SQN | 253.600 |
| SHOT | F111C | ||
| SHRIKE | IROQUOIS | ||
| SILVER | MACCHI | ||
| SONIC | F111C | ||
| SPAD | WINJEEL | ||
| SPARROW | HORNET | ||
| SPECTRE | HORNET | ||
| SPIDER | LEARJET | ||
| SPITFIRE | PC9 | ||
| SPUR | F111C | ||
| SQUIRREL | SQUIRREL | ||
| STALLION | HERCULES | 36 SQN | |
| STEEL | CARIBOU | ||
| STINGRAY | HORNET | ||
| STRIKER | ORION | 10 SQN, 92 WING OCU | |
| SWORD | F111C |
T
| TAIPAN | VARIOUS RAAF | ||
| TALON | HORNET | ||
| TANGO | PC9 | ||
| TESTER | TEST FLIGHT | ARDU | |
| THETA | VARIOUS RAAF | ||
| THUNDER | HERCULES | ||
| TIGER | SEA KING/HORNET | ||
| TORCH | HS.748 | ||
| TORNADO | HERCULES | ||
| TOXIN | HORNET | ||
| TRIDENT | HORNET | ||
| TRIPOD | HORNET | ||
| TROJAN | C130J-30 (HERCULES) | 37 SQN |
V
| VALIANT | PC9 | ||
| VAMPIRE | PC9 | ||
| VANGUARD | CARIBOU | ||
| VANTAGE | PC9 | ||
| VANGEANCE | PC9 | ||
| VIPER | PC9 | 2 FTS | |
| VIXEN | PC9 | ||
| VOODOO | PC9 | ||
| VULCAN | PC9 |
W
| WALLABY | CARIBOU | 35 SQN | |
| WARHORSE | VARIOUS RAAF | ||
| WARLOCK | HORNET | 380.000 | |
| WEDGE | IROQUOIS | ||
| WEREWOLF | F111C | ||
| WHEELER | BLACKHAWK | ||
| WHIPTAIL | CARIBOU | ||
| WHITE | MACCHI | ||
| WINDSOR | 707 VIP | 33 SQN | |
| WINDSOR CASTLE | 707 TANKER | ||
| WINJEEL | WINJEEL | ||
| WISDOM | HS.748 | ||
| WIZARD | CARIBOU | ||
| WOLF | F111C | ||
| WOMBAT | CARIBOU | 38 SQN |
Y
| YELLOW | MACCHI |
Z
| ZULU | HORNET | 288.600 |
Aeroplane Descriptions
CARIBOU: Transport (passangers) twin-prop.
DAKOTA: DOUGLAS C-47/DC.3 - NOW OUT OF SERVICE
F/A 18 HORNET - The current top Aus fighter jet. 2 types, the single & double seat versions. The Aus model is one of the only ones to be equipped with HF radio onboard. PIC1 | PIC2 (Pictures courtesy RAAF)
FALCON: DA90 FALCON - passanger jet. Is to be replaced with CHALLANGER 604 and modified BOEING BBJ 737-700's.
F111C: Self explanitory, but for the layman a Bomber/Fighter jet. PIC 1 | PIC 2 (Pictures courtesy RAAF)
HERCULES - Also, self explanitory.
HS.748 - Twin-prop cargo carrier.
MACCHI: AERMACCHI MB 326H - 2 seat turbojet trainer. Is currently being replaced with the HAWK A27.
NOMAD: G.A.F NOMAD N22 - 2 prop utility transport.
ORION: LOCKHEED P3 ORION - 4 prop submarine-hunter. A real beast.
PC9: PILATUS PC9 - Turboprop 2 seat trainer (V/UHF only, no HF onboard)
SEAHAWK: SIKORSKY S-70B SKYHAWK - Anti-sub helicopter.
SEAKING: WESTLAND HAS.50 SEAKING - Anti-sub and S/R helicopter.
707: BOEING 707 - VIP & strategic transport. Also used as mid-air re-fulling tanker.
SKYHAWK: MCDONNELL DOUGLAS A4 - 1 seat Fighter/Bomber. Previously used as RAAF trainer after years of active service. Now only used by RNZAF.
SQUIRREL: EUROCOPTER AS.350 - 4-6 seat utility helicopter.
WINJEEL: C.A.C WINJEEL - 2/3 seat prop trainer - NOW OUT OF SERVICE
Squadron Locations
| SQN | LOCATION | OPS FREQS | MAINTAINANCE FREQS |
| ARDU | AEROSPACE RESEARCH & DEVELOPMENT UNIT | ||
| 1 SQN | AMBERLY | 393.700 | |
| 2 FTS | FLIGHT TRAINING SCHOOL | ||
| 2 OCU | WILLIAMTOWN (TRAINING FOR F/A-18) | 361.600 | 398.350 |
| 3 SQN | WILLIAMTOWN (ONLY F/A-18A) | 301.100 | 392.800 |
| 6 SQN | AMBERLY | 395.350 | |
| 10 SQN | EDINBURGH (92 OCU WING) | 361.600 | 268.800 |
| 11 SQN | EDINBURGH (92 WING) | 362.700 | 268.800 |
| 32 SQN | EAST SALE | ||
| 33 SQN | RICHMOND | 261.700 | 269.200 |
| 34 SQN | FAURBAIRN (ACT) | 361.600 | 129.650 |
| 35 SQN | RICHMOND | 261.700 | 269.200 |
| 36 SQN | RICHMOND | 261.700 | 269.200 |
| 37 SQN | RICHMOND | 261.700 | 269.200 |
| 38 SQN | AMBERLY | 392.450 | |
| 75 SQN | TINDAL (THE MAGPIES!!) | 392.800, 364.600 | 275.800, 257.600 |
| 76 SQN | WILLIAMTOWN | 135.650 | 273.200 |
| 77 SQN | WILLIAMTOWN | 311.600 | 395.025 |
| 79 SQN | PEARCE | 361.600 | |
| 292 SQN | EDINBURGH (92 OCU WING) | 361.600 |
VISIT THESE SQN's AT www.raaf.gov.au
WILLIAMTOWN BASE FREQUENCIES
| CHANNEL | FREQUENCY | USER |
| 1 | 394.400 | Surface Movements Control Vehicle |
| 2 | 393.700 | Salt Ash Weapons Range - XMT2A |
| 4 | 395.750 | Security / Base Control Point |
| 5 | 392.800 | 3 Squadron - XMT3A |
| 6 | 395.525 | ESN / SAR - PABX Tactical No. 1 |
| 7 | 395.925 | Explosive Ordanance - EODF |
| 8 | 392.450 | Air Movements - XMT1B |
| 9 | 395.350 | 76 Squadron - XMT2B |
| 44 | 394.500 | Head Quarters Air Command ( Exercise ) |
| 45 | 394.600 | Head Quarters Air Command ( Exercise ) |
| 46 | 394.800 | Head Quarters Air Command ( Exercise ) |
| 47 | 394.900 | Head Quarters Air Command ( Exercise ) |
| 48 | 395.050 | Head Quarters Air Command ( Exercise ) |
| 54 | 395.150 | Aviation Fuel Supply |
| 55 | 395.225 | Base Control Point |
| 56 | 395.400 | Air Transportable Telecommunications Unit |
| 57 | 395.475 | PABX Tactical No. 2 |
| 58 | 397.975 | 481 Wing Barrier Training |
| 84 | 398.650 | CTCSS Repeater |
| 85 | 398.475 | Fire Control Repeater |
| 86 | 398.875 | Spare Repeater |
| 93 | 395.025 | 77 Squadron - XMT3B - Surface Movements |
| 94 | 398.075 | Raaf Police Discreet Channel |
| 95 | 397.625 | Operational Support Service PABX Tactical No 1 |
| 96 | 397.525 | Air
Movements Section Operations - XMT1C - Tower |
| 98 | 398.350 | 2 OCU - XMT2C |
| 99 | 398.125 | 481 Wing XMT3C - Engine |