| RED DWARF
EPISODES LIST |
![]() |
|||
| Chris Barrie as Arnold Rimmer | ||||
| Craig Charles as Dave Lister | ||||
| Danny John-Jules as Cat | ||||
| Robert Llewelyn as Kryten [ 3-8 ] | ||||
| Norman Lovett as Holly [ 1-2 ] | ||||
| Hattie Hayridge as Holly [ 3-5 ] | ||||
| Chloe Annett as Christine Kochanski [7-8] | ||||
| Episode | Original Episode Title | Air Date | Have |
Season |
| 1 | The End | 15 Feb 88 | Y |
|
| 2 | Future Echoes | 22 Feb 88 | Y |
|
| 3 | Balance of Power | 29 Feb 88 | Y |
|
| 4 | Waiting For God | 07 Mar 88 | Y |
|
| 5 | Confidence and Paranoia | 14 Mar 88 | Y |
|
| 6 | Me2 | 21 Mar 88 | Y |
|
| 7 | Kryten | 6 Sep 88 | Y |
2nd Series |
| 8 | Better Than Life | 13 Sep 88 | Y |
|
| 9 | Thanks for the Memory | 20 Sep 88 | Y |
|
| 10 | Stasis Leak | 27 Sep 88 | Y |
|
| 11 | Queeg | 4 Oct 88 | Y |
|
| 12 | Parallel Universe | 11 Oct 88 | Y |
|
| 13 | Backwards | 14 Nov 89 | Y |
3rd Series 1989 |
| 14 | Marooned | 21 Nov 89 | Y |
|
| 15 | Polymorph | 28 Nov 89 | Y |
|
| 16 | Bodyswap | 5 Dec 89 | Y |
|
| 17 | Timeslides | 12 Dec 89 | Y |
|
| 18 | The Last Day | 19 Dec 89 | Y |
|
| 19 | Camille | 14 Feb 91 | Y |
4th Series 1991 |
| 20 | D.N.A. | 21 Feb 91 | Y |
|
| 21 | Justice | 28 Feb 91 | Y |
|
| 22 | White Hole | 07 Mar 91 | Y |
|
| 23 | Dimension Jump | 14 Mar 91 | Y |
|
| 24 | Meltdown | 21 Mar 91 | Y |
|
| 25 | Holoship | 20 Feb 92 | Y |
5th Series 1992 |
| 26 | Inquisitor | 27 Feb 92 | Y |
|
| 27 | Terrorform | 05 Mar 92 | Y |
|
| 28 | Quarantine | 12 Mar 92 | Y |
|
| 29 | Demons & Angels | 19 Mar 92 | Y |
|
| 30 | Back to Reality | 26 Mar 92 | Y |
|
| 31 | Psirens | 07 Oct 93 | Y |
6th Series 1993 |
| 32 | Legion | 14 Oct 93 | Y |
|
| 33 | Gunmen of the Apocalypse | 21 Oct 93 | Y |
|
| 34 | Emohawk: Polymorph II | 28 Oct 93 | Y |
|
| 35 | Rimmerworld | 04 Nov 93 | Y |
|
| 36 | Out of Time | 11 Nov 93 | Y |
|
| 37 | Tikka To Ride | 17 Jan 97 | Y |
7th Series 1997 |
| 38 | Stoke Me a Clipper | 24 Jan 97 | Y |
|
| 39 | Ouroboros | 31 Jan 97 | Y |
|
| 40 | Duct Soup | 07 Feb 97 | Y |
|
| 41 | Blue | 14 Feb 97 | Y |
|
| 42 | Beyond A Joke | 21 Feb 97 | Y |
|
| 43 | Epideme | 28 Feb 97 | Y |
|
| 44 | Nanarchy | 07 Mar 97 | Y |
|
| 45 | Back in the Red (1) | 18 Feb 99 | Y |
8th Series 1999 |
| 46 | Back in the Red (2) | 25 Feb 99 | Y |
|
| 47 | Back in the Red (3) | 04 Mar 99 | Y |
|
| 48 | Cassandra | 11 Mar 99 | Y |
|
| 49 | Krytie TV | 18 Mar 99 | Y |
|
| 50 | Pete (1) | 25 Mar 99 | Y |
|
| 51 | Pete (2) | 01 Apr 99 | Y |
|