April 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 23.8  12.9  88  36  14.2  7.8  1028  1023  18.7   
2 29.3  13.8  87  29  17  1023  1017  19.4   
3 32.2  15.8  88  28  15.8  7.8  1018  1010  26.3   
4 25.7  17.0  92  36  18.8  1033  1016  33.1 
5 22.4  15.9  93  44  16.2  9.2  1034  1029  20.9   
6 26.6  16.3  91  44  18.6  11.6  1029  1022  21.6   
7 25.2  12.2  91  50  17.6  10.1  1027  1024  24.5   
8 27.2  18.4  92  45  18.9  13.6  1028  1024  21.6 
9 28.2  18.4  91  47  19.4  15.5  1028  1023  23.8   
10 28.9  17.1  93  41  19  14.2  1026  1020  22.3   
11 25.1  17.9  92  70  21.2  16.5  1023  1020  20.2   
12 24.2  19.8  95  65  19.9  15.7  1026  1022  22.3 
13 25.1  16.5  90  45  17.7  12.1  1026  1021  22.3   
14 27.8  14.7  92  36  19  11.2  1022  1018  19.4   
15 23.1  18.2  93  68  18.9  15.5  1022  1019  21.6   
16 24.9  17.8  90  49  17.1  13.3  1022  1020  19.4   
17 27.0  16.3  91  47  18.4  14.5  1022  1016  24.5   
18 31.4  17.4  92  28  17.8  5.6  1017  1012  38.2   
19 26.3  15.0  74  32  13.4  5.2  1025  1017  20.9   
20 20.4  16.6  93  64  17.2  12.3  1031  1025  24.5 
21 22.2  14.0  89  59  16.1  10.6  1032  1030  17.6   
22 24.8  13.0  91  45  16.6  11.2  1033  1029  23.0   
23 25.2  14.6  91  41  18  11  1031  1026  20.2   
24 24.5  15.8  93  53  16.5  13.8  1029  1025  18.7   
25 25.7  14.5  93  42  16.6  11.6  1026  1023  15.5   
26 26.3  14.5  90  50  18.7  12.8  1029  1025  16.9   
27 27.6  14.9  92  34  17.5  10  1031  1026  23.8   
28 27.2  15.7  92  36  18.9  10.7  1029  1021  18.0   
29 27.0  14.3  91  31  17  7.5  1021  1015  27.7   
30 23.6  13.3  91  31  16.4  3.7  1020  1015  18.7   
1 23.8  12.9  88  36  14.2  7.8  1028  1023  18.7   
2 29.3  13.8  87  29  17  1023  1017  19.4   
3 32.2  15.8  88  28  15.8  7.8  1018  1010  26.3   
4 25.7  17.0  92  36  18.8  1033  1016  33.1 
5 22.4  15.9  93  44  16.2  9.2  1034  1029  20.9   
6 26.6  16.3  91  44  18.6  11.6  1029  1022  21.6   
7 25.2  12.2  91  50  17.6  10.1  1027  1024  24.5   
8 27.2  18.4  92  45  18.9  13.6  1028  1024  21.6 
9 28.2  18.4  91  47  19.4  15.5  1028  1023  23.8   
10 28.9  17.1  93  41  19  14.2  1026  1020  22.3   
11 25.1  17.9  92  70  21.2  16.5  1023  1020  20.2   
12 24.2  19.8  95  65  19.9  15.7  1026  1022  22.3 
13 25.1  16.5  90  45  17.7  12.1  1026  1021  22.3   
14 27.8  14.7  92  36  19  11.2  1022  1018  19.4   
15 23.1  18.2  93  68  18.9  15.5  1022  1019  21.6   
16 24.9  17.8  90  49  17.1  13.3  1022  1020  19.4   
17 27.0  16.3  91  47  18.4  14.5  1022  1016  24.5   
18 31.4  17.4  92  28  17.8  5.6  1017  1012  38.2   
19 26.3  15.0  74  32  13.4  5.2  1025  1017  20.9   
20 20.4  16.6  93  64  17.2  12.3  1031  1025  24.5 
21 22.2  14.0  89  59  16.1  10.6  1032  1030  17.6   
22 24.8  13.0  91  45  16.6  11.2  1033  1029  23.0   
23 25.2  14.6  91  41  18  11  1031  1026  20.2   
24 24.5  15.8  93  53  16.5  13.8  1029  1025  18.7   
25 25.7  14.5  93  42  16.6  11.6  1026  1023  15.5   
26 26.3  14.5  90  50  18.7  12.8  1029  1025  16.9   
27 27.6  14.9  92  34  17.5  10  1031  1026  23.8   
28 27.2  15.7  92  36  18.9  10.7  1029  1021  18.0   
29 27.0  14.3  91  31  17  7.5  1021  1015  27.7   
30 23.6  13.3  91  31  16.4  3.7  1020  1015  18.7   

Ave. 26.0  15.8  91  44  17.6  11.1  1026  1021  22.2  14 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:19:40 on Sunday, 3 February 2008.