April 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 23.1  19.3  97  62  19.7  15.4  1018  1013  28.8  31 
2 25.4  19.1  97  56  21  15.6  1018  1016  25.6  15 
3 27.7  18.9  97  54  21.7  16.9  1017  1009  18.4   
4 21.0  17.3  92  45  18.9  7.8  1015  1008  30.2 
5 27.5  15.9  83  37  13.3  10.3  1015  1009  21.2   
6 22.2  13.4  84  40  13  1017  1009  24.8   
7 23.5  12.8  76  37  10.6  6.1  1020  1016  24.8   
8 26.5  10.8  84  32  11.9  6.8  1020  1017  17.6   
9 27.6  12.6  92  33  14.4  8.4  1019  1015  17.6   
10 28.9  11.6  93  32  15.1  8.1  1018  1014  16.2   
11 26.1  15.2  88  39  15.6  10.3  1019  1016  13.0   
12 29.0  17.7  92  38  18.2  11.4  1017  1015  10.1   
13 23.1  18.2  95  63  18  13.8  1017  1011  19.8  23 
14 30.0  15.7  97  34  19.5  12.4  1011  1006  52.2 
15 29.9  12.9  98  21  19.8  2.9  1007  1003  29.5 
16 29.2  11.8  73  21  8.7  0.2  1009  1006  17.6   
17 25.3  9.7  84  25  9.1  3.8  1013  1006  21.2   
18 25.5  13.2  75  32  10.3  6.2  1013  1011  29.5   
19 23.2  14.9  77  47  15.6  7.5  1013  1011  28.1   
20 19.9  14.0  90  47  15  7.4  1014  1011  37.4 
21 22.2  13.7  94  43  16.2  8.5  1017  1012  28.8 
22 17.3  13.8  96  72  15.1  12  1017  1015  16.2 
23 22.8  12.6  96  44  16.4  9.2  1016  1009  14.0 
24 25.2  10.7  96  39  15  9.3  1009  997  27.0   
25 24.6  14.1  68  31  11.1  3.2  999  995  31.7   
26 22.0  10.2  48  25  5.8  -2.1  1002  992  44.3   
27 21.2  8.1  68  25  2.7  -2  1010  1001  29.5   
28 23.6  7.5  75  27  6.9  -1.4  1016  1005  32.4   
29 18.8  7.9  72  39  6.4  -0.1  1015  1011  17.6   
30 20.6  8.6  86  39  11.3  4.3  1017  1009  24.1   

Ave. 24.4  13.4  85  39  13.9  7.3  1014  1009  25.0  85 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Friday, 1 May 2009.