August 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 20.3  7.7  83  35  10.2  3.2  1031  1027  14.8   
2 20.4  7.2  87  38  10.9  4.7  1031  1026  20.9   
3 22.4  9.2  87  45  11.4  1027  1015  21.6   
4 19.9  11.0  76  35  13.9  0.5  1020  1010  36.0   
5 16.2  7.0  72  35  -0.4  1027  1020  25.6   
6 17.8  4.6  77  35  4.9  0.6  1028  1023  15.5   
7 19.7  3.7  83  28  4.7  0.1  1023  1018  32.0   
8 19.9  8.4  72  35  6.4  1.1  1025  1022  24.8   
9 19.7  6.2  82  36  7.2  2.1  1023  1013  25.6   
10 19.2  9.4  57  35  4.2  -3.2  1015  1007  45.0   
11 14.2  6.9  65  35  1.4  -3.3  1019  1014  38.2   
12 16.1  3.1  72  33  2.2  -2.3  1026  1018  24.8   
13 17.7  3.8  69  35  3.8  -2.2  1029  1025  20.2   
14 20.3  5.1  78  33  6.2  1.2  1028  1020  23.8   
15 22.4  8.7  68  28  6.1  1.1  1022  1012  40.7   
16 18.4  7.0  66  33  4.1  1032  1022  24.5   
17 19.7  5.3  79  36  8.5  1.2  1035  1030  22.3   
18 21.7  6.8  83  33  9.7  3.8  1032  1025  14.8   
19 22.6  9.4  78  35  7.9  4.8  1025  1013  21.6   
20 19.4  12.8  87  38  11.2  4.3  1018  1009  37.4 
21 20.2  7.9  76  34  6.6  1.9  1019  1016  28.4   
22 18.8  7.6  75  33  8.1  1024  1015  41.4   
23 16.7  6.3  74  36  4.6  0.6  1028  1023  29.2   
24 18.9  7.6  79  37  6.8  3.4  1032  1028  18.7   
25 20.4  8.3  80  38  9.2  4.7  1034  1031  20.2   
26 20.9  7.8  86  26  9.8  -0.3  1036  1032  24.8   
27 18.8  11.1  83  47  10.3  5.7  1036  1033  22.3   
28 21.1  8.9  86  36  10.2  5.4  1034  1029  24.8   
29 23.3  8.0  85  35  11.6  5.1  1031  1022  23.8   
30 24.7  10.1  85  33  13.4  6.5  1023  1014  31.3   
31 25.2  12.2  74  33  12.6  0.4  1022  1009  45.0   
1 20.3  7.7  83  35  10.2  3.2  1031  1027  14.8   
2 20.4  7.2  87  38  10.9  4.7  1031  1026  20.9   
3 22.4  9.2  87  45  11.4  1027  1015  21.6   
4 19.9  11.0  76  35  13.9  0.5  1020  1010  36.0   
5 16.2  7.0  72  35  -0.4  1027  1020  25.6   
6 17.8  4.6  77  35  4.9  0.6  1028  1023  15.5   
7 19.7  3.7  83  28  4.7  0.1  1023  1018  32.0   
8 19.9  8.4  72  35  6.4  1.1  1025  1022  24.8   
9 19.7  6.2  82  36  7.2  2.1  1023  1013  25.6   
10 19.2  9.4  57  35  4.2  -3.2  1015  1007  45.0   
11 14.2  6.9  65  35  1.4  -3.3  1019  1014  38.2   
12 16.1  3.1  72  33  2.2  -2.3  1026  1018  24.8   
13 17.7  3.8  69  35  3.8  -2.2  1029  1025  20.2   
14 20.3  5.1  78  33  6.2  1.2  1028  1020  23.8   
15 22.4  8.7  68  28  6.1  1.1  1022  1012  40.7   
16 18.4  7.0  66  33  4.1  1032  1022  24.5   
17 19.7  5.3  79  36  8.5  1.2  1035  1030  22.3   
18 21.7  6.8  83  33  9.7  3.8  1032  1025  14.8   
19 22.6  9.4  78  35  7.9  4.8  1025  1013  21.6   
20 19.4  12.8  87  38  11.2  4.3  1018  1009  37.4 
21 20.2  7.9  76  34  6.6  1.9  1019  1016  28.4   
22 18.8  7.6  75  33  8.1  1024  1015  41.4   
23 16.7  6.3  74  36  4.6  0.6  1028  1023  29.2   
24 18.9  7.6  79  37  6.8  3.4  1032  1028  18.7   
25 20.4  8.3  80  38  9.2  4.7  1034  1031  20.2   
26 20.9  7.8  86  26  9.8  -0.3  1036  1032  24.8   
27 18.8  11.1  83  47  10.3  5.7  1036  1033  22.3   
28 21.1  8.9  86  36  10.2  5.4  1034  1029  24.8   
29 23.3  8.0  85  35  11.6  5.1  1031  1022  23.8   
30 24.7  10.1  85  33  13.4  6.5  1023  1014  31.3   
31 25.2  12.2  74  33  12.6  0.4  1022  1009  45.0   

Ave. 19.9  7.7  78  35  7.8  1.9  1027  1020  27.1 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:19:40 on Sunday, 3 February 2008.