August 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 17.6  7.3  70  33  4.3  0.8  1020  1017  23.8   
2 16.3  7.0  74  39  5.8  1.1  1020  1016  18.0   
3 18.2  5.0  81  36  1.3  1020  1017  22.3   
4 13.6  10.3  93  65  11  5.5  1027  1020  25.6  21 
5 17.5  10.7  91  48  11.1  5.9  1029  1027  34.6 
6 17.9  11.2  84  42  10.1  4.6  1030  1027  27.0   
7 17.4  9.9  78  44  9.5  4.6  1034  1030  24.5   
8 20.0  6.1  80  26  5.5  -1  1033  1029  16.9   
9 17.9  5.1  76  35  5.1  0.5  1029  1017  41.4   
10 16.7  9.7  65  37  4.7  -0.2  1028  1020  30.6   
11 18.6  7.0  83  35  6.4  2.5  1028  1023  17.6   
12 18.9  5.3  92  35  7.1  2.7  1027  1023  16.2   
13 20.1  5.7  96  36  10.6  3.8  1025  1019  14.0   
14 21.0  5.4  93  28  6.5  0.1  1020  1015  22.0   
15 21.2  4.8  91  33  8.9  1.3  1024  1017  24.1 
16 21.1  6.2  98  42  11.5  5.2  1026  1020  21.2   
17 25.2  6.4  93  24  8.8  1.5  1021  1014  28.1   
18 21.9  8.6  71  29  5.4  0.5  1024  1019  23.4   
19 20.0  5.1  75  27  -0.6  1024  1020  24.8   
20 20.3  3.3  79  29  3.7  -1.3  1025  1019  21.2   
21 20.9  6.0  77  36  7.9  1.6  1021  1016  14.0   
22 23.9  4.9  96  22  7.5  0.4  1016  1009  27.4   
23 22.5  5.5  80  28  5.2  1.2  1018  1014  17.6   
24 19.0  10.8  83  45  9.5  2.7  1017  1010  13.3   
25 21.2  9.5  84  42  11  6.1  1018  1009  41.4   
26 19.4  8.8  82  46  8.5  5.6  1022  1018  24.1   
27 21.4  8.1  89  39  10.8  5.6  1022  1016  17.6   
28 18.9  9.1  85  45  11.3  4.7  1028  1018  28.8   
29 19.5  8.1  87  49  12.3  5.2  1032  1028  24.8   
30 19.4  11.5  97  64  16.8  8.6  1032  1029  23.4 
31 23.3  10.2  98  49  14.1  9.4  1030  1025  21.2   
1 17.6  7.3  70  33  4.3  0.8  1020  1017  23.8   
2 16.3  7.0  74  39  5.8  1.1  1020  1016  18.0   
3 18.2  5.0  81  36  1.3  1020  1017  22.3   
4 13.6  10.3  93  65  11  5.5  1027  1020  25.6  21 
5 17.5  10.7  91  48  11.1  5.9  1029  1027  34.6 
6 17.9  11.2  84  42  10.1  4.6  1030  1027  27.0   
7 17.4  9.9  78  44  9.5  4.6  1034  1030  24.5   
8 20.0  6.1  80  26  5.5  -1  1033  1029  16.9   
9 17.9  5.1  76  35  5.1  0.5  1029  1017  41.4   
10 16.7  9.7  65  37  4.7  -0.2  1028  1020  30.6   
11 18.6  7.0  83  35  6.4  2.5  1028  1023  17.6   
12 18.9  5.3  92  35  7.1  2.7  1027  1023  16.2   
13 20.1  5.7  96  36  10.6  3.8  1025  1019  14.0   
14 21.0  5.4  93  28  6.5  0.1  1020  1015  22.0   
15 21.2  4.8  91  33  8.9  1.3  1024  1017  24.1 
16 21.1  6.2  98  42  11.5  5.2  1026  1020  21.2   
17 25.2  6.4  93  24  8.8  1.5  1021  1014  28.1   
18 21.9  8.6  71  29  5.4  0.5  1024  1019  23.4   
19 20.0  5.1  75  27  -0.6  1024  1020  24.8   
20 20.3  3.3  79  29  3.7  -1.3  1025  1019  21.2   
21 20.9  6.0  77  36  7.9  1.6  1021  1016  14.0   
22 23.9  4.9  96  22  7.5  0.4  1016  1009  27.4   
23 22.5  5.5  80  28  5.2  1.2  1018  1014  17.6   
24 19.0  10.8  83  45  9.5  2.7  1017  1010  13.3   
25 21.2  9.5  84  42  11  6.1  1018  1009  41.4   
26 19.4  8.8  82  46  8.5  5.6  1022  1018  24.1   
27 21.4  8.1  89  39  10.8  5.6  1022  1016  17.6   
28 18.9  9.1  85  45  11.3  4.7  1028  1018  28.8   
29 19.5  8.1  87  49  12.3  5.2  1032  1028  24.8   
30 19.4  11.5  97  64  16.8  8.6  1032  1029  23.4 
31 23.3  10.2  98  49  14.1  9.4  1030  1025  21.2   

Ave. 19.7  7.5  85  38  8.5  2.9  1025  1019  23.6  27 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:19:40 on Sunday, 3 February 2008.