August 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 22.0  3.6  81  27  4.8  -1.2  1017  1013  26.3   
2 22.5  2.9  86  27  4.2  -1.2  1019  1012  14.0   
3 23.3  3.6  89  25  -3.4  1017  1008  24.8   
4 20.6  6.0  73  30  5.2  -2.6  1015  1008  15.5   
5 22.5  2.8  85  31  4.9  -1  1016  1010  14.0   
6 23.3  3.8  90  25  6.6  0.3  1014  1010  16.2   
7 24.2  4.7  87  22  6.6  -1.8  1013  1002  41.4   
8 20.8  5.0  72  31  3.5  -3  1014  1010  19.8   
9 21.2  0.9  86  25  3.2  -2.1  1014  1008  12.2   
10 19.6  3.1  87  34  6.3  1011  1006  16.9   
11 19.7  6.0  89  45  11.7  3.1  1008  1001  17.6 
12 20.9  5.6  97  28  12.5  -0.9  1007  1000  24.1 
13 22.3  3.8  83  30  5.5  0.3  1007  1002  28.8   
14 24.5  6.3  80  25  7.4  0.9  1014  1006  16.2   
15 24.7  4.3  90  25  7.1  1.9  1013  1008  21.2   
16 27.1  4.1  89  22  7.7  1.7  1009  1001  24.1   
17 25.0  10.0  47  21  4.4  -3.8  1017  1001  31.7   
18 23.1  5.3  67  24  3.7  -3.7  1022  1015  18.4   
19 23.8  3.8  82  28  5.8  1020  1013  20.5   
20 25.8  6.0  88  23  7.3  1.7  1013  1006  14.0   
21 26.2  5.9  82  22  7.3  0.8  1007  994  44.3   
22 24.5  12.1  64  26  6.9  1004  1000  18.4   
23 29.3  8.3  87  27  9.7  5.1  1004  999  20.5   
24 25.0  12.9  80  25  12.2  1001  995  59.0   
25 23.4  10.4  84  22  8.7  -3.9  1004  992  55.4   
26 23.9  11.0  39  21  0.2  -4.2  1012  1000  42.8   
27 28.3  7.0  60  19  2.9  -2.6  1010  1006  24.1   
28 29.9  4.6  70  17  4.5  -2.3  1008  1005  16.9   
29 27.7  12.4  68  26  9.9  0.5  1005  992  46.4   
30 21.6  8.4  46  23  3.5  -4.3  1010  995  46.4   
31 23.9  7.0  53  24  4.2  -3.2  1013  1006  31.7   

Ave. 23.9  6.2  77  26  6.3  -0.8  1012  1004  26.6 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Tuesday, 1 September 2009.