December 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 39.8  21.2  87  18  20.6  10.3  1013  998  57.2   
2 23.7  17.0  92  45  19.4  9.9  1022  1012  29.9   
3 24.2  16.6  92  44  15.4  10.4  1024  1021  27.7   
4 27.2  18.6  70  36  14.7  9.9  1024  1018  35.3   
5 29.1  19.0  79  38  16.4  12.1  1020  1016  29.2   
6 30.2  17.2  89  34  18.2  10.7  1018  1011  29.2   
7 28.2  20.4  90  44  19.2  14.2  1012  1006  32.4   
8 31.0  19.7  91  42  20.8  16.2  1016  1007  27.7   
9 31.6  21.4  100  40  21.5  15.6  1018  1014  33.8 
10 26.9  20.1  100  66  22.3  19.3  1017  1008  25.6  23 
11 33.3  19.7  91  32  20.2  14.2  1009  1004  29.9   
12 30.8  19.7  96  40  21.2  15.3  1012  1008  29.2  11 
13 21.1  20.1  97  95  20.4  19.4  1011  1007  17.6 
14 31.0  18.8  96  29  20  8.9  1010  1001  35.3   
15 24.7  18.7  89  36  17.8  7.2  1022  1010  32.0 
16 30.8  19.1  79  34  16.8  12.4  1022  1016  27.7   
17 28.5  19.1  84  39  18.5  12.6  1024  1019  29.9   
18 30.7  19.4  87  36  17.5  13.2  1024  1016  29.2   
19 37.6  18.5  85  25  22.1  12.4  1017  1002  57.2 
20 24.9  18.8  76  38  15.6  7.6  1019  1011  34.6   
21 30.4  18.8  71  30  15.5  10.2  1018  1012  30.6   
22 30.4  19.4  81  42  19.1  15.2  1014  1009  29.2   
23 28.0  20.8  93  61  21.2  17.6  1013  1009  27.0   
24 31.8  21.7  95  50  23.1  17.8  1013  1008  31.3 
25 22.9  19.1  97  63  20.4  12.8  1020  1012  25.6   
26 29.4  15.9  81  36  15.9  10.1  1020  1012  27.7   
27 32.9  16.9  89  18  19  5.2  1012  999  55.8   
28 23.0  14.9  66  31  10.8  2.8  1013  1008  33.8   
29 22.4  12.8  69  35  11  4.2  1019  1012  38.2   
30 24.4  16.1  70  38  12.9  6.5  1022  1019  30.6   
31 28.8  16.4  79  34  15  10.1  1022  1016  24.8   
1 39.8  21.2  87  18  20.6  10.3  1013  998  57.2   
2 23.7  17.0  92  45  19.4  9.9  1022  1012  29.9   
3 24.2  16.6  92  44  15.4  10.4  1024  1021  27.7   
4 27.2  18.6  70  36  14.7  9.9  1024  1018  35.3   
5 29.1  19.0  79  38  16.4  12.1  1020  1016  29.2   
6 30.2  17.2  89  34  18.2  10.7  1018  1011  29.2   
7 28.2  20.4  90  44  19.2  14.2  1012  1006  32.4   
8 31.0  19.7  91  42  20.8  16.2  1016  1007  27.7   
9 31.6  21.4  100  40  21.5  15.6  1018  1014  33.8 
10 26.9  20.1  100  66  22.3  19.3  1017  1008  25.6  23 
11 33.3  19.7  91  32  20.2  14.2  1009  1004  29.9   
12 30.8  19.7  96  40  21.2  15.3  1012  1008  29.2  11 
13 21.1  20.1  97  95  20.4  19.4  1011  1007  17.6 
14 31.0  18.8  96  29  20  8.9  1010  1001  35.3   
15 24.7  18.7  89  36  17.8  7.2  1022  1010  32.0 
16 30.8  19.1  79  34  16.8  12.4  1022  1016  27.7   
17 28.5  19.1  84  39  18.5  12.6  1024  1019  29.9   
18 30.7  19.4  87  36  17.5  13.2  1024  1016  29.2   
19 37.6  18.5  85  25  22.1  12.4  1017  1002  57.2 
20 24.9  18.8  76  38  15.6  7.6  1019  1011  34.6   
21 30.4  18.8  71  30  15.5  10.2  1018  1012  30.6   
22 30.4  19.4  81  42  19.1  15.2  1014  1009  29.2   
23 28.0  20.8  93  61  21.2  17.6  1013  1009  27.0   
24 31.8  21.7  95  50  23.1  17.8  1013  1008  31.3 
25 22.9  19.1  97  63  20.4  12.8  1020  1012  25.6   
26 29.4  15.9  81  36  15.9  10.1  1020  1012  27.7   
27 32.9  16.9  89  18  19  5.2  1012  999  55.8   
28 23.0  14.9  66  31  10.8  2.8  1013  1008  33.8   
29 22.4  12.8  69  35  11  4.2  1019  1012  38.2   
30 24.4  16.1  70  38  12.9  6.5  1022  1019  30.6   
31 28.8  16.4  79  34  15  10.1  1022  1016  24.8   

Ave. 28.7  18.6  86  40  18.1  11.8  1017  1010  32.4  49 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:19:40 on Sunday, 3 February 2008.