December 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 41.8  14.7  81  17  15.8  10.3  1012  1002  24.1   
2 26.1  16.5  86  45  18.9  13.1  1015  1005  33.1 
3 18.7  12.7  88  47  14.3  6.5  1021  1014  26.3   
4 25.3  12.2  82  30  11.6  1021  1019  31.0   
5 30.6  12.0  85  29  12.7  8.3  1021  1016  28.1   
6 34.4  14.1  83  20  16.5  7.8  1018  1011  25.6   
7 30.4  17.5  82  34  16.9  11.3  1022  1016  31.7   
8 21.3  19.1  82  64  16.8  13.9  1025  1022  20.5   
9 28.1  18.8  80  44  16.9  14.5  1026  1022  26.3   
10 33.1  19.0  77  30  16.4  12.6  1024  1018  28.8   
11 40.1  15.5  91  21  19.9  11.9  1020  1008  50.0  10 
12 18.9  15.6  84  59  15.6  9.5  1026  1020  36.0   
13 28.5  15.8  79  40  17.3  9.9  1025  1017  28.1   
14 37.0  20.3  82  16  18.4  6.5  1017  1006  28.1   
15 26.3  15.7  92  33  17.4  7.7  1020  1009  21.2 
16 21.8  15.5  89  39  14.6  6.2  1024  1020  27.4   
17 27.6  11.6  85  31  11.4  1024  1020  24.1   
18 32.6  12.3  85  21  12.8  7.1  1022  1015  28.1   
19 28.2  14.6  84  41  15.1  10.7  1021  1014  42.1   
20 22.3  17.6  98  71  18.9  14.8  1021  1019  24.1  13 
21 30.4  18.2  96  38  18.2  13.6  1022  1019  37.4   
22 31.4  20.7  78  39  16.8  15.1  1021  1014  28.1   
23 31.8  19.4  94  39  20.5  16.1  1015  1011  34.6 
24 22.3  18.5  96  82  20.6  17.3  1014  1006  13.3 
25 28.3  16.6  95  18  19.2  -3.7  1014  1006  33.1   
26 26.3  10.1  65  21  8.8  -4.5  1018  1013  27.4   
27 30.5  12.1  80  24  13  7.3  1018  1014  28.1   
28 31.7  16.1  83  30  16.2  10.3  1018  1012  36.7   
29 28.6  17.8  93  42  17.8  13.9  1020  1015  24.8 
30 28.2  17.3  95  43  18.5  13  1020  1017  24.8   
31 28.1  16.5  92  44  18.2  12.2  1020  1016  31.7   
1 41.8  14.7  81  17  15.8  10.3  1012  1002  24.1   
2 26.1  16.5  86  45  18.9  13.1  1015  1005  33.1 
3 18.7  12.7  88  47  14.3  6.5  1021  1014  26.3   
4 25.3  12.2  82  30  11.6  1021  1019  31.0   
5 30.6  12.0  85  29  12.7  8.3  1021  1016  28.1   
6 34.4  14.1  83  20  16.5  7.8  1018  1011  25.6   
7 30.4  17.5  82  34  16.9  11.3  1022  1016  31.7   
8 21.3  19.1  82  64  16.8  13.9  1025  1022  20.5   
9 28.1  18.8  80  44  16.9  14.5  1026  1022  26.3   
10 33.1  19.0  77  30  16.4  12.6  1024  1018  28.8   
11 40.1  15.5  91  21  19.9  11.9  1020  1008  50.0  10 
12 18.9  15.6  84  59  15.6  9.5  1026  1020  36.0   
13 28.5  15.8  79  40  17.3  9.9  1025  1017  28.1   
14 37.0  20.3  82  16  18.4  6.5  1017  1006  28.1   
15 26.3  15.7  92  33  17.4  7.7  1020  1009  21.2 
16 21.8  15.5  89  39  14.6  6.2  1024  1020  27.4   
17 27.6  11.6  85  31  11.4  1024  1020  24.1   
18 32.6  12.3  85  21  12.8  7.1  1022  1015  28.1   
19 28.2  14.6  84  41  15.1  10.7  1021  1014  42.1   
20 22.3  17.6  98  71  18.9  14.8  1021  1019  24.1  13 
21 30.4  18.2  96  38  18.2  13.6  1022  1019  37.4   
22 31.4  20.7  78  39  16.8  15.1  1021  1014  28.1   
23 31.8  19.4  94  39  20.5  16.1  1015  1011  34.6 
24 22.3  18.5  96  82  20.6  17.3  1014  1006  13.3 
25 28.3  16.6  95  18  19.2  -3.7  1014  1006  33.1   
26 26.3  10.1  65  21  8.8  -4.5  1018  1013  27.4   
27 30.5  12.1  80  24  13  7.3  1018  1014  28.1   
28 31.7  16.1  83  30  16.2  10.3  1018  1012  36.7   
29 28.6  17.8  93  42  17.8  13.9  1020  1015  24.8 
30 28.2  17.3  95  43  18.5  13  1020  1017  24.8   
31 28.1  16.5  92  44  18.2  12.2  1020  1016  31.7   

Ave. 28.7  15.9  86  37  16.3  9.9  1020  1014  29.2  42 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:19:40 on Sunday, 3 February 2008.