December 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 22.0  17.6  87  56  18.3  11.1  1011  1007  21.2 
2 27.6  16.0  81  40  15.9  11.8  1010  1006  21.2   
3 33.0  16.9  91  30  18.6  12  1007  1001  42.1 
4 34.4  16.2  96  28  19.2  10.7  1006  999  27.4 
5 24.3  17.9  94  52  18.9  13.6  1014  1005  28.8 
6 28.7  19.1  97  46  21.7  15.4  1014  1011  10.8  63 
7 32.6  19.5  95  42  21  17  1014  1008  0.0  15 
8 25.9  19.4  88  55  17.9  15.8  1010  1008  14.0   
9 35.9  19.7  89  33  21.9  15.8  1008  1001  17.6 
10 25.5  18.9  85  45  19.2  12.3  1011  1003  28.1   
11 21.4  17.2  87  56  15.1  12.1  1014  1010  24.8   
12 23.2  15.9  96  40  16.8  7.9  1016  1013  28.8 
13 24.8  14.0  92  38  17.6  8.4  1015  1012  29.5 
14 29.9  13.7  86  29  12.6  1014  1009  21.2   
15 37.4  13.2  85  25  16.4  9.2  1010  1006  19.8   
16 28.1  17.4  94  54  20.2  14.1  1009  1004  34.6  15 
17 26.3  16.7  81  37  14.1  8.9  1015  1007  36.7   
18 24.3  15.6  77  38  14.2  7.9  1015  1012  22.0   
19 28.0  17.3  84  38  16.9  11.4  1014  1011  21.2 
20 26.8  18.5  92  51  19  15.3  1012  1008  21.2   
21 29.3  19.1  92  53  19.8  16.2  1009  1001  17.6   
22 28.6  18.7  76  33  20.2  3.7  1002  992  36.0 
23 27.5  13.0  66  27  9.5  3.6  1009  1000  27.4   
24 30.6  15.9  73  30  13.6  8.9  1011  1006  21.2   
25 20.5  16.3  80  43  14.4  1019  1011  26.3   
26 30.3  13.3  82  30  11.3  8.2  1018  1013  24.8   
27 30.2  17.1  80  37  16.9  10.7  1014  1010  22.7   
28 34.5  18.3  86  28  17.4  11.8  1014  1008  27.4   
29 35.6  15.9  87  22  16.7  9.3  1013  1009  24.8   
30 33.9  16.7  88  27  17.4  9.3  1015  1011  24.8   
31 33.0  17.1  90  30  17.8  12.6  1015  1011  28.1   
1 22.0  17.6  87  56  18.3  11.1  1011  1007  21.2 
2 27.6  16.0  81  40  15.9  11.8  1010  1006  21.2   
3 33.0  16.9  91  30  18.6  12  1007  1001  42.1 
4 34.4  16.2  96  28  19.2  10.7  1006  999  27.4 
5 24.3  17.9  94  52  18.9  13.6  1014  1005  28.8 
6 28.7  19.1  97  46  21.7  15.4  1014  1011  10.8  63 
7 32.6  19.5  95  42  21  17  1014  1008  0.0  15 
8 25.9  19.4  88  55  17.9  15.8  1010  1008  14.0   
9 35.9  19.7  89  33  21.9  15.8  1008  1001  17.6 
10 25.5  18.9  85  45  19.2  12.3  1011  1003  28.1   
11 21.4  17.2  87  56  15.1  12.1  1014  1010  24.8   
12 23.2  15.9  96  40  16.8  7.9  1016  1013  28.8 
13 24.8  14.0  92  38  17.6  8.4  1015  1012  29.5 
14 29.9  13.7  86  29  12.6  1014  1009  21.2   
15 37.4  13.2  85  25  16.4  9.2  1010  1006  19.8   
16 28.1  17.4  94  54  20.2  14.1  1009  1004  34.6  15 
17 26.3  16.7  81  37  14.1  8.9  1015  1007  36.7   
18 24.3  15.6  77  38  14.2  7.9  1015  1012  22.0   
19 28.0  17.3  84  38  16.9  11.4  1014  1011  21.2 
20 26.8  18.5  92  51  19  15.3  1012  1008  21.2   
21 29.3  19.1  92  53  19.8  16.2  1009  1001  17.6   
22 28.6  18.7  76  33  20.2  3.7  1002  992  36.0 
23 27.5  13.0  66  27  9.5  3.6  1009  1000  27.4   
24 30.6  15.9  73  30  13.6  8.9  1011  1006  21.2   
25 20.5  16.3  80  43  14.4  1019  1011  26.3   
26 30.3  13.3  82  30  11.3  8.2  1018  1013  24.8   
27 30.2  17.1  80  37  16.9  10.7  1014  1010  22.7   
28 34.5  18.3  86  28  17.4  11.8  1014  1008  27.4   
29 35.6  15.9  87  22  16.7  9.3  1013  1009  24.8   
30 33.9  16.7  88  27  17.4  9.3  1015  1011  24.8   
31 33.0  17.1  90  30  17.8  12.6  1015  1011  28.1   

Ave. 28.8  16.8  86  38  17.1  10.9  1012  1007  24.3  124 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:19:40 on Sunday, 3 February 2008.