February 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 31.7  12.2  73  27  16.4  7.5  1007  1000  28.4   
2 30.2  19.8  82  41  18.8  12  1010  1003  43.6   
3 26.4  17.5  81  43  17.6  11.7  1015  1008  30.6   
4 25.8  17.7  95  52  17.8  14.5  1020  1015  25.6   
5 31.6  17.7  90  34  18  12.7  1020  1015  28.4   
6 39.0  19.6  85  19  19.8  10.7  1018  1013  27.0   
7 33.9  22.2  89  40  21.8  17.6  1018  1014  24.8   
8 36.1  22.5  85  30  22.6  13.5  1018  1009  29.2   
9 36.8  23.6  88  26  22.3  13.3  1014  1008  29.9   
10 34.3  22.5  89  43  22.7  19.6  1014  1008  29.2   
11 37.1  23.4  97  27  23.6  14.9  1015  1007  38.2  14 
12 32.9  23.5  97  55  25  21.4  1013  1008  31.3 
13 32.0  23.1  96  43  23.7  17.5  1018  1008  29.2   
14 31.8  22.5  90  50  22.4  19.4  1017  1012  27.0   
15 36.6  23.9  89  44  24.4  20.5  1017  1007  30.6   
16 28.2  21.8  89  48  24.3  13.2  1021  1011  30.6   
17 30.4  18.8  83  36  17.4  13.4  1021  1011  30.6   
18 28.9  20.7  81  51  20.3  17  1015  1011  26.3   
19 29.4  21.5  90  40  20.7  11.7  1017  1010  27.7   
20 36.2  18.1  87  27  22  13.9  1017  1002  20.9   
21 35.6  22.9  83  26  22.1  12  1006  1000  29.9   
22 27.8  21.5  95  58  21.2  18.3  1010  1003  24.8 
23 23.5  20.2  100  54  21.9  11.8  1023  1008  33.1 
24 20.9  17.2  100  49  18.2  9.8  1025  1021  21.6  25 
25 20.7  17.3  100  77  19.5  16.1  1021  1017  32.4  34 
26 23.9  17.5  92  46  17.4  10.3  1018  1014  38.2   
27 26.7  15.4  87  35  15.1  9.2  1015  1012  25.6   
28 31.0  16.3  87  31  19.2  11.6  1015  1008  26.3   
29 32.5  17.5  91  22  18.9  7.6  1020  1008  42.8   
1 31.7  12.2  73  27  16.4  7.5  1007  1000  28.4   
2 30.2  19.8  82  41  18.8  12  1010  1003  43.6   
3 26.4  17.5  81  43  17.6  11.7  1015  1008  30.6   
4 25.8  17.7  95  52  17.8  14.5  1020  1015  25.6   
5 31.6  17.7  90  34  18  12.7  1020  1015  28.4   
6 39.0  19.6  85  19  19.8  10.7  1018  1013  27.0   
7 33.9  22.2  89  40  21.8  17.6  1018  1014  24.8   
8 36.1  22.5  85  30  22.6  13.5  1018  1009  29.2   
9 36.8  23.6  88  26  22.3  13.3  1014  1008  29.9   
10 34.3  22.5  89  43  22.7  19.6  1014  1008  29.2   
11 37.1  23.4  97  27  23.6  14.9  1015  1007  38.2  14 
12 32.9  23.5  97  55  25  21.4  1013  1008  31.3 
13 32.0  23.1  96  43  23.7  17.5  1018  1008  29.2   
14 31.8  22.5  90  50  22.4  19.4  1017  1012  27.0   
15 36.6  23.9  89  44  24.4  20.5  1017  1007  30.6   
16 28.2  21.8  89  48  24.3  13.2  1021  1011  30.6   
17 30.4  18.8  83  36  17.4  13.4  1021  1011  30.6   
18 28.9  20.7  81  51  20.3  17  1015  1011  26.3   
19 29.4  21.5  90  40  20.7  11.7  1017  1010  27.7   
20 36.2  18.1  87  27  22  13.9  1017  1002  20.9   
21 35.6  22.9  83  26  22.1  12  1006  1000  29.9   
22 27.8  21.5  95  58  21.2  18.3  1010  1003  24.8 
23 23.5  20.2  100  54  21.9  11.8  1023  1008  33.1 
24 20.9  17.2  100  49  18.2  9.8  1025  1021  21.6  25 
25 20.7  17.3  100  77  19.5  16.1  1021  1017  32.4  34 
26 23.9  17.5  92  46  17.4  10.3  1018  1014  38.2   
27 26.7  15.4  87  35  15.1  9.2  1015  1012  25.6   
28 31.0  16.3  87  31  19.2  11.6  1015  1008  26.3   
29 32.5  17.5  91  22  18.9  7.6  1020  1008  42.8   

Ave. 30.8  19.9  89  40  20.5  13.9  1016  1009  29.8  85 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:19:40 on Sunday, 3 February 2008.