February 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 37.1  22.7  88  37  22.7  19.2  1011  1002  22.3   
2 35.6  23.4  88  49  25  19.3  1015  1006  32.4   
3 26.8  21.4  88  63  19.9  18.4  1016  1012  21.6   
4 24.9  20.9  80  58  19.4  15.2  1019  1014  24.5   
5 27.6  19.3  76  50  17.8  14.5  1019  1015  24.5   
6 36.2  20.0  82  28  21.7  14.6  1016  1005  47.5   
7 24.1  18.1  72  42  17.8  8.3  1024  1012  34.6   
8 28.0  18.0  70  36  15.6  11.1  1024  1016  31.3   
9 35.3  18.6  80  30  20.4  6.6  1017  1002  32.0   
10 28.0  18.9  70  29  14.4  1016  1010  31.3   
11 29.6  18.5  70  39  18.1  11.2  1018  1013  29.9   
12 33.9  22.0  85  31  21.9  14  1018  1009  34.6   
13 28.9  20.6  87  31  21.4  8.7  1020  1010  34.6   
14 25.2  20.5  83  58  17.7  16  1022  1019  19.4   
15 28.7  21.7  94  57  22.1  17.4  1022  1014  30.6   
16 30.6  21.9  90  40  22  14.9  1016  1011  32.4 
17 33.9  21.1  91  32  20.6  14.6  1013  1008  25.6   
18 37.6  21.1  91  25  21.8  13.6  1013  1007  27.0   
19 33.1  22.4  87  43  22.2  18  1015  1010  31.3   
20 25.7  22.3  88  67  22  18.3  1020  1014  29.9   
21 28.6  20.6  86  47  20.1  14.8  1021  1019  24.5   
22 28.9  20.9  82  46  19.6  15.5  1023  1019  25.6   
23 28.0  20.2  85  43  19  14.1  1025  1022  25.6   
24 30.8  20.8  87  38  20.3  14.4  1023  1019  29.2   
25 32.7  19.8  86  30  19.6  12.4  1020  1011  33.8   
26 30.7  20.8  95  38  22.1  14.2  1020  1012  32.0  19 
27 23.4  20.2  96  64  21  15.9  1026  1020  30.6  11 
28 28.1  18.3  87  43          20.9   
1 37.1  22.7  88  37  22.7  19.2  1011  1002  22.3   
2 35.6  23.4  88  49  25  19.3  1015  1006  32.4   
3 26.8  21.4  88  63  19.9  18.4  1016  1012  21.6   
4 24.9  20.9  80  58  19.4  15.2  1019  1014  24.5   
5 27.6  19.3  76  50  17.8  14.5  1019  1015  24.5   
6 36.2  20.0  82  28  21.7  14.6  1016  1005  47.5   
7 24.1  18.1  72  42  17.8  8.3  1024  1012  34.6   
8 28.0  18.0  70  36  15.6  11.1  1024  1016  31.3   
9 35.3  18.6  80  30  20.4  6.6  1017  1002  32.0   
10 28.0  18.9  70  29  14.4  1016  1010  31.3   
11 29.6  18.5  70  39  18.1  11.2  1018  1013  29.9   
12 33.9  22.0  85  31  21.9  14  1018  1009  34.6   
13 28.9  20.6  87  31  21.4  8.7  1020  1010  34.6   
14 25.2  20.5  83  58  17.7  16  1022  1019  19.4   
15 28.7  21.7  94  57  22.1  17.4  1022  1014  30.6   
16 30.6  21.9  90  40  22  14.9  1016  1011  32.4 
17 33.9  21.1  91  32  20.6  14.6  1013  1008  25.6   
18 37.6  21.1  91  25  21.8  13.6  1013  1007  27.0   
19 33.1  22.4  87  43  22.2  18  1015  1010  31.3   
20 25.7  22.3  88  67  22  18.3  1020  1014  29.9   
21 28.6  20.6  86  47  20.1  14.8  1021  1019  24.5   
22 28.9  20.9  82  46  19.6  15.5  1023  1019  25.6   
23 28.0  20.2  85  43  19  14.1  1025  1022  25.6   
24 30.8  20.8  87  38  20.3  14.4  1023  1019  29.2   
25 32.7  19.8  86  30  19.6  12.4  1020  1011  33.8   
26 30.7  20.8  95  38  22.1  14.2  1020  1012  32.0  19 
27 23.4  20.2  96  64  21  15.9  1026  1020  30.6  11 
28 28.1  18.3  87  43          20.9   

Ave. 30.1  20.5  84  43  20.2  14.1  1019  1012  29.3  35 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:19:40 on Sunday, 3 February 2008.