February 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 22.4  19.0  81  55  16.4  12.2  1023  1020  20.5   
2 30.7  18.9  93  42  20.4  14.8  1022  1017  25.6 
3 32.6  18.9  82  35  17.7  14.4  1019  1015  26.3   
4 30.6  20.1  88  37  19.7  13.5  1021  1018  22.0   
5 33.0  20.9  81  33  18.7  13.7  1018  1009  27.0   
6 30.4  20.5  85  42  19.5  15  1011  1008  28.1   
7 31.2  18.7  89  39  19.6  14.6  1012  1004  31.7 
8 29.5  18.1  96  45  20.3  15.4  1011  1004  32.4   
9 28.3  19.4  89  44  18.6  14  1012  1009  27.0 
10 28.2  19.3  89  41  20.5  10.7  1011  1007  24.8 
11 26.6  18.9  97  50  22.3  14.3  1015  1009  28.8  65 
12 21.1  18.4  98  82  20  16  1020  1014  37.4  34 
13 25.0  16.9  92  48  17.7  12.7  1021  1018  25.6   
14 29.7  16.5  92  39  21.5  12.9  1020  1017  21.2   
15 31.0  17.0  93  38  18.3  14.1  1020  1016  27.0   
16 32.8  18.8  94  35  20.4  14.9  1022  1017  19.8   
17 33.0  18.8  92  36  20.2  14.1  1024  1021  24.8   
18 31.1  18.1  91  37  19  13.7  1023  1019  28.1   
19 34.0  19.3  90  33  19.9  14.4  1022  1018  24.8   
20 32.6  19.5  91  34  19.8  14.1  1024  1021  28.1   
21 32.0  19.5  91  39  20.2  14.2  1024  1018  27.4   
22 33.0  19.3  88  37  19.3  15.7  1020  1014  20.5   
23 34.3  19.4  89  31  19.4  14.7  1017  1012  23.4   
24 35.6  19.0  94  32  20.8  16.2  1016  1010  24.1 
25 23.3  19.9  94  64  19.7  15.8  1018  1014  30.2   
26 25.5  18.6  97  43  19.2  10.9  1020  1016  30.2 
27 28.0  18.7  97  54  20.4  16.6  1016  1011  24.1 
28 31.0  19.0  95  46  21.4  16.3  1013  1008  31.7 
1 22.4  19.0  81  55  16.4  12.2  1023  1020  20.5   
2 30.7  18.9  93  42  20.4  14.8  1022  1017  25.6 
3 32.6  18.9  82  35  17.7  14.4  1019  1015  26.3   
4 30.6  20.1  88  37  19.7  13.5  1021  1018  22.0   
5 33.0  20.9  81  33  18.7  13.7  1018  1009  27.0   
6 30.4  20.5  85  42  19.5  15  1011  1008  28.1   
7 31.2  18.7  89  39  19.6  14.6  1012  1004  31.7 
8 29.5  18.1  96  45  20.3  15.4  1011  1004  32.4   
9 28.3  19.4  89  44  18.6  14  1012  1009  27.0 
10 28.2  19.3  89  41  20.5  10.7  1011  1007  24.8 
11 26.6  18.9  97  50  22.3  14.3  1015  1009  28.8  65 
12 21.1  18.4  98  82  20  16  1020  1014  37.4  34 
13 25.0  16.9  92  48  17.7  12.7  1021  1018  25.6   
14 29.7  16.5  92  39  21.5  12.9  1020  1017  21.2   
15 31.0  17.0  93  38  18.3  14.1  1020  1016  27.0   
16 32.8  18.8  94  35  20.4  14.9  1022  1017  19.8   
17 33.0  18.8  92  36  20.2  14.1  1024  1021  24.8   
18 31.1  18.1  91  37  19  13.7  1023  1019  28.1   
19 34.0  19.3  90  33  19.9  14.4  1022  1018  24.8   
20 32.6  19.5  91  34  19.8  14.1  1024  1021  28.1   
21 32.0  19.5  91  39  20.2  14.2  1024  1018  27.4   
22 33.0  19.3  88  37  19.3  15.7  1020  1014  20.5   
23 34.3  19.4  89  31  19.4  14.7  1017  1012  23.4   
24 35.6  19.0  94  32  20.8  16.2  1016  1010  24.1 
25 23.3  19.9  94  64  19.7  15.8  1018  1014  30.2   
26 25.5  18.6  97  43  19.2  10.9  1020  1016  30.2 
27 28.0  18.7  97  54  20.4  16.6  1016  1011  24.1 
28 31.0  19.0  95  46  21.4  16.3  1013  1008  31.7 

Ave. 29.9  18.9  91  43  19.7  14.3  1018  1014  26.5  137 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:19:40 on Sunday, 3 February 2008.